Redondo Beach sunset

Welcome to the real estate report for Redondo Beach home sales in October 2021.   Take a look at all of the homes that sold in October in both north and south Redondo Beach as well as parts of the Hollywood Riviera.   It was a fantastic month for home sales in Redondo Beach CA with a very impressive 97 on market property sales closing.  While there have been a few months higher than this over the past few years this is definitely on the very high end and a good indication as to just how strong the real estate market in Redondo Beach continues to be.

The average property “asking” price was $1,370,912 with the average “sales” price at $1,416,929 meaning that homes generally sold WELL above the original listing price.  Of the 97 home sales one was in The Village Condos and another was in Seascape 2 (townhome)

Homes averaged only 20 days on the market before going into escrow with an average doller per foot at $848. Compare this with past months on our Redondo Beach real estate statistics and trends page.

Search the current homes for sale in Redondo Beach

October 2021 Home Sales and Prices in Redondo Beach CA

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Sold Date
SFR/D 531 Via Monte Doro $1,640,000 $1,034.05 3/2,0,0,0 1586/A 1954/ASR 10/1/2021
CONDO/A 649 Paseo De La Playa #207 $1,050,000 $765.31 2/1,1,0,0 1372/A 1962/ASR 10/15/2021
SFR/D 368 Paseo De Gracia $1,290,000 $890.27 3/2,0,0,0 1449/A 1954/ASR 10/19/2021
CONDO/A 201 Calle Miramar #9 $1,405,000 $1,100.23 2/2,0,0,0 1277/A 1962/ASR 10/6/2021
SFR/D 328 Avenida Atezada $1,685,000 $745.25 4/1,3,0,0 2261/A 1952/ASR 10/13/2021
SFR/D 836 Calle De Arboles $1,715,000 $1,206.90 3/2,0,0,0 1421/E 1948/ASR 10/22/2021
SFR/D 213 Vista Del Parque $1,798,000 $902.16 3/2,0,1,0 1993/A 1956/ASR 10/14/2021
SFR/D 444 Via Los Miradores $2,025,000 $1,007.46 3/1,1,1,0 2010/A 1955/ASR 10/20/2021
SFR/D 353 Calle Mayor $2,301,000 $780.00 3/1,1,1,0 2950/A 1932/ASR 10/12/2021
TWNHS/A 2518 Ruhland AVE #D $808,000 $623.94 2/2,0,0,0 1295/A 1976/ASR 10/4/2021
TWNHS 2312 Ruhland AVE #4 $810,000 $701.30 2/1,0,1,0 1155/ 1975 10/8/2021
TWNHS/A 2701 Voorhees AVE #7 $865,000 $723.85 2/2,0,1,0 1195/A 1979/ASR 10/15/2021
TWNHS/A 2608 Mathews AVE #C $975,000 $581.40 3/2,0,1,0 1677/B 1995/BLD 10/29/2021
CONDO/A 2307 Mathews AVE #2 $1,059,000 $647.31 3/2,0,1,0 1636/A 1986/ASR 10/6/2021
SFR/D 2100 Carnegie LN $1,270,000 $987.56 3/2,0,0,0 1286/A 1962/ASR 10/15/2021
SFR/D 2502 Gates AVE $1,300,000 $660.57 4/3,0,0,0 1968/A 1956/ASR 10/26/2021
TWNHS/D 2006 Warfield AVE #A $1,360,000 $724.95 3/2,0,1,0 1876/A 1986/ASR 10/28/2021
TWNHS/A 2520 Nelson AVE #C $1,375,000 $759.67 4/3,0,0,0 1810/A 2017/ASR 10/28/2021
TWNHS 2114 S Curtis AVE #A $1,392,000 $654.75 4/2,0,1,0 2126/ 1997 10/21/2021
TWNHS/D 2017 Curtis AVE #B $1,393,000 $592.77 3/2,0,1,0 2350/A 1986/ASR 10/26/2021
TWNHS/D 1916 Nelson AVE #A $1,399,000 $597.86 4/2,0,1,0 2340/A 2005/ASR 10/1/2021
SFR/D 1907 Gates AVE $1,400,000 $843.37 2/2,1,0,0 1660/S 1948/ASR 10/7/2021
TWNHS/D 2307 Ruhland AVE #A $1,455,000 $627.16 4/3,0,0,0 2320/A 2006/ASR 10/1/2021
TWNHS/D 1909 Perry AVE #B $1,525,000 $602.29 4/3,0,1,0 2532/B 2011/ASR 10/29/2021
SFR/D 2002 Robinson ST $1,600,000 $1,034.26 3/2,0,0,0 1547/A 1947/ASR 10/4/2021
SFR/D 2903 Perkins LN $1,610,000 $670.27 5/3,0,0,0 2402/A 1947/ASR 10/29/2021
TWNHS/D 2421 Voorhees AVE #B $1,755,000 $686.62 4/4,0,1,0 2556/B 2021/BLD 10/7/2021
CONDO 2750 Artesia BLVD #108 $525,000 $570.65 2/1,1,0,0 920/A 2007/ASR 10/1/2021
CONDO/A 2750 Artesia BLVD #303 $719,000 $537.77 3/2,0,0,0 1337/B 2007/BLD 10/26/2021
TWNHS/A 2108 Rockefeller LN #B $835,000 $602.02 2/3,0,0,0 1387/A 1980/ASR 10/14/2021
TWNHS/A 2223 Clark LN #2 $885,000 $603.68 3/2,0,1,0 1466/A 1975/ASR 10/26/2021
TWNHS/A 2611 Carnegie LN #2 $910,000 $534.04 3/2,0,1,0 1704/A 1984/ASR 10/5/2021
TWNHS/A 1814 Grant AVE #7 $1,026,000 $587.63 3/2,0,1,0 1746/E 1986/ASR 10/7/2021
SFR 1722 Clark LN $1,175,000 $1,056.65 3/2,0,0,0 1112/ 1959 10/19/2021
TWNHS/A 1804 Grant AVE #B $1,185,000 $642.28 3/2,0,1,0 1845/B 2009/ASR 10/22/2021
TWNHS/A 2413 Rockefeller LN #B $1,195,000 $702.94 3/2,0,1,0 1700/A 2005/ASR 10/20/2021
TWNHS/A 1807 Harriman LN #A $1,250,000 $520.83 4/2,0,1,0 2400/A 1986/ASR 10/29/2021
SFR/D 1802 Armour LN $1,260,100 $1,243.93 3/1,0,0,0 1013/A 1958/ASR 10/29/2021
TWNHS/A 2317 Clark LN #B $1,352,000 $641.37 3/2,0,1,0 2108/A 1986/ASR 10/13/2021
TWNHS/D 2217 Clark LN #B $1,372,000 $535.73 3/2,0,1,0 2561/A 1989/ASR 10/15/2021
TWNHS/D 1807 Pullman LN #A $1,483,500 $627.27 4/2,0,1,0 2365/P 2001/PUB 10/29/2021
SFR/D 2004 Morgan LN $1,500,000 $1,872.66 2/1,0,0,0 801/A 1953/ASR 10/5/2021
SFR/D 2320 Pullman LN $2,280,000 $592.21 5/4,0,1,0 3850/A 2010/BLD 10/15/2021
SFR/D 2705 182nd PL $1,025,000 $939.51 2/2,0,0,0 1091/A 1955/ASR 10/1/2021
TWNHS/D 18518 Mansel AVE $1,062,000 $550.26 4/2,0,1,0 1930/A 2007/BLD 10/6/2021
SFR/D 2810 Carlsbad ST $1,160,000 $1,074.07 3/1,0,0,0 1080/A 1948/PUB 10/4/2021
SFR/D 2707 Ralston LN $1,225,000 $954.05 3/1,1,0,0 1284/A 1955/PUB 10/26/2021
SFR/D 2736 Armour LN $1,225,000 $789.30 3/2,0,0,0 1552/A 1955/ASR 10/1/2021
SFR/D 2709 182nd PL $1,435,000 $926.40 3/1,1,0,0 1549/A 1955/ASR 10/29/2021
SFR/D 2408 Ives LN $1,600,000 $1,243.20 3/0,2,0,0 1287/A 1962/PUB 10/21/2021
SFR/D 1703 Carlson LN $955,000 $1,069.43 3/1,0,0,0 893/A 1957/ASR 10/15/2021
SFR/D 1603 Van Horne LN $1,030,000 $951.06 3/1,0,0,1 1083/A 1961/PUB 10/8/2021
SFR/D 1714 Belmont LN $1,197,500 $1,047.68 3/1,0,1,0 1143/A 1959/ASR 10/25/2021
SFR/D 1744 Harper AVE $1,306,000 $662.27 4/2,0,1,0 1972/A 1969/ASR 10/12/2021
SFR/D 1728 Armour LN $1,425,000 $924.12 3/3,0,0,0 1542/B 1958/ASR 10/1/2021
SFR 1805 Stanford AVE $1,525,000 $882.01 3/2,0,0,0 1729/ 1974 10/15/2021
SFR/D 1719 Wollacott ST $1,536,000 $860.02 3/2,0,0,0 1786/A 1974/ASR 10/14/2021
SFR/D 1730 Reed ST $1,670,000 $878.95 4/3,0,0,0 1900/A 2000/BLD 10/20/2021
SFR/D 1745 Spreckels LN $1,900,000 $744.51 3/4,0,1,0 2552/A 2017/ASR 10/8/2021
TWNHS/A 223 S Prospect AVE #1 $900,000 $568.18 2/1,1,1,0 1584/A 1980/ASR 10/13/2021
TWNHS/D 214 S Lucia AVE #B $950,000 $602.79 1/2,0,0,0 1576/O 2016/PUB 10/19/2021
TWNHS/A 610 N Guadalupe Avenue #3 $1,060,000 $582.74 4/2,0,1,0 1819/A 1980/ASR 10/9/2021
SFR/D 806 Vincent $1,110,000 $1,423.08 3/2,0,0,0 780/A 1939/ASR 10/15/2021
TWNHS/A 619 N Guadalupe AVE #6 $1,132,000 $482.73 4/3,0,0,0 2345/A 1987/ASR 10/15/2021
SFR/D 527 N Paulina AVE $1,505,000 $996.03 3/2,0,0,0 1511/A 1951/ASR 10/8/2021
TWNHS/D 209 S Guadalupe #A $1,750,000 $672.04 5/4,0,1,0 2604/O 2015/ASR 10/8/2021
TWNHS/D 202 S Lucia AVE #B $1,775,000 $557.12 5/3,0,1,0 3186/A 1990/PUB 10/8/2021
TWNHS/D 112 S Francisca AVE #B $1,960,000 $820.43 4/3,0,0,0 2389/B 2021/BLD 10/13/2021
TWNHS/A 129 S Helberta AVE $2,000,000 $637.96 4/4,0,0,0 3135/A 2002/ASR 10/25/2021
CONDO/A 603 S Prospect AVE #303 $608,000 $908.82 2/1,0,0,0 669/A 1970/PUB 10/29/2021
CONDO/A 816 Camino Real #203 $649,000 $665.64 2/2,0,0,0 975/A 1970/ASR 10/26/2021
CONDO/D 601 S Prospect AVE #101 $655,000 $671.79 2/2,0,0,0 975/O 1970/ASR 10/1/2021
CONDO/A 900 Camino Real #102 $680,000 $716.54 2/2,0,0,0 949/A 1970/PUB 10/21/2021
SFR/D 415 Miramar DR $1,385,000 $1,160.94 2/1,0,0,0 1193/A 1928/ASR 10/13/2021
SFR/D 1324 S Helberta Ave $1,520,000 $1,373.08 3/1,0,0,0 1107/P 1953/PUB 10/25/2021
SFR/A 402 Avenue E $1,535,000 $1,058.62 3/2,0,0,0 1450/A 1956/ASR 10/1/2021
SFR 703 Avenue D $1,640,000 $1,474.82 3/1,0,0,0 1112/ 1951 10/6/2021
SFR/D 415 S Irena AVE $2,500,000 $583.70 5/4,0,1,0 4283/A 2003/ASR 10/8/2021
SFR/D 824 A AVE $2,990,999 $890.18 5/4,0,0,0 3360/A 2021/BLD 10/29/2021
SFR/D 550 S Helberta AVE $3,811,000 $834.46 5/3,0,1,0 4567/A 1999/ASR 10/20/2021
CONDO/A 1400 S Catalina AVE #106 $735,000 $924.53 1/1,0,0,0 795/A 1971/PUB 10/27/2021
CONDO/A 650 The Village #203 $740,000 $1,195.48 1/1,0,0,0 619/A 1974/ASR 10/26/2021
CONDO/A 230 CATALINA AVENUE #216 $865,000 $575.90 2/2,0,0,0 1502/A 1974/ASR 10/20/2021
CONDO/A 230 S Catalina AVE #312 $925,000 $676.66 2/2,0,0,0 1367/A 1974/PUB 10/4/2021
CONDO/A 565 Esplanade #402 $1,025,000 $978.99 2/1,1,0,0 1047/A 1971/ASR 10/29/2021
CONDO/A 1007 S Catalina AVE #109 $1,075,000 $910.25 2/2,0,0,0 1181/A 1972/ASR 10/6/2021
TWNHS/A 313 N Broadway #1 $1,235,000 $642.23 3/2,0,1,0 1923/A 1988/ASR 10/25/2021
CONDO/A 150 The Village #1 $1,380,000 $717.63 2/2,0,0,0 1923/A 1980/ASR 10/12/2021
TWNHS/A 714 S Broadway #B $1,445,000 $781.08 3/2,0,1,0 1850/A 1989/ASR 10/29/2021
SFR/D 231 Avenue D $2,275,000 $1,132.40 4/2,1,0,0 2009/E 1952/EST 10/22/2021
SFR/D 209 Avenue F $2,300,501 $1,508.53 3/1,0,0,0 1525/A 1929/ASR 10/14/2021
TWNHS/A 1724 Esplanade #A $2,510,000 $1,485.21 3/1,2,1,0 1690/A 2008/ASR 10/1/2021
SFR 628 Elvira AVE $3,100,000 $539.88 6/6,0,1,0 5742/ 2013 10/5/2021
SFR/D 1400 Esplanade $3,700,000 $1,511.44 4/4,0,0,0 2448/A 1954/ASR 10/19/2021
CONDO/A 2750 Artesia BLVD #130 $499,999 $581.39 1/1,0,0,0 860/A 2007/ASR 10/6/2021
SFR/D 1919 Robinson ST $1,326,500 $1,081.97 3/2,0,0,0 1226/A 1948/APP 10/25/2021
SFR/D 2412 Carnegie LN $1,700,000 $1,888.89 2/1,0,0,0 900/A 1948/ASR 10/21/2021

ARE YOU INTERESTED

IN THE COASTAL LIFESTYLE?

WELCOME TO SOUTH REDONDO BEACH

Vista Sotheby's International

Whether you are a home buyer or seller in and around The Village, working with the right realtor and brokerage is critical to the process.  We’ve helped hundreds of clients successfully navigate the home sale and escrow process and we would love the opportunity to earn your business as well.

ADDRESS:

2501 N Sepulveda Blvd, Manhattan Beach CA 90266

Phone:

310.251.2344

CONTACT AGENT

Village Specialist

Keith Kyle

Top Producing Realtor

© Maisonco. All rights reserved. Terms of use and Privacy Policy