Category: Redondo Beach real estate
One Bedroom Oceanview Condo at 650 The Village #212 Lists
Village 1 bed condo with nice ocean views
650 The Village #212, Redondo Beach, CA 90277
Just listed at $799,000
If you’re a buyer looking for a condo near the beach, it’s been a good week as this is the second unit to hit the market in the past week. 650 The Village #212 offers a fairly updated condo with a nice ocean view.
650 The Village #212 is listed by Aaron Klapper of eXp Realty of California, Inc.
The condo was remodeled with a newer kitchen, newer baths, updated sliding doors from both the bedroom and living room, smooth coat ceiling (not the original popcorn ceiling) wainscotting and more.
The facilities are nice at the Village with an oceanview pool and spa deck, but a huge bonus is that owners (and renters) can access the resort style facilities of the adjacent rental community of the Ocean Club.
650 The Village #212 By the Numbers
- 1 bedroom
- 1 bathroom
- 619 square feet
- $398 monthly HOA
- Built in 1974
- 1 parking spot
- Owners can use the facilitis and amenities of the neighboring Ocean Club.
- Listed at $760,000
- Listed by Aaron Klapper – eXp Realty of California, Inc. – 310-546-98009
650 The Village #212 Redondo Beach, CA 90277 - Listed at $799000
September Average Home Price in Redondo Beach $1,538,996
Redondo Beach home sales and prices for September 2026
56 Redondo home sales at an average price of $1,538,996
The Redondo Beach housing market slowed just a bit in September with 56 homes closing escrow. That was pretty typical of this year, but a drop from the very impressive 65 in August.
The average list price of the homes that sold was $1,550,892 with the average sold price at $1,538,996 which was a pretty significant drop from $1,819,553 in August and $1,686,027 in July.
Of the homes that sold 32 were in north Redondo Beach 90278 with a $1,316,821
average.
22 were in south Redondo Beach or 90277 with an average price of $1,786,159.
September 2026 Home Sales and Prices in Redondo Beach
| Type | Address | Price | Beds & Baths | Sq Feet | |
| SFR | 135 | Calle De Andalucia | $1,650,000 | 2/1,0,0,0 | 1021 |
| SFR | 316 | Paseo De Gracia | $3,100,000 | 4/1,2,2,0 | 3129 |
| TWNHS | 2007 | Vail #3 | $775,000 | 3/2,1,0,0 | 1534 |
| CONDO | 2120 | Dufour AVE #16 | $835,000 | 2/2,0,0,0 | 1227 |
| TWNHS | 2609 | Nelson AVE #F | $875,000 | 2/1,0,1,0 | 1295 |
| TWNHS | 2603 | Voorhees AVE #A | $900,000 | 2/2,0,1,0 | 1609 |
| CONDO | 2112 | Warfield AVE #9 | $975,000 | 2/2,0,0,0 | 1404 |
| TWNHS | 2704 | Nelson AVE #C | $1,120,000 | 4/2,0,1,0 | 1745 |
| TWNHS | 1909 | Mathews AVE #A | $1,125,000 | 3/1,1,1,0 | 1523 |
| TWNHS | 2516 | Gates AVE #B | $1,125,000 | 4/2,0,1,0 | 1700 |
| CONDO | 1805 | Carnegie LN #3 | $1,149,000 | 3/2,0,1,0 | 1633 |
| TWNHS | 2517 | Gates AVE #A | $1,220,000 | 3/2,0,1,0 | 1648 |
| SFR | 2402 | Robinson | $1,399,000 | 3/2,0,0,0 | 1492 |
| TWNHS | 2305 | Rockefeller #B | $805,000 | 2/1,0,1,0 | 1050 |
| CONDO | 1710 | Grant Ave #6 | $965,000 | 3/2,0,1,0 | 1838 |
| TWNHS | 1710 | Grant AVE #20 | $1,100,000 | 3/2,0,1,0 | 1885 |
| TWNHS | 2409 | Vanderbilt #2 | $1,188,000 | 3/2,0,1,0 | 1780 |
| SFR | 2423 | Huntington LN | $1,204,058 | 4/2,0,0,0 | 1400 |
| TWNHS | 2213 | Pullman Lane #1 | $1,295,000 | 3/1,1,1,0 | 1538 |
| TWNHS | 1912 | Harriman LN #A | $1,387,000 | 3/2,0,1,0 | 1829 |
| TWNHS | 1802 | Clark | $1,607,200 | 4/4,0,0,0 | 2449 |
| TWNHS | 1004 | Green | $1,690,000 | 3/3,0,0,0 | 2152 |
| TWNHS | 2220 | Clark Ln #B | $1,699,000 | 4/3,0,0,0 | 2137 |
| SFR | 2121 | Grant | $1,700,000 | 2/1,0,0,0 | 726 |
| CONDO | 2012 | Morgan LN #B | $1,780,000 | 4/2,0,1,0 | 2566 |
| TWNHS | 2315 | Clark LN #A | $1,950,000 | 4/3,0,1,0 | 2460 |
| DPLX | 18400 | Kingsdale | $1,125,000 | 4/2,0,0,0 | 1728 |
| SFR | 2722 | 185th ST | $1,705,000 | 4/3,0,0,0 | 2045 |
| SFR | 1637 | Armour LN | $1,250,000 | 3/2,0,0,0 | 1048 |
| SFR | 1758 | Reed Street | $1,380,000 | 3/2,0,1,0 | 1577 |
| SFR | 1704 | Haynes | $1,565,000 | 3/2,0,0,0 | 1767 |
| SFR | 1633 | Steinhart AVE | $1,725,000 | 3/2,0,1,0 | 1868 |
| SFR | 1610 | Carver | $1,725,000 | 3/2,0,1,0 | 1862 |
| SFR | 1725 | Ford AVE | $1,795,000 | 4/3,0,1,0 | 2092 |
| SFR | 107 N | Pacific Coast HWY | $1,040,000 | 3/1,1,0,0 | 1174 |
| TWNHS | 228 S | Irena AVE #E | $1,100,000 | 2/2,0,1,0 | 1439 |
| SFR | 719 N | Maria AVE | $1,880,000 | 3/2,0,0,0 | 1465 |
| DPLX | 709 N | Irena | $1,900,000 | 3/2,0,0,0 | 1274 |
| SFR | 807 | El Redondo AVE | $1,960,000 | 3/1,2,1,0 | 2300 |
| TWNHS | 130 S | Prospect #A | $2,062,000 | 4/3,0,1,0 | 2674 |
| SFR | 804 N | Maria | $4,450,000 | 4/6,0,0,0 | 5168 |
| CONDO | 601 S | Prospect #103 | $440,000 | 1/1,0,0,0 | 709 |
| CONDO | 814 | Camino Real #104 | $799,000 | 2/2,0,0,0 | 1086 |
| SFR | 413 | Faye LN | $1,862,500 | 4/2,0,0,0 | 2060 |
| DPLX | 521 | Avenue A | $2,100,000 | 5/2,1,0,0 | 2138 |
| SFR | 706 | Avenue B | $3,800,000 | 4/3,0,0,0 | 3732 |
| CONDO | 565 | Esplanade #202 | $720,000 | 1/1,0,0,0 | 717 |
| CONDO | 1400 S | Catalina #101 | $840,000 | 1/1,0,0,0 | 753 |
| CONDO | 625 | Esplanade #13 | $985,000 | 1/1,0,0,0 | 759 |
| CONDO | 625 | Esplanade #4 | $1,250,000 | 1/1,0,0,0 | 759 |
| CONDO | 625 | Esplanade #53 | $1,377,000 | 2/2,0,0,0 | 1666 |
| TWNHS | 420 S | Broadway #A | $1,750,000 | 4/2,0,1,0 | 1879 |
| TWNHS | 509 N | Francisca #A | $1,800,000 | 4/2,0,1,0 | 2352 |
| TWNHS | 714 | Elvira AVE #A | $2,300,000 | 5/3,0,0,0 | 2750 |
| CONDO | 200 S | Catalina AVE #403 | $2,380,000 | 3/3,0,1,0 | 2633 |
| CONDO | 420 | Esplanade #7 | $2,500,000 | 2/2,0,1,0 | 2230 |
This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals
Oceanfront Bungalow on the Esplanade Sells for $5,000,000
Oceanfront Home sells on the Espanade
809 Esplanade Redondo Beach, CA 90277 - Sold at $5,000,000
As there are only a handful of ocean front single family homes built on the Esplanade, it is always special when one of these opportunities presents itself. The biggest challenge is that they’re usually overpriced. That was the original situation with 809 Esplanade when it listed a few years back for $6,500,000. This time around they had a new realtor and a much better price at $4,995,000. As it was always likely to be sold for land value the higher number didn’t really pencil out.
809 Esplanade was listed by Lisa Moule of Vista Sotheby’s.
809 Esplanade is the first (or last depending on whether you’re going nort or south) home before the Esplanade becomes undeveloped open space so so the current home, and any future construction, would have unblocked and unblockable views in multiple directions.
The home last sold for $3,300,000 back in 2009.
Contact Redondo Beach real estate specialist Keith Kyle with Vista Sotheby’s International to request more information or to set up a private tour. Please note that the listing agent and owner request buyer preapproval prior to any showings.
809 Esplanade Basics
- 2 bedrooms
- 1.5 bathrooms
- 1,330 square feet (buyer to verify)
- 5,667 sq foot oceanfront lot
- Built in 1930
- 2 car garage
- Listed by Lisa Moule – Vista Sotheby’s International Realty – 310-428-8958
809 Esplanade, Redondo Beach, CA 90277 - Sold at $5,000,000
This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
575 Esplanade #307 Redondo Beach – Oceanfront Condo
Oceanfront awaits.......
575 Esplanade #307, Redondo Beach, CA 90277
Oceanfront 2 bedroom condo at $2,495,000
The latest home to hit the market on the Esplande is pretty special. This is a top floor corner oceanfront unit. Views are spectacular from both the south and west facing sides.
575 Esplanade Unit #307 is listed Gustavo Cardenas of Berkshire Hathaway HomeService. Realty.
The 575 building is one of the smaller and quieter feeling Esplanade complexes with only 21 units and a tranquil indoor courtyard.
The incredible condo offers 2 large balconies to sit back, relax watch the ocean and listen to the waves.
Some other things to note are the interior laundry, large sliders to the decks, two parking spaces, vaulted ceilings very rare for condos and more.
575 Esplanade #307 By the Numbers
- 2 bedrooms
- 2 bathrooms
- 1,535 square feet
- $795 monthly HOA
- Built in 1974
- 2 parking spots
- Located in a small 21 unit complex.
- Listed at $2,495,000
- Listed by Gustavo Cardenas – Berkshire Hathaway HomeService – 310-544-5091
575 Esplanade #307 Redondo Beach, CA 90277 - Listed at $2,495,000
See the 65 Redondo Beach Homes That Sold in August
Redondo Beach Real Estate Market Recap – August 2026
65 Redondo home sales at an average price of $1,819,553
The Redondo Beach housing market impressed in August, with 65 homes closing escrow at an average sales price of $1,819,553.
The number of homes increased to 65 from an already impressive 60 in July.
The average list price of the homes that sold was $1,815,966 with the average sold price at $1,819,553 which was a nice increase from $1,686,027 in July.
Of the homes that sold 2 were in The Village condos, 1 was in Seascape One, one sale in Seascape 3 and 2 were in the Sandcastle Condos at 615 Esplanade.
August 2026 Home Sales and Prices in Redondo Beach
| Style | Address | Price | Beds & Baths | Sq feet | |
| CONDO | 645 | Paseo De La Playa #201 | $1,200,000 | 2/1,1,0,0 | 1371 |
| SFR | 221 | Via Los Miradores | $2,699,900 | 4/3,0,1,0 | 2321 |
| SFR | 941 | Calle Miramar | $3,420,000 | 4/1,2,0,0 | 2601 |
| TWNHS | 2615 | Ruhland AV #15 | $875,000 | 2/1,0,1,0 | 1432 |
| TWNHS | 2420 | Mathews #B | $1,200,000 | 4/3,0,0,0 | 1935 |
| SFR | 2522 | Robinson ST | $1,230,000 | 3/2,0,0,0 | 1339 |
| TWNHS | 2020 | Farrell Avenue #3 | $1,650,000 | 4/2,0,2,0 | 2649 |
| TWNHS | 2005 | Mathews AVE #B | $1,750,000 | 4/3,0,0,0 | 2213 |
| SFR | 2420 | Robinson ST | $1,825,000 | 3/1,1,0,0 | 1360 |
| TWNHS | 1911 | Curtis AVE #A | $1,825,000 | 4/2,0,1,0 | 2440 |
| SFR | 2002 | Robinson ST | $2,030,000 | 3/2,0,0,0 | 1547 |
| TWNHS | 2217 | Bataan RD #A | $2,495,000 | 4/2,3,1,0 | 3100 |
| SFR | 2420 | Sebald | $2,885,000 | 4/3,0,0,0 | 2355 |
| SFR | 2812 | Timothy | $3,400,000 | 5/4,0,0,0 | 2534 |
| CONDO | 800 | Camino Real #302 | $595,000 | 1/1,0,0,0 | 669 |
| CONDO | 2750 | Artesia BLVD #342 | $595,000 | 2/2,0,0,0 | 860 |
| TWNHS | 2703 | Rockefeller #1 | $870,250 | 2/1,1,1,0 | 1296 |
| TWNHS | 1809 | Vanderbilt LN #C | $1,009,825 | 3/0,2,1,0 | 1597 |
| SFR | 2414 | Alvord | $1,050,000 | 2/1,0,0,0 | 800 |
| TWNHS | 2621 | Grant AVE #C | $1,099,000 | 3/0,2,1,0 | 1606 |
| TWNHS | 2217 A | Clark LN | $1,413,000 | 3/2,0,1,0 | 2624 |
| TWNHS | 2311 | Ripley #A | $1,460,000 | 3/2,0,1,0 | 2060 |
| TWNHS | 2420 | Ives LN #A | $1,650,000 | 4/3,0,0,0 | 2039 |
| TWNHS | 2307 | Huntington Ln #A | $2,250,000 | 4/2,1,1,0 | 2566 |
| TWNHS | 2307 | Huntington Ln #B | $2,250,000 | 4/2,1,1,0 | 2566 |
| TWNHS | 2111 | Clark #A | $2,415,000 | 4/5,0,2,0 | 3100 |
| SFR | 2516 | 185th | $1,263,375 | 3/2,0,0,0 | 1224 |
| SFR | 2718 | Fisk LN | $1,350,000 | 3/1,0,0,0 | 1034 |
| SFR | 2700 | 183rd | $1,355,000 | 3/1,1,0,0 | 1207 |
| SFR | 2418 | Ives Lane | $1,900,000 | 3/2,0,0,0 | 1749 |
| SFR | 2126 | Havemeyer LN | $2,530,000 | 5/3,0,0,0 | 2915 |
| SFR | 1311 | Clark LN | $1,407,500 | 3/2,0,1,0 | 1513 |
| SFR | 1715 | Steinhart | $1,514,500 | 3/3,0,0,0 | 1835 |
| SFR | 1513 | Wollacott | $1,525,000 | 3/2,0,1,0 | 1482 |
| SFR | 1715 | morgan LN | $1,665,000 | 3/2,0,1,0 | 1988 |
| SFR | 1743 | Van Horne LN | $2,175,000 | 3/4,0,1,0 | 2318 |
| CONDO | 223 S | Prospect AVE #5 | $990,000 | 2/2,0,1,0 | 1568 |
| TWNHS | 324 N | North Francisca Avenue #3 | $1,100,000 | 3/2,0,1,0 | 1599 |
| TWNHS | 217 S | Helberta #3 | $1,299,900 | 3/3,0,0,0 | 2015 |
| TWNHS | 818 N | Juanita #B | $2,153,333 | 4/3,0,1,0 | 3026 |
| TWNHS | 520 N | Lucia #A | $2,695,000 | 4/4,0,1,0 | 2982 |
| SFR | 604 N | Paulina AVE | $4,110,000 | 4/4,0,1,0 | 3606 |
| CONDO | 906 | Camino Real #202 | $520,000 | 1/1,0,0,0 | 750 |
| CONDO | 802 | Camino Real #303 | $559,000 | 1/1,0,0,0 | 800 |
| SFR | 309 S | Prospect AVE | $1,282,000 | 3/2,0,0,0 | 1086 |
| SFR | 522 S | Francisca AVE | $1,800,000 | 5/1,1,0,0 | 1547 |
| SFR | 647 S | Irena AVE | $1,800,000 | 3/1,0,0,0 | 1022 |
| SFR | 815 | South Juanita Ave | $2,380,000 | 4/2,0,0,0 | 1494 |
| SFR | 1228 S | Helberta AVE | $2,400,000 | 4/2,0,1,0 | 2219 |
| TWNHS | 527 | Avenue C | $2,550,000 | 3/2,0,1,0 | 2827 |
| SFR | 1036 | Avenue C | $3,317,000 | 5/4,0,1,0 | 3878 |
| SFR | 512 S | Irena AVE | $3,490,000 | 5/3,0,1,0 | 3506 |
| SFR | 332 | Avenue E | $4,400,000 | 5/6,0,1,0 | 4822 |
| SFR | 1205 S | Irena AVE | $5,450,000 | 5/5,0,1,0 | 4088 |
| CONDO | 692 | The Village | $679,000 | 1/1,0,0,0 | 571 |
| CONDO | 650 | The Village #108 | $760,000 | 1/1,0,0,0 | 619 |
| CONDO | 615 | Esplanade #504 | $863,000 | 1/1,0,0,0 | 719 |
| CONDO | 250 | The Village #303 | $1,120,370 | 1/1,0,0,0 | 957 |
| CONDO | 428 | Esplanade #302 | $1,160,000 | 2/2,0,0,0 | 1582 |
| CONDO | 510 | The Village #203 | $1,250,000 | 2/2,0,0,0 | 1458 |
| TWNHS | 625 | S Broadway #1 | $1,275,000 | 3/2,0,1,0 | 2190 |
| CONDO | 700 | Esplanade #32 | $1,290,000 | 2/2,0,0,0 | 1624 |
| CONDO | 615 | Esplanade #805 | $1,450,000 | 2/1,1,0,0 | 1213 |
| TWNHS | 702 S | Broadway #A | $1,780,000 | 3/1,1,1,0 | 1855 |
| TWNHS | 523 S | Broadway #A | $2,520,000 | 4/3,0,1,0 | 2579 |
This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals