King Harbor Marina Redondo Beach

February Real Estate Recap – 38 Homes Sell in Redondo Beach

38 Homes Sell in Redondo Beach in February 2024

At an impressive average of $1,598,789

Welcome to the monthly recap or the Redondo Beach real estate market in February 2024.

The real estate market and number of homes that sold improved compared with January which was an extremely slow month.  February 2024 had 38 homes close escrow in Redondo Beach which was a nice uptick from January’s 26 closed sales.  The 38 sales was still quite a bit slower from the 55 in December, 48 in November and 51 in October. 

The average “asking” price for the homes that sold was $1,576,526 with the average sale price at $1,598,789.  These were very impressive and a bit higher than $1,565,843 in January and $1,518,488 in December 2023.

The homes that sold average per sq foot was an impressive $965, and the average days on market for the homes that sold was a brief 30.

Village Redondo Beach ocean view condos.

February 2024 Home Sales and Prices in Redondo Beach

Of the 38 homes that sold, 2 were one bedroom condos in The Village and one was on the Esplanade in the San Simeon complex.

Type AddressPriceBed/BathSq FootAge
CONDO605 SProspect AVE #304$660,0001/1,0,0,0669/1970
CONDO/A200 SCatalina AVE #202$768,0001/1,0,0,0740/A1972/ASR
CONDO/A650The Village #304$770,0001/1,0,0,0619/A1974/PUB
CONDO/A610The Village #215$775,0001/1,0,0,0619/A1974/ASR
TWNHS/D2704Curtis AVE #3$830,0002/2,0,1,01740/A1979/ASR
CONDO/A802Camino Real #307$905,0003/2,0,0,01206/A1970/ASR
TWNHS/A108 SIrena AVE #D$960,0002/2,0,1,01388/A1982/ASR
SFR/D2023Perry AVE$1,025,0002/1,0,0,0922/P1950/PUB
SFR/D3304Gibson PL$1,245,0002/2,0,0,0989/A1950/ASR
TWNHS/A2317Rockefeller LN #C$1,266,0003/2,0,1,01710/A1999/ASR
TWNHS/A2317Carnegie LN #B$1,285,0003/2,0,1,01453/A1979/ASR
SFR/D1203Lilienthal LN$1,300,0003/3,0,0,01001/O1953/ASR
CONDO/A565Esplanade #216$1,300,0001/1,0,0,0862/E1971/EST
TWNHS/A2223Robinson ST #A$1,312,0003/1,2,0,01583/A1985/ASR
TWNHS/A2210Graham AVE #B$1,335,0003/2,0,1,02268/A1989/ASR
SFR/D2217Margaret CT$1,393,0003/1,1,0,01114/A1955/ASR
TWNHS/A211 SLucia AVE #7$1,416,4683/1,1,1,02429/A1987/PUB
TWNHS/A1929Voorhees AVE #B$1,435,0004/3,0,0,02508/A1993/ASR
TWNHS/D2108Bataan Rd #A$1,525,0004/2,0,1,02297/P1998/PUB
TWNHS/D211 SFrancisca Ave # A$1,650,0003/2,0,1,02100/AP2001/ASR
TWNHS/A400 1/2Palos Verdes BLVD$1,662,5003/2,0,1,02026/T1978/ASR
TWNHS/A4281/2 Palos Verdes BLVD$1,699,0003/2,0,1,01884/A1978/ASR
TWNHS/D2112Clark LN #A$1,700,0004/2,0,1,02355/E2009/PUB
SFR/D1734Speyer LN$1,700,0003/2,0,1,01891/A1986/ASR
SFR/D501Avenue F$1,745,0003/2,0,0,01612/A1959/ASR
SFR/D1708Morgan LN$1,775,0004/3,0,0,01862/A1967/ASR
SFR/D2203Speyer LN$1,850,0004/2,0,0,01775/A1962/ASR
TWNHS/A208Calle Miramar$1,920,0004/3,0,1,01920/A2006/ASR
SFR/D217Via Los Miradores$2,030,0003/1,1,1,02240/A1955/ASR
SFR/D817Anita ST$2,050,0004/3,0,0,02810/T1963/ASR
SFR/D602 NMaria AVE$2,100,0003/1,1,0,01907/A1998/ASR
CONDO/A721Esplanade #307$2,200,0002/2,0,0,01231/A1971/ASR
SFR/D634Camino De Encanto$2,250,0003/2,0,1,01636/A1955/ASR
SFR/D1120Ysabel ST$2,250,0004/3,0,0,02156/OTH1965/ASR
QUAD/A2100Voorhees AVE$2,422,0009/4,2,2,05373/A1971/ASR
SFR/A2401Spurgeon AVE$2,485,0004/2,0,1,02110/B1945/ASR
SFR/D315Via San Sebastian$2,560,0004/1,2,0,01945/P1954/PUB
TWNHS/D507 NMaria AVE #B$3,200,0005/5,0,1,03740/B 
       

Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.

Redondo street signs.

Take a Look at the October Home Sales in Redondo Beach

October real estate recap for Redondo Beach

51 Home sales with an Average Sales Price of $1,466,546

Let’s take a look at the month that was in Redondo Beach.

October 2023 was a busier month for Redondo Beach real estate with 51  closed escrows compared to 40 in September.   Price were quite a bit lower but that was due to a few multi million dollar home sales in September that drove up the average.

The average “list” price was $1,466,377 with the average sold price at $1,466,546 which is pretty incredible.

Homes averaged $881 a square foot. Homes that sold averaged 35 days on market before going into pending status.

October Home Sales and Prices in Redondo Beach

Home Type Address Price $ Per Foot Bed/Bath Sq Feet Age
SFR/D 2226 Nelson #B $1,625,000 $691 4/2,0,1,0 2351/A 1998
CONDO/A 635 Paseo De La Playa #105 $1,017,000 $775 2/2,0,0,0 1312/A 1962/ASR
TWNHS/A 127 Calle Mayor $1,139,000 $849 2/1,1,1,0 1342/A 1974/ASR
SFR/D 204 Via Colusa $1,350,000 $989 2/1,0,0,0 1365/A 1948/ASR
SFR/D 257 Vista Del Parque $1,709,000 $1,315 3/1,1,0,0 1300/O 1949/ASR
SFR/D 142 Paseo De Gracia $1,723,000 $990 3/2,0,1,0 1741/A 1948/PUB
SFR/D 360 Calle Mayor $2,050,000 $895 3/2,0,0,0 2290/A 1957/ASR
SFR/D 532 Paseo De La Playa $4,750,000 $1,402 4/3,0,1,0 3389/B 1955/ASR
SFR/A 2200 Plant AVE $915,000 $870 3/1,0,0,0 1052/A 1947/EST
TWNHS/D 2606 Ruhland AVE #3 (Front) $949,000 $618 2/2,0,1,0 1535/A 1979/ASR
SFR/D 2519 Graham AVE $975,000 $886 3/2,0,0,0 1100/AP 1947/PUB
TWNHS/D 1913 Farrell AVE #B $1,500,000 $616 4/3,0,0,0 2434/A 1989/ASR
TWNHS/D 2000 Plant AVE $1,510,000 $961 3/2,0,1,0 1572/A 1980/ASR
SFR/D 2923 Gibson PL $1,650,000 $949 4/2,1,0,0 1738/A 1947/ASR
TWNHS/A 2010 Plant AVE #A $2,115,000 $673 4/4,0,1,0 3142/B 2023/BLD
CONDO/A 2750 Artesia BLVD #436 $620,500 $697 2/1,1,0,0 890/B 2007/ASR
TWNHS/A 2401 Rockefeller LN $1,015,000 $640 4/2,0,1,0 1585/A 1991/ASR
SFR/D 533 Rindge LN $1,329,007 $984 4/2,0,0,0 1351/A 1955/ASR
TWNHS/D 2012 Belmont Ln LN #B $1,495,000 $704 3/2,0,1,0 2124/A 1986/ASR
TWNHS/D 2404 Huntington LN #A $1,500,000 $758 3/2,0,1,0 1979/A 1984/ASR
TWNHS/D 2406 Harriman LN #A $1,580,000 $695 4/2,0,1,0 2275/A 2001/ASR
SFR/D 1806 Armour LN $1,590,000 $1,165 3/2,0,0,0 1365/A 1955/ASR
TWNHS/A 2317 Vanderbilt #A $1,599,000 $784 4/3,0,0,0 2039/B 2022/BLD
DPLX/D 1716 Marshallfield LN $1,600,000 $813 5/3,0,0,0 1968/A 1947/PUB
TWNHS/D 1003 Blossom LN $1,792,150 $736 4/2,0,1,0 2436/A 1990/PUB
SFR/D 2208 Margaret CT $1,208,000 $1,003 3/1,0,0,0 1204/A 1955/ASR
SFR/D 1715 Speyer LN $1,045,000 $962 3/2,0,0,0 1086/A 1957/ASR
SFR/D 1635 Haynes LN $1,115,000 $1,256 3/1,0,0,0 888/A 1957/ASR
SFR/D 1605 Clark LN $1,150,000 $1,106 2/1,0,1,0 1040/A 1974/ASR
SFR/D 1730 Van Horne LN $1,425,000 $926 3/1,1,1,0 1539/A 1968/ASR
TWNHS/D 501 N Maria AVE $1,919,000 $729 5/4,0,0,0 2631/A 2004/ASR
CONDO/A 615 S Prospect AVE #108 $690,000 $708 2/2,0,0,0 975/A 1970/ASR
CONDO/A 615 S Prospect AVE S #102 $710,000 $728 2/2,0,0,0 975/A 1970/ASR
CONDO/A 631 S Prospect AVE #101 $740,000 $681 2/2,0,0,0 1086/A 1970/ASR
TWNHS/A 416 Avenue G #1 $1,250,000 $711 3/1,1,1,0 1758/A 1987/ASR
TWNHS/D 1920 S Pacific Coast #101 $1,348,950 $830 3/4,0,0,0 1625/A 2018/ASR
SFR/D 456 Avenue E $1,600,000 $1,016 2/1,0,0,0 1575/A 1956/ASR
SFR/D 503 Faye LN $1,788,000 $760 4/3,0,0,0 2352/A 1969/ASR
SFR/D 1334 S Gertruda AVE $1,795,000 $1,013 4/0,2,0,0 1772/A 1955/PUB
SFR/D 430 Avenue E $1,910,350 $1,196 3/2,0,0,0 1597/P 1955/ASR
CONDO/A 565 Esplanade #214 $820,000 $1,133 1/1,0,0,0 724/E 1971/EST
CONDO/A 230 S Catalina AVE #208 $1,050,000 $768 2/1,1,0,0 1367/A 1974/ASR
CONDO/A 700 Esplanade #22 $1,150,000 $825 2/2,0,0,0 1394/A 1976/ASR
TWNHS/A 716 S Catalina AVE #2 $1,275,000 $670 3/3,0,0,0 1903/A 1979/ASR
TWNHS/A 128 S Broadway #E $1,390,000 $744 3/2,0,1,0 1868/A 1990/ASR
TWNHS/A 514 N Francisca AVE #B $1,405,000 $822 4/3,0,0,0 1710/S 1999/ASR
TWNHS/A 727 S Broadway #C $1,405,000 $1,050 3/3,0,0,0 1338/A 1988/ASR
TWNHS/A 433 S Broadway $1,475,000 $918 3/2,0,1,0 1607/A 1978/ASR
TWNHS/A 425 N Elena AVE #2 $1,590,000 $767 3/4,0,0,0 2072/A 1980/ASR
TWNHS/A 140 S Broadway #3 $1,600,000 $746 3/3,0,1,0 2145/A 1989/ASR
TWNHS/A 521 S Broadway #B $2,055,000 $822 4/3,0,1,0 2500/A 2016/ASR
CONDO 531 Esplanade #716 $2,595,000 $1,595 3/3,0,0,0 1627/ 1974
CONDO/A 110 The Village #311 $1,125,000 $769 2/2,0,0,0 1463/A 1980/PUB
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
Casa Bahia at 555 Esplanade Redondo Beach

Slower Month, Bigger Prices – Redondo Beach Home Sales

September Home Sales and Prices in Redondo Beach

Last month may have been a bit slower in terms of the number of homes sold, but prices were impressive to say the least.  There were only 40 closed home sales in September 2023 compared with 65 in August.

The average home price was over $2,000,000!  The average “asking” price was $2,036,675 and the average sold price was an incredible $2,004,165. The median sold price was an impressive but more reasonable $1,492,500.

Homes that sold averaged $922 per square foot and averaged 43 days on market before going into pending status which was considerably higher than the 27 DOM in August.

One of the 40 homes that sold last month was a condo in Seascape 2 at 110 The Village #309 that sold for $1,277,000.  This was a two bedroom single level condo with nice ocean views.

The top sale of the month was an oceanfront home at 417 Paseo De La Playa that sold for $17,500,000.  Technically the homes in the Hollywood Riviera are in Torrance, but with a Redondo address.

View the current Redondo Beach homes for sale

Home Sales in Redondo Beach During September

Prop Type Address Price Bed/Bath Sq Feet Age
TWNHS/A 420 Palos Verdes BLVD $1,350,000 3/2,0,1,0 1600/A 1978/ASR
SFR/D 436 Via Mesa Grande $1,600,000 3/1,1,0,0 1364/A 1954/ASR
SFR/D 414 Paseo De La Playa $3,075,607 3/2,0,0,0 1529/A 1955/PUB
SFR/D 123 Calle De Andalucia $3,650,000 5/3,1,0,0 3342/A 2021/SEE
SFR 417 Paseo De La Playa $17,500,000 10/10,0,5,0 15728/A 2005/ASR
CONDO 2001 Artesia BLVD #206 $549,000 1/1,0,0,0 790/A 2008/ASR
TWNHS/A 2520 Ruhland AVE #C $820,000 2/1,0,1,0 1295/A 1976/OTH
SFR/D 3201 Vail AVE $1,000,000 3/1,0,1,0 923/A 1955/ASR
TWNHS/D 2704 Curtis AVE #1 $1,050,000 2/2,0,1,0 1781/A 1979/ASR
TWNHS/D 2009 Curtis AVE #B $1,500,000 3/2,0,1,0 2150/A 1986/ASR
CONDO/D 2018 Ruhland AVE #A $1,540,000 3/2,0,1,0 2330/A 2006/ASR
TWNHS/A 2621 Gates AVE #C $1,549,000 4/4,0,0,0 2282/B 2023/BLD
TWNHS/A 2621 Gates AVE #B $1,559,000 4/3,0,0,0 2091/B 2023/BLD
SFR/D 2720 Spreckels LN $1,560,000 3/2,0,0,0 1542/A 1955/SLR
TWNHS/D 3011 Rindge Lane $1,600,000 4/2,0,1,0 2727/AP 1998/PUB
TWNHS/A 2010 Plant #B $2,100,000 4/4,0,1,0 3413/B 2023/BLD
TWNHS/A 510 Harkness LN $1,025,000 3/2,0,1,0 1621/A 1976/ASR
TWNHS/A 2604 Carnegie LN #C $1,330,000 3/2,0,1,0 1820/A 2006/PUB
CONDO 2407 Clark LN #B $1,656,000 4/2,0,1,0 2614/ 1988
TWNHS/D 2309 Huntington Lane #A $1,900,000 4/3,0,1,0 2367/E 2021/ASR
TWNHS/D 1303 Harkness LN $2,300,000 5/4,0,1,0 3033/B 2023/BLD
SFR/D 2403 Ralston LN $3,915,000 5/4,0,1,0 4847/B 2023/BLD
SFR/D 707 Meyer LN $1,125,000 3/1,0,0,0 1114/A 1955/ASR
SFR/D 902 Firmona AVE $1,200,000 3/2,0,0,0 1357/A 1955/ASR
SFR/D 1636 Herrin ST $1,230,000 3/2,0,0,0 1710/A 1974/ASR
SFR/D 1622 Carver ST $1,261,000 3/2,0,0,0 1555/A 1963/ASR
SFR/D 1634 Havemeyer LN $1,410,000 3/1,0,1,0 1244/A 1962/ASR
SFR 1611 Steinhart AVE $1,430,000 3/2,0,0,0 1153/ 1952
SFR/D 1731 Carver ST $1,485,000 3/2,0,1,0 1786/P 1979/ASR
SFR/D 1741 Carver $1,600,000 3/1,1,1,0 1775/A 1992/ASR
SFR 1734 Harper AVE $1,600,000 3/3,0,0,0 2280/A 1987/ASR
SFR/D 707 Garnet ST $1,350,000 2/1,0,0,0 882/A 1936/ASR
SFR/D 105 N Juanita AVE $1,740,000 3/1,1,1,0 1735/A 1924/ASR
CONDO/A 635 S Prospect AVE #106 $885,000 3/2,0,0,0 1290/A 1970/PUB
CONDO 1920 S Pacific Coast HWY #203 $1,200,000 1/2,0,0,0 1177/ 2018
SFR/D 720 Camino Real $1,240,000 4/2,0,0,0 1479/SEE 1953/ASR
SFR/D 755 Avenue A $1,850,000 2/1,0,0,0 882/A 1941/ASR
SFR/D 806 Serpentine ST $2,775,000 4/4,0,1,0 2684/B 2022/ASR
CONDO/A 110 The Village #309 $1,277,000 2/2,0,0,0 1434/A 1980/ASR
TWNHS/A 1301 S Catalina AVE #M $1,380,000 2/2,0,1,0 1400/A 1982/ASR

Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.

Redondo Beach luxury townhomes

Market Update – See the 42 Home Sales in Redondo During April

Redondo Beach Home Prices for April 2023Realtor Keith Kyle for sale sign

Welcome to the April recap for home sales and home prices in Redondo Beach California.

The pace continued to improve for Redondo Beach real estate with only 42 homes closing escrow which was just about the same as March with 43.   Both were still on the slower side but a big improvements from the first few months of 2023.

The average “asking” price was $1,589,138 with the average sold price at $1,589,782 which was considerably higher than the average price in March which was $1,423,964.

Homes averaged $857 a square foot and 40 days on market before going into escrow.

One of the sales was in The Village and 2 of the sales were on the Esplanade (see in blue below)

April 2023 Home Sales in Redondo Beach

Type Address Price $ Per Foot Bed/Bath Sq Feet Year
TWNHS/A 6152 S Pacific Coast $1,125,000 $1,004 2/2,0,1,0 1120/A 2019/PUB
SFR/D 114 Paseo De Gracia $1,295,000 $834 3/2,1,0,0 1552/A 1948/ASR
SFR/D 156 Via Los Altos $1,428,771 $1,223 3/1,0,1,0 1168/A 1951/ASR
CONDO/A 2120 Dufour AVE #9 $879,000 $643 3/3,0,0,0 1368/A 1975/ASR
TWNHS/A 2000 Voorhees AVE #1 $890,000 $704 2/1,0,1,0 1265/A 1976/ASR
SFR/D 2421 Curtis AVE $1,200,000 $676 3/2,0,0,0 1776/A 1973/PUB
CONDO/A 2521 Gates AVE #A $1,260,000 $507 3/3,0,0,0 2483/A 1999/ASR
TWNHS/D 2110 Rindge LN $1,799,000 $736 4/3,0,0,0 2445/A 2012/ASR
DPLX/D 1931 Ruhland AVE $1,850,000 $535 6/4,1,1,0 3460/A 1952/BLD
TWNHS/D 1934 Ruhland AVE $2,459,000 $788 5/5,0,0,0 3121/B 2023/BLD
SFR/D 1919 Condon AVE $950,000 $936 3/1,0,0,1 1015/T 1950/ASR
TWNHS/A 2010 Grant AVE #A $1,050,000 $755 3/1,1,0,0 1391/P 1978/PUB
TWNHS/A 2213 Carnegie LN #A $1,325,000 $753 3/2,0,1,0 1759/A 2001/PUB
SFR 2408 Marshallfield LN $1,980,000 $942 3/3,0,1,0 2101/ 2016
TWNHS/D 1911 Marshallfield LN #A $2,035,000 $801 4/3,0,1,0 2540/B 2022/BLD
TWNHS/D 1723 Clark LN #A $2,050,000 $817 4/3,0,1,0 2508/B 2022/BLD
TWNHS/D 2405 Pullman LN #A $2,060,000 $811 4/3,0,1,0 2540/B 2023/BLD
SFR/D 2504 Clark LN $2,130,000 $605 5/4,0,1,0 3522/E 2006/ASR
TWNHS/D 18226 Grevillea AVE $1,240,000 $710 4/2,1,0,0 1746/AP 2018/BLD
SFR/D 1749 Herrin ST $1,363,500 $807 3/1,1,1,0 1690/A 1968/PUB
SFR/D 1732 Reed ST $1,580,000 $864 3/2,0,0,0 1829/O 1974/PUB
SFR/D 1007 Del Amo ST $1,200,000 $1,465 2/1,0,0,0 819/A 1952/ASR
TWNHS/D 508 N Lucia Ave #B $1,625,000 $756 4/2,0,1,0 2150/A 2006/ASR
TWNHS/A 501 Agate ST $1,625,000 $705 3/4,0,0,0 2304/A 1989/PUB
TWNHS/D 202 N Juanita Ave #A $1,750,000 $837 4/2,0,1,0 2090/P 1990/PUB
TWNHS/D 518 N Irena AVE #A $1,771,700 $738 4/2,0,1,0 2400/B 2000/ASR
TWNHS/A 216 N Prospect AVE #B $1,965,000 $646 4/3,0,1,0 3042/D 2016/ASR
TWNHS/D 607 N Guadalupe AVE #B $2,050,000 $631 4/3,0,1,0 3251/B 2007/BLD
CONDO 512 N Irena AVE #B $2,295,000 $839 4/1,2,1,0 2736/ 2020
CONDO/A 830 Camino Real #203 $541,000 $749 1/1,0,0,0 722/A 1970/ASR
CONDO/A 631 S Prospect AVE #202 $690,000 $727 2/2,0,0,0 949/A 1970/ASR
CONDO/A 605 S Prospect AVE #107 $750,000 $583 3/2,0,0,0 1286/P 1970/PUB
SFR/D 1309 S Irena AVE $3,075,000 $1,091 3/3,0,1,0 2819/A 2007/ASR
SFR/D 724 Avenue B $4,100,000 $1,002 4/4,0,1,0 4093/A 2023/BLD
CONDO/A 640 The Village #112 $675,000 $1,090 1/1,0,0,0 619/A 1974/ASR
CONDO/A 615 Esplanade #607 $880,000 $1,224 1/1,0,0,0 719/A 1971/ASR
CONDO/A 700 Esplanade #21 $1,090,000 $881 2/2,0,0,0 1237/A 1976/ASR
TWNHS/A 607 S Broadway #9A $1,400,000 $719 4/2,0,1,0 1947/A 1979/ASR
SFR/D 627 S Broadway $1,483,875 $1,416 2/1,0,0,0 1048/A 1924/ASR
CONDO/A 201 Calle Miramar #12 $1,600,000 $1,289 2/2,0,0,0 1241/A 1962/APP
TWNHS/A 1205 S Catalina AVE #D $1,735,000 $695 4/2,1,1,0 2497/A 1983/ASR
SFR/D 216 Avenue A $2,520,000 $1,477 3/3,0,0,0 1706/O 1924/PUB

Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.

Sunset at the Village condos in Redondo Beach

34 Home Sales in Redondo Beach During December

See the details and Redondo Beach home prices for December 2022

It was a very slow month for Redondo Beach real estate with only 34 on MLS home sales….but December is traditionally the slowest month of the year.

The average “list” price was an impressive $1,550,615 with the average sold price at $1,526,526 which meant that homes generally sold a bit below the asking price.

Homes averages $813 a square foot and averaged a fairly brief 32 days on market before going into pending status.

December 2022 Home Sales in Redondo Beach

Home Type Address Price $ Per foot Bed/Bath Sq Feet Age
SFR/D 320 Via Linda Vista $2,075,000 $900 4/1,2,0,0 2305/T 1951/ASR
SFR/D 318 Via San Sebastian $2,100,000 $1,486 3/2,0,0,0 1413/A 1954/ASR
CONDO/A 2001 Artesia BLVD #403 $545,000 $690 1/1,0,0,0 790/A 2008/ASR
TWNHS/A 2006 Mathews AVE #C $930,000 $601 3/2,0,1,0 1548/A 1988/ASR
TWNHS/A 2604 Ruhland Ave #A $1,129,000 $549 3/2,0,0,1 2055/P 1986/PUB
TWNHS/A 2209 Robinson ST #B $1,230,000 $564 4/2,0,1,0 2179/A 1993/ASR
SFR/D 2922 Perkins LN $1,299,000 $978 3/1,1,0,0 1328/A 1947/ASR
TWNHS/A 2515 Grant AVE #2 $945,000 $670 3/2,0,0,0 1410/A 1980/ASR
DPLX/D 2705 Rockefeller LN $1,025,000 $528 5/2,0,0,0 1940/A 1952/ASR
SFR/D 1206 Phelan LN $1,080,000 $771 4/2,0,0,0 1400/A 1962/ASR
TWNHS/A 2409 Carnegie LN #C $1,095,000 $682 3/2,0,1,0 1606/A 1993/ASR
TWNHS/D 1911 Marshallfield LN #B $2,025,000 $781 4/3,0,1,0 2594/B 2022/BLD
SFR/D 805 Meyer LN $1,170,000 $1,050 3/1,0,0,0 1114/A 1955/ASR
SFR/D 2712 185th ST $1,450,000 $865 4/1,1,1,0 1677/O 1955/ASR
SFR/D 2320 Ralston LN $1,797,000 $740 4/3,0,0,0 2430/A 1980/ASR
SFR/D 1642 Havemeyer LN $1,078,000 $645 3/2,0,0,0 1672/A 1967/ASR
SFR/D 1733 Goodman AVE $1,300,000 $728 3/2,0,1,0 1786/A 1980/ASR
SFR/D 1733 Wollacott ST $1,500,000 $1,014 3/1,1,0,0 1480/A 1960/PUB
SFR/D 1742 Speyer LN $1,515,000 $884 4/1,1,0,0 1714/E 1964/ASR
CONDO/A 611 S Prospect AVE #203 $700,000 $716 2/2,0,0,0 977/A 1970/ASR
TWNHS/A 125 S Juanita AVE #A $1,640,000 $605 4/3,0,1,0 2711/A 1990/PUB
TWNHS/D 524 N Irena AVE #B $1,700,000 $685 3/2,0,1,0 2480/AP 1989/ASR
SFR/D 302 N Francisca AVE $3,000,000 $866 5/4,0,1,0 3463/B 2022/BLD
CONDO/A 605 S Prospect AVE #205 $565,000 $845 1/1,0,0,0 669/A 1970/ASR
CONDO/A 635 S Prospect AVE #101 $725,000 $744 2/1,1,0,0 975/E 1970/EST
TWNHS/A 404 Avenue G #28 $1,065,000 $691 3/2,0,1,0 1541/A 1987/ASR
SFR/D 914 Knob Hill AVE $1,725,000 $739 4/2,0,0,0 2334/A 1962/ASR
SFR/D 1017 Avenue C $1,900,000 $942 3/2,0,0,0 2016/A 1952/ASR
SFR/D 1032 Avenue H $2,950,000 $982 4/5,0,0,0 3004/B 2022/BLD
SFR/D 1063 Avenue C $5,000,000 $833 6/6,0,0,0 6000/A 2008/ASR
CONDO/A 620 The Village #202 $575,000 $1,402 0/1,0,0,0 410/A 1974/ASR
CONDO/A 520 The Village #213 $1,089,900 $726 2/2,0,0,0 1501/A 1980/ASR
TWNHS/A 534 N Elena AVE $1,600,000 $590 4/4,0,0,0 2710/E 2021/ASR
SFR/D 217 Ave E $2,379,000 $1,174 5/2,1,0,0 2026/P 1948/PUB

Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.

Redondo Beach Real Estate Market Update for September

Redondo Real Estate Market Update for September

Redondo Beach real estate saw another slower month with 52 closed home sales during September 2022. That was down quite a bit from June and July but similar to August. While the number of sales was lower, the prices that the homes sold for was very impressive once again.   The average price of a home in Redondo during September was almost $1.60M.

The average listing price for the homes that closed escrow in September was $1,581,037 with the average sold price at $1,570,616.  Unlike earlier in the summer homes generally sold below the list prices.

Homes averaged $829 a square foot and averaged only 28 days on market before going into escrow.

Only 2 of September’s home sales were in The Village or Seascape complexes in Redondo

September Home Sales in Redondo Beach 

View the current Redondo Beach homes for sale

Type Address Sold Price $ Per Foot Bed/Bath Square Ft Age
CONDO/A 649 Paseo De La Playa #205 $1,000,000 $762 2/2,0,0,0 1312/A 1962/ASR
TWNHS 407 Camino De Las Colinas $1,435,000 $916 3/2,0,0,1 1566/ 1978
SFR/D 126 Camino De Las Colinas $2,000,000 $812 3/2,1,0,0 2462/AP 1949/ASR
SFR/D 328 Avenida Atezada $2,785,000 $1,057 4/2,2,0,0 2634/A 1952/ASR
TWNHS/A 1917 Nelson AVE #D $1,150,000 $796 3/2,0,1,0 1444/AP 1981/PUB
TWNHS/D 2309 Nelson AVE #1 $1,405,000 $630 3/3,0,0,0 2230/P 1985/ASR
TWNHS/D 2204 Dufour AVE #A $1,460,000 $772 3/2,0,1,0 1890/A 1989/ASR
SFR/D 2404 Thomas AVE $1,515,000 $1,222 3/2,0,0,0 1240/A 1945/ASR
TWNHS/D 1929 Gates AVE #A $1,550,000 $741 4/2,0,1,0 2093/A 1991/ASR
TWNHS/A 2601 Ruhland AVE $1,875,000 $676 5/6,0,1,0 2775/B 2022/BLD
TWNHS/D 2217 Dufour AVE #A $2,100,000 $831 4/3,0,1,0 2526/B 2022/BLD
CONDO/A 2750 Artesia BLVD #215 $124,045 $161 1/1,0,0,0 770/A 2007/ASR
CONDO/A 2750 Artesia BLVD #242 $620,000 $721 2/2,0,0,0 860/A 2007/PUB
TWNHS/A 2703 Rockefeller Ln #3 $800,000 $615 2/2,0,1,0 1300/A 1978/ASR
CONDO 2101 Vanderbilt Ln #5 $954,000 $736 3/2,0,0,0 1296/A 1981/ASR
TWNHS/A 2617 Vanderbilt Ln #B $1,010,000 $629 3/2,0,1,0 1606/P 2000/PUB
TWNHS 1714 Ruxton LN #B $1,130,000 $635 3/2,0,1,0 1780/A 2007/ASR
TWNHS/A 1821 Huntington LN #B $1,320,000 $540 3/2,0,1,0 2446/A 1988/ASR
TWNHS 2116 Carnegie LN #B $1,350,000 $771 4/3,0,0,0 1750/ 2008
TWNHS/A 2214 Marshallfield LN #B $1,350,000 $631 3/3,0,0,0 2140/A 1985/ASR
TWNHS/A 1818 Huntington LN #A $1,450,000 $598 4/3,0,1,0 2423/A 2000/ASR
SFR/D 1811 Harriman LN $1,530,000 $968 3/2,0,0,0 1580/A 1952/ASR
TWNHS/A 2410 Grant AVE #A $1,540,000 $651 4/4,0,0,0 2366/B 2018/ASR
SFR/D 1925 Speyer LN $2,875,000 $767 5/5,0,0,0 3746/A 2018/BLD
SFR/D 2710 182nd PL $950,000 $919 3/1,0,0,0 1034/A 1955/ASR
TWNHS/A 2421 Hill LN #1 $1,000,000 $673 3/2,0,0,0 1485/A 1987/ASR
SFR/D 2706 Fisk LN $1,225,000 $747 3/2,0,0,0 1640/A 1955/ASR
