Tag: seascape redondo beach
7 Days on Market and 150 The Village #6 – Sold at $1,300,000
***Update – This townhome sold at $1,300,000 but it was remodeled and as of 10/18 is back on the market in turn key condition listed at $1,699,000. Take a look! 
The oceanview condos complexes known as The Village and Seascapes are primarily single level condos but they do have some multi-level townhome options as well. Seascape 1 has several townhomes and, in addition to the fact that there are no neighbors above or below, they have an attached 2 car garage which is a big difference.
This latest townhome located in the Seascape 2 building at 150 The Village #6 was barely on the market before going into escrow. Fro what we understand it was a very strong offer and congrats to the sellers for the home selling so quickly. The townhomes are the homes closest to the water/harbor so they do offer some nice views although they are often much lower elevation than the condos. Learn more about Seascape 2 in Redondo Beach. The home was listed by Liz Cotton of Re/Max.
Home Info
- 2 bedrooms
- 2 bathrooms
- 1,923 square feet(approx)
- $881 HOA dues
- Priced at $1,225,000 & sold at $1,300,000
- Listed by Liz Cotton – RE/MAX Estate Properties – 310-378-9494
150 The Village # 6, Redondo Beach 90277 – Sold at $1,300,000
Happy Thankgiving
To our friends, family and clients in The Village, Seascape and Redondo Beach we wanted to wish you and yours a very happy Thanksgiving.

September Real Estate Market Update – Redondo Beach Home Sales
Welcome to the September 2021 real estate recap for Redondo Beach, the Village and Seascape communities of South Redondo.
It was another huge month for home sales in Redondo Beach CA both in terms of the number of homes that sold and home prices. See how September compares with other months on our Redondo Beach real estate trends page.
There were 80 on market home sales which is a very impressive month. The average list price was $1,419,042 with the average sold price at $1,460,956 meaning that homes sold well over asking price.. Homes that sold averaged only 16 days on market before going into escrow.
Of the 80 homes that sold 3 were in Seacape 2 and 3 were on the Esplanade.
| MLS | Type | Address | Price | $ Per Ft | Bed/Bath | Sq Feet | Year | Sold Date | |
| PV21170018 | TWNHS/A | 417 | Camino De Las Colinas | $1,375,000 | $878.03 | 2/2,0,1,0 | 1566/A | 1978/ASR | 9/22/2021 |
| SB21194582 | SFR/D | 238 | Via Linda Vista | $1,650,000 | $788.72 | 3/2,0,0,0 | 2092/A | 1950/ASR | 9/29/2021 |
| PV21172909 | SFR/D | 115 | Via Alameda | $1,799,000 | $1,163.65 | 3/2,0,0,0 | 1546/A | 1954/ASR | 9/14/2021 |
| 21765720 | SFR | 229 | Via Los Altos | $1,825,000 | $968.68 | 3/2,0,1,0 | 1884/O | 1950 | 9/15/2021 |
| PV21140525 | CONDO/A | 201 | Calle Miramar #32 | $2,000,000 | $748.50 | 2/3,0,0,0 | 2672/A | 1962/ASR | 9/16/2021 |
| SB21167150 | SFR/D | 413 | Calle De Castellana | $2,150,000 | $1,299.09 | 3/2,0,0,0 | 1655/A | 1953/ASR | 9/17/2021 |
| SB21196008 | SFR/D | 332 | Via San Sebastian | $2,430,000 | $1,104.55 | 3/3,0,0,0 | 2200/E | 1954/ASR | 9/22/2021 |
| PV21138177 | SFR/D | 602 | Calle De Arboles | $2,650,000 | $806.70 | 5/2,2,0,0 | 3285/A | 1997/ASR | 9/8/2021 |
| 21770070 | CONDO | 1915 | Mathews AVE #7 | $833,000 | $591.20 | 2/3,0,0,0 | 1409/ | 1980 | 9/14/2021 |
| SB21166982 | TWNHS/A | 2623 | Huntington LN #1 | $1,100,000 | $655.54 | 3/2,0,1,0 | 1678/E | 1978/ASR | 9/24/2021 |
| SB21178980 | TWNHS/A | 2514 | Nelson AVE #3 | $1,120,000 | $647.02 | 4/2,0,1,0 | 1731/A | 1981/ASR | 9/14/2021 |
| SB21160178 | TWNHS/A | 1914 | Perry AVE #A | $1,370,000 | $570.83 | 4/2,0,1,0 | 2400/P | 1996/PUB | 9/16/2021 |
| SB21129604 | TWNHS/A | 2419 | Ruhland AVE #A | $1,422,500 | $587.81 | 4/2,0,1,0 | 2420/A | 1990/ASR | 9/21/2021 |
| SB21164757 | TWNHS/D | 1933 | Gates AVE #B | $1,485,000 | $616.44 | 4/3,0,1,0 | 2409/A | 2012/ASR | 9/23/2021 |
| SB21155162 | TWNHS/D | 1912 | Graham AVE #B | $1,700,000 | $688.26 | 4/4,0,0,0 | 2470/A | 2012/BLD | 9/1/2021 |
| SB21154740 | SFR/D | 2302 | Vail AVE | $1,800,000 | $722.02 | 4/2,0,1,0 | 2493/A | 1989/ASR | 9/3/2021 |
| PV21128797 | SFR/D | 2112 | Ruhland AVE | $3,150,000 | $765.12 | 5/5,0,1,0 | 4117/B | 2021/BLD | 9/22/2021 |
| SB21191966 | CONDO/A | 1906 | Grant AVE #D | $825,000 | $638.54 | 2/1,0,0,2 | 1292/AP | 1976/ASR | 9/27/2021 |
| PV21128723 | CONDO/A | 2108 | Rockefeller LN #E | $915,000 | $659.70 | 2/2,0,1,0 | 1387/A | 1980/ASR | 9/3/2021 |
| SB21131553 | TWNHS/A | 2503 | Vanderbilt LN #3 | $936,000 | $798.63 | 3/1,1,0,0 | 1172/A | 1979/ASR | 9/13/2021 |
| SB21164567 | TWNHS/A | 2212 | Carnegie LN #3 | $940,000 | $651.42 | 2/2,0,1,0 | 1443/A | 1978/ASR | 9/1/2021 |
| SB21123777 | TWNHS/A | 2513 | Rockefeller LN #2 | $962,000 | $599.75 | 3/3,0,0,0 | 1604/A | 1987/ASR | 9/3/2021 |
| SB21149469 | TWNHS/A | 2207 | Vanderbilt LN #B | $989,000 | $582.79 | 3/3,0,0,0 | 1697/A | 2004/ASR | 9/10/2021 |
| SW21166035 | TWNHS/A | 1729 | Ruxton LN | $1,020,000 | $596.14 | 4/2,0,1,0 | 1711/S | 2000/PUB | 9/2/2021 |
| OC21158677 | TWNHS/A | 1605 | Phelan LN | $1,060,000 | $623.90 | 3/2,0,1,0 | 1699/A | 1988/PUB | 9/3/2021 |
| SB21142321 | SFR/D | 2520 | Harriman LN | $1,125,000 | $894.28 | 3/2,0,0,0 | 1258/A | 1957/ASR | 9/2/2021 |
| SR21169712 | CONDO/A | 2305 | Carnegie LN #A | $1,170,000 | $696.43 | 3/3,0,0,0 | 1680/A | 2005/ASR | 9/17/2021 |
| PV21150656 | TWNHS/D | 2406 | Carnegie LN #B | $1,200,000 | $616.65 | 3/2,0,1,0 | 1946/A | 1993/ASR | 9/10/2021 |
| SB21164684 | TWNHS/A | 2216 | Marshallfield LN #B | $1,295,000 | $604.58 | 3/2,0,0,1 | 2142/A | 1987/ASR | 9/22/2021 |
| SB21175430 | CONDO/A | 1708 | Huntington LN #B | $1,480,000 | $631.40 | 4/2,0,1,0 | 2344/A | 2001/ASR | 9/14/2021 |
| SB21156070 | TWNHS/D | 2207 | Harriman LN #A | $1,775,000 | $696.08 | 3/4,0,0,0 | 2550/A | 2017/ASR | 9/1/2021 |
| SB21199318 | SFR/D | 2703 | 185th ST | $845,000 | $965.71 | 2/1,0,0,0 | 875/A | 1955/ASR | 9/28/2021 |
| BB21185440 | TWNHS/A | 2419 | Fisk LN #A | $1,130,000 | $607.20 | 4/2,0,1,0 | 1861/A | 1987/ASR | 9/30/2021 |
| SB21153531 | SFR/D | 2415 | Alvord LN | $1,400,000 | $991.50 | 3/1,0,1,0 | 1412/A | 1974/ASR | 9/2/2021 |
| SB21174129 | SFR/D | 1749 | Herrin ST | $1,270,000 | $751.48 | 3/1,1,1,0 | 1690/A | 1968/ASR | 9/23/2021 |
| PV21131203 | SFR/D | 1733 | Carver ST | $1,385,000 | $775.48 | 3/2,1,0,0 | 1786/A | 1979/PUB | 9/22/2021 |
| PV21169483 | SFR/D | 1531 | Carver ST | $1,400,000 | $894.00 | 3/2,0,1,0 | 1566/A | 1973/ASR | 9/15/2021 |
| PV21151465 | SFR/D | 1612 | Stanford AVE | $1,425,000 | $774.04 | 3/2,0,1,0 | 1841/A | 1983/ASR | 9/9/2021 |
| CV21176289 | SFR/D | 1613 | Morgan LN | $1,434,000 | $739.56 | 3/2,0,1,0 | 1939/A | 1983/ASR | 9/24/2021 |
| SB21164810 | SFR/D | 1736 | Steinhart AVE | $1,505,000 | $851.73 | 3/2,0,0,0 | 1767/A | 1979/ASR | 9/13/2021 |
| SB21174563 | SFR/D | 1709 | Carver ST | $1,510,000 | $934.98 | 3/2,0,0,0 | 1615/A | 1973/ASR | 9/13/2021 |
| SB21129173 | SFR/D | 1633 | Carlson LN | $1,550,000 | $675.38 | 3/2,0,1,0 | 2295/A | 2012/ASR | 9/3/2021 |
| SB21139677 | SFR/D | 1629 | Steinhart AVE | $1,550,750 | $868.28 | 3/2,0,1,0 | 1786/A | 1980/ASR | 9/17/2021 |
| SB21146513 | SFR/D | 1815 | Stanford AVE | $1,610,000 | $921.05 | 3/3,0,0,0 | 1748/A | 1967/ASR | 9/1/2021 |
| SB21168792 | SFR/D | 1627 | Stanford AVE | $1,640,000 | $880.77 | 3/2,0,1,0 | 1862/A | 1980/ASR | 9/8/2021 |
| OC21180985 | TWNHS/A | 610 | N Guadalupe Avenue #3 | $1,060,000 | $582.74 | 4/2,0,1,0 | 1819/A | 1980/ASR | 9/29/2021 |
| SB21177089 | SFR/D | 1012 | Vincent ST | $1,080,000 | $1,227.27 | 3/1,1,0,0 | 880/A | 1924/ASR | 9/23/2021 |
| SB21158084 | TWNHS/A | 108 S | Irena AVE #F | $1,125,000 | $686.81 | 2/1,1,1,0 | 1638/A | 1982/ASR | 9/2/2021 |
| SB21179880 | SFR/D | 506 N | Guadalupe | $1,457,000 | $857.06 | 4/4,0,0,0 | 1700/A | 1958/ASR | 9/24/2021 |
| PV21199071 | SFR/D | 619 | Beryl ST | $1,535,000 | $715.28 | 4/3,0,0,0 | 2146/A | 1948/ASR | 9/30/2021 |
| OC21123461 | TWNHS/D | 209 S | Guadalupe AVE #B | $1,600,000 | $614.44 | 4/4,0,1,0 | 2604/B | 2015/BLD | 9/21/2021 |
| SB21162914 | SFR/D | 409 N | Paulina AVE | $1,870,000 | $1,067.96 | 4/3,0,0,0 | 1751/A | 1959/ASR | 9/3/2021 |
| SB21151944 | TWNHS/D | 112 S | Francisca AVE #C | $2,050,000 | $788.76 | 4/3,0,0,0 | 2599/B | 2021/BLD | 9/15/2021 |
| SB21161065 | SFR/D | 633 S | Gertruda AVE | $2,650,000 | $597.65 | 4/2,0,1,1 | 4434/A | 2000/ASR | 9/29/2021 |
| SB21170240 | CONDO/A | 607 S | Prospect AVE #106 | $475,000 | $710.01 | 1/1,0,0,0 | 669/A | 1970/ASR | 9/20/2021 |
| 21770878 | CONDO | 605 S | Prospect AVE #304 | $549,500 | $821.38 | 1/1,0,0,0 | 669/D | 1970 | 9/21/2021 |
| SB21166171 | CONDO/A | 818 | Camino Real #202 | $680,000 | $697.44 | 2/2,0,0,0 | 975/A | 1970/ASR | 9/9/2021 |
| SB21178972 | CONDO/A | 820 | Camino Real #202 | $705,000 | $723.08 | 2/2,0,0,0 | 975/A | 1970/APP | 9/2/2021 |
| PV21152932 | CONDO/A | 1920 S | PCH #212 | $787,000 | $905.64 | 1/1,0,0,0 | 869/B | 2018/ASR | 9/3/2021 |
| SB21134588 | TWNHS/D | 1800 S | PCH #24 | $1,076,923 | $586.56 | 4/2,1,0,0 | 1836/P | 2001/PUB | 9/3/2021 |
| SB21144149 | SFR/D | 1003 | Avenue C | $1,280,000 | $1,348.79 | 3/1,0,0,0 | 949/A | 1952/ASR | 9/10/2021 |
| SB21161017 | TWNHS/D | 511 S | Maria AVE | $1,300,000 | $564.73 | 3/2,0,1,0 | 2302/A | 1998/ASR | 9/15/2021 |
| SB21146814 | SFR/D | 315 S | Maria AVE | $1,357,500 | $730.62 | 3/2,0,0,0 | 1858/A | 1974/ASR | 9/17/2021 |
| SB21170048 | SFR/D | 1000 | Avenue A | $2,000,000 | $581.73 | 5/4,0,0,0 | 3438/A | 2003/ASR | 9/27/2021 |
| PV21158630 | SFR/D | 323 | Avenue G | $2,200,000 | $902.75 | 4/1,2,1,0 | 2437/O | 1947/PUB | 9/14/2021 |
| PV21135254 | SFR/D | 419 S | Lucia AVE | $2,999,900 | $672.02 | 5/6,0,0,0 | 4464/A | 2016/ASR | 9/17/2021 |
| SB21097477 | SFR/D | 534 | S Helberta | $3,050,000 | $726.88 | 5/5,0,0,0 | 4196/P | 1991/PUB | 9/24/2021 |
| SB21110683 | SFR/D | 712 | Sapphire ST | $3,550,000 | $755.64 | 5/3,1,1,0 | 4698/A | 2002/ASR | 9/23/2021 |
| SB21119531 | SFR/D | 218 | Pearl ST | $841,000 | $1,401.67 | 2/1,0,0,0 | 600/E | 1911/PUB | 9/3/2021 |
| 21752752 | CONDO | 555 | Esplanade #319 | $880,000 | $920.50 | 2/2,0,0,0 | 956/ | 1976 | 9/24/2021 |
| SB21160214 | CONDO/A | 140 | The Village #107 | $1,050,000 | $789.47 | 2/2,0,0,0 | 1330/A | 1980/ASR | 9/21/2021 |
| SB21132529 | TWNHS/A | 320 N | Catalina AVE #7 | $1,125,000 | $709.78 | 2/3,0,0,0 | 1585/A | 1986/ASR | 9/8/2021 |
| SB21173940 | CONDO/A | 1007 S | Catalina AVE #109 | $1,150,000 | $973.75 | 2/2,0,0,0 | 1181/A | 1972/ASR | 9/30/2021 |
| SB21142311 | CONDO/A | 555 | Esplanade #619 | $1,250,000 | $1,045.15 | 2/1,2,0,0 | 1196/A | 1976/ASR | 9/15/2021 |
| PV21171633 | CONDO/A | 140 | The Village #408 | $1,300,000 | $955.88 | 2/2,0,0,0 | 1360/B | 1980/ASR | 9/24/2021 |
| SW21140273 | CONDO/A | 531 | Esplanade #501 | $1,311,375 | $914.49 | 2/0,2,1,0 | 1434/A | 1974/ASR | 9/10/2021 |
| SB21183220 | TWNHS/A | 240 S | Broadway #2 | $1,350,000 | $710.53 | 3/1,1,1,0 | 1900/SEE | 1986/PUB | 9/17/2021 |
| SB21175608 | TWNHS/A | 140 S | Broadway | $1,400,000 | $652.68 | 3/3,0,1,0 | 2145/A | 1989/ASR | 9/28/2021 |
| SB21171556 | CONDO/A | 110 | The Village #503 | $1,450,000 | $767.60 | 2/2,0,0,0 | 1889/A | 1980/PUB | 9/1/2021 |
| SB21165421 | TWNHS/A | 706 | Elvira AVE #A | $2,125,000 | $774.70 | 5/2,1,0,0 | 2743/A | 2003/ASR | 9/3/2021 |
The Year that Was – 2019 Home Sales in The Village and Seacape Redondo Beach
2019 was a solid year both in terms of the number of homes that sold but especially the prices. There were 24 condos that sold in the 4
complexes of The Village and Seascape with a median list price of $794,000 and a median sales price of $782,500. Anytime the sales price is higher than the list prices it is an indication of a strong “sellers” market. The lowest priced sale of the year was at $480,000 for a top floor studio unit (was the highest priced studio ever sold) at 610 The Village #302, with the highest priced sale of the year being a penthouse 2 bedroom + loft in Seascape 3 that sold for $1,275,000.
View the current homes for sale in The Village and Seascape
The average price per foot (keep in mind this can vary dramatically due to views and whether remodeled) was $835 and the average days on market was 43.
2019 Home Sales in The Village and Seascape Redondo Beach
| Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
SEASCAPE 2 |
|||||||
| 110 | The Village #208 | $895,000 | $603 | 2/2,0,0,0 | 1484/T | 1980/ASR | 2/20/2019 |
| 120 | The Village #310 | $850,000 | $676 | 2/2,0,0,0 | 1257/A | 1980/ASR | 1/29/2019 |
| 120 | The Village #104 | $856,000 | $597 | 2/2,0,0,0 | 1434/A | 1980/ASR | 5/15/2019 |
| 140 | The Village #404 | $940,000 | $757 | 1/1,0,0,0 | 1241/T | 1980/ASR | 7/8/2019 |
| 150 | The Village #3 | $1,150,000 | $598 | 2/2,0,0,0 | 1923/A | 1980/ASR | 4/15/2019 |
SEASCAPE 1 |
|||||||
| 210 | The Village #202 | $890,000 | $550 | 2/2,0,0,0 | 1618/A | 1978/ASR | 12/5/2019 |
| 220 | The Village #304 | $730,000 | $875 | 1/2,0,0,0 | 834/A | 1978/ASR | 9/10/2019 |
| 240 | The Village #303 | $850,000 | $764 | 2/2,0,0,0 | 1113/A | 1978/ASR | 2/21/2019 |
| 250 | The Village #311 | $1,025,000 | $921 | 2/2,0,0,0 | 1113/A | 1978/ASR | 2/21/2019 |
| 250 | The Village #112 | $735,000 | $789 | 1/1,0,0,0 | 932/E | 1978/ASR | 11/27/2019 |
SEASCAPE 3 |
|||||||
| 510 | The Village #403 | $1,275,000 | $623 | 2/2,0,0,0 | 2048/A | 1980/ASR | 10/17/2019 |
| 510 | The Village #102 | $839,000 | $575 | 2/2,0,0,0 | 1458/A | 1980/ASR | 12/13/2019 |
| 520 | The Village #111 | $830,000 | $569 | 2/2,0,0,0 | 1458/A | 1980/ASR | 10/4/2019 |
THE VILLAGE CONDOS |
|||||||
| 610 | The Village #302 | $480,000 | $1,171 | 0/1,0,0,0 | 410/A | 1974/ASR | 9/24/2019 |
| 610 | The Village #305 | $610,000 | $985 | 1/1,0,0,0 | 619/ | 1974 | 11/20/2019 |
| 610 | The Village #304 | $633,750 | $1,024 | 1/1,0,0,0 | 619/A | 1974/ASR | 12/13/2019 |
| 620 | The Village #107 | $575,000 | $929 | 1/1,0,0,0 | 619/A | 1974/ASR | 4/19/2019 |
| 620 | The Village #115 | $607,500 | $981 | 1/1,0,0,0 | 619/A | 1974/ASR | 8/1/2019 |
| 630 | The Village #208 | $640,000 | $1,034 | 1/1,0,0,0 | 619/A | 1974/ASR | 10/16/2019 |
| 630 | The Village #110 | $623,000 | $1,006 | 1/1,0,0,0 | 619/A | 1974/ASR | 12/10/2019 |
| 640 | The Village #105 | $579,000 | $935 | 1/1,0,0,0 | 619/A | 1974/PUB | 1/16/2019 |
| 640 | The Village #216 | $964,000 | $1,028 | 2/2,0,0,0 | 938/A | 1974/ASR | 6/19/2019 |
| 660 | The Village #107 | $624,000 | $1,008 | 1/1,0,0,0 | 619/A | 1974/ASR | 5/29/2019 |
| 660 | The Village #211 | $650,000 | $1,050 | 1/1,0,0,0 | 619/A | 1974/ASR | 7/11/2019 |