Redondo Beach Real Estate Market Update for September

Redondo Real Estate Market Update for September

Redondo Beach real estate saw another slower month with 52 closed home sales during September 2022. That was down quite a bit from June and July but similar to August. While the number of sales was lower, the prices that the homes sold for was very impressive once again.   The average price of a home in Redondo during September was almost $1.60M.

The average listing price for the homes that closed escrow in September was $1,581,037 with the average sold price at $1,570,616.  Unlike earlier in the summer homes generally sold below the list prices.

Homes averaged $829 a square foot and averaged only 28 days on market before going into escrow.

Only 2 of September’s home sales were in The Village or Seascape complexes in Redondo

September Home Sales in Redondo Beach 

View the current Redondo Beach homes for sale

Type Address Sold Price $ Per Foot Bed/Bath Square Ft Age
CONDO/A 649 Paseo De La Playa #205 $1,000,000 $762 2/2,0,0,0 1312/A 1962/ASR
TWNHS 407 Camino De Las Colinas $1,435,000 $916 3/2,0,0,1 1566/ 1978
SFR/D 126 Camino De Las Colinas $2,000,000 $812 3/2,1,0,0 2462/AP 1949/ASR
SFR/D 328 Avenida Atezada $2,785,000 $1,057 4/2,2,0,0 2634/A 1952/ASR
TWNHS/A 1917 Nelson AVE #D $1,150,000 $796 3/2,0,1,0 1444/AP 1981/PUB
TWNHS/D 2309 Nelson AVE #1 $1,405,000 $630 3/3,0,0,0 2230/P 1985/ASR
TWNHS/D 2204 Dufour AVE #A $1,460,000 $772 3/2,0,1,0 1890/A 1989/ASR
SFR/D 2404 Thomas AVE $1,515,000 $1,222 3/2,0,0,0 1240/A 1945/ASR
TWNHS/D 1929 Gates AVE #A $1,550,000 $741 4/2,0,1,0 2093/A 1991/ASR
TWNHS/A 2601 Ruhland AVE $1,875,000 $676 5/6,0,1,0 2775/B 2022/BLD
TWNHS/D 2217 Dufour AVE #A $2,100,000 $831 4/3,0,1,0 2526/B 2022/BLD
CONDO/A 2750 Artesia BLVD #215 $124,045 $161 1/1,0,0,0 770/A 2007/ASR
CONDO/A 2750 Artesia BLVD #242 $620,000 $721 2/2,0,0,0 860/A 2007/PUB
TWNHS/A 2703 Rockefeller Ln #3 $800,000 $615 2/2,0,1,0 1300/A 1978/ASR
CONDO 2101 Vanderbilt Ln #5 $954,000 $736 3/2,0,0,0 1296/A 1981/ASR
TWNHS/A 2617 Vanderbilt Ln #B $1,010,000 $629 3/2,0,1,0 1606/P 2000/PUB
TWNHS 1714 Ruxton LN #B $1,130,000 $635 3/2,0,1,0 1780/A 2007/ASR
TWNHS/A 1821 Huntington LN #B $1,320,000 $540 3/2,0,1,0 2446/A 1988/ASR
TWNHS 2116 Carnegie LN #B $1,350,000 $771 4/3,0,0,0 1750/ 2008
TWNHS/A 2214 Marshallfield LN #B $1,350,000 $631 3/3,0,0,0 2140/A 1985/ASR
TWNHS/A 1818 Huntington LN #A $1,450,000 $598 4/3,0,1,0 2423/A 2000/ASR
SFR/D 1811 Harriman LN $1,530,000 $968 3/2,0,0,0 1580/A 1952/ASR
TWNHS/A 2410 Grant AVE #A $1,540,000 $651 4/4,0,0,0 2366/B 2018/ASR
SFR/D 1925 Speyer LN $2,875,000 $767 5/5,0,0,0 3746/A 2018/BLD
SFR/D 2710 182nd PL $950,000 $919 3/1,0,0,0 1034/A 1955/ASR
TWNHS/A 2421 Hill LN #1 $1,000,000 $673 3/2,0,0,0 1485/A 1987/ASR
SFR/D 2706 Fisk LN $1,225,000 $747 3/2,0,0,0 1640/A 1955/ASR
SFR/D 2210 Earle CT $1,318,000 $959 3/2,0,0,0 1374/E 1955/EST
SFR/D 1635 Ford AVE $1,250,000 $843 3/1,1,0,0 1482/A 1968/ASR
SFR/D 1627 Carver ST $1,425,000 $882 2/3,0,0,0 1616/A 1949/ASR
SFR/D 1619 Carlson LN $1,450,000 $763 3/2,0,1,0 1900/P 1990/PUB
SFR/D 1621 Goodman AVE $1,525,000 $759 3/2,0,1,0 2010/A 1973/ASR
SFR/D 1733 Spreckels LN $1,585,000 $838 3/2,0,1,0 1892/A 1988/EST
SFR/D 1600 Harper AVE $1,625,000 $1,160 3/2,0,0,0 1401/A 1967/ASR
CONDO/A 506 N Helberta AVE #2 $1,230,000 $925 3/2,0,1,0 1330/A 1980/ASR
TWNHS/A 425 Anita ST #B $1,625,000 $776 4/3,0,0,0 2093/A 2015/ASR
TWNHS/D 118 S Irena AVE #B $1,650,000 $784 3/1,2,1,0 2104/A 2018/ASR
SFR/D 208 N Lucia AVE $1,820,000 $806 3/3,0,0,0 2259/A 1940/ASR
CONDO/A 627 N Guadalupe AVE #5 $2,150,000 $724 4/2,2,0,0 2971/A 1977/ASR
TWNHS/A 408 Avenue G #30 $1,189,000 $821 3/0,2,1,0 1449/A 1987/ASR
SFR/D 604 Faye LN $2,210,000 $1,100 4/2,0,1,0 2010/A 1967/PUB
SFR/D 419 S Gertruda AVE $3,000,000 $667 5/4,0,2,0 4500/B 2022/BLD
SFR/D 705 S Juanita AVE $3,567,000 $892 5/2,2,1,0 4000/B 2002/ASR
SFR/D 717 Avenue D $3,575,000 $881 5/4,0,0,0 4058/A 1999/PUB
CONDO/A 630 The Village #303 $750,000 $1,212 1/1,0,0,0 619/A 1974/ASR
TWNHS/A 240 S Broadway #4 $1,100,000 $703 2/2,0,1,0 1565/AP 1986/PUB
CONDO 620 The Village #217 $1,100,000 $1,173 2/2,0,0,0 938/ 1974
CONDO/A 531 Esplanade #203 $1,165,000 $981 2/2,0,0,0 1187/A 1974/ASR
SFR/D 721 S Catalina AV $1,410,000 $1,317 2/1,0,0,0 1071/A 1927/ASR
CONDO/A 810 Esplanade #C $3,150,000 $1,615 3/2,0,1,0 1950/A 2017/ASR

Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.

January Real Estate Recap – Redondo Home Sales At a Glance

Let’s take a look at the January real estate market in Redondo Beach California…..by the numbers.  January 2022 was a slow month in terms of the number of closed escrows with only 38 in market homes, townhomes and condos selling to start the year., but the prices were impressive with a median sales price of $1,337,000. See all of the homes that sold in January 2022 or search the current homes for sale throughout Redondo Beach CA.

September Real Estate Market Update – Redondo Beach Home Sales

Welcome to the September 2021 real estate recap for Redondo Beach,  the Village and Seascape communities of South Redondo.

It was another huge month for home sales in Redondo Beach CA both in terms of the number of homes that sold and home prices. See how September compares with other months on our Redondo Beach real estate trends page.

There were 80 on market home sales which is a very impressive month.   The average list price was $1,419,042 with the average sold price at $1,460,956 meaning that homes sold well over asking price.. Homes that sold averaged only 16 days on market before going into escrow.

Of the 80 homes that sold 3 were in Seacape 2 and 3 were on the Esplanade.

MLS Type Address Price $ Per Ft Bed/Bath Sq Feet Year Sold Date
PV21170018 TWNHS/A 417 Camino De Las Colinas $1,375,000 $878.03 2/2,0,1,0 1566/A 1978/ASR 9/22/2021
SB21194582 SFR/D 238 Via Linda Vista $1,650,000 $788.72 3/2,0,0,0 2092/A 1950/ASR 9/29/2021
PV21172909 SFR/D 115 Via Alameda $1,799,000 $1,163.65 3/2,0,0,0 1546/A 1954/ASR 9/14/2021
21765720 SFR 229 Via Los Altos $1,825,000 $968.68 3/2,0,1,0 1884/O 1950 9/15/2021
PV21140525 CONDO/A 201 Calle Miramar #32 $2,000,000 $748.50 2/3,0,0,0 2672/A 1962/ASR 9/16/2021
SB21167150 SFR/D 413 Calle De Castellana $2,150,000 $1,299.09 3/2,0,0,0 1655/A 1953/ASR 9/17/2021
SB21196008 SFR/D 332 Via San Sebastian $2,430,000 $1,104.55 3/3,0,0,0 2200/E 1954/ASR 9/22/2021
PV21138177 SFR/D 602 Calle De Arboles $2,650,000 $806.70 5/2,2,0,0 3285/A 1997/ASR 9/8/2021
21770070 CONDO 1915 Mathews AVE #7 $833,000 $591.20 2/3,0,0,0 1409/ 1980 9/14/2021
SB21166982 TWNHS/A 2623 Huntington LN #1 $1,100,000 $655.54 3/2,0,1,0 1678/E 1978/ASR 9/24/2021
SB21178980 TWNHS/A 2514 Nelson AVE #3 $1,120,000 $647.02 4/2,0,1,0 1731/A 1981/ASR 9/14/2021
SB21160178 TWNHS/A 1914 Perry AVE #A $1,370,000 $570.83 4/2,0,1,0 2400/P 1996/PUB 9/16/2021
SB21129604 TWNHS/A 2419 Ruhland AVE #A $1,422,500 $587.81 4/2,0,1,0 2420/A 1990/ASR 9/21/2021
SB21164757 TWNHS/D 1933 Gates AVE #B $1,485,000 $616.44 4/3,0,1,0 2409/A 2012/ASR 9/23/2021
SB21155162 TWNHS/D 1912 Graham AVE #B $1,700,000 $688.26 4/4,0,0,0 2470/A 2012/BLD 9/1/2021
SB21154740 SFR/D 2302 Vail AVE $1,800,000 $722.02 4/2,0,1,0 2493/A 1989/ASR 9/3/2021
PV21128797 SFR/D 2112 Ruhland AVE $3,150,000 $765.12 5/5,0,1,0 4117/B 2021/BLD 9/22/2021
SB21191966 CONDO/A 1906 Grant AVE #D $825,000 $638.54 2/1,0,0,2 1292/AP 1976/ASR 9/27/2021
PV21128723 CONDO/A 2108 Rockefeller LN #E $915,000 $659.70 2/2,0,1,0 1387/A 1980/ASR 9/3/2021
SB21131553 TWNHS/A 2503 Vanderbilt LN #3 $936,000 $798.63 3/1,1,0,0 1172/A 1979/ASR 9/13/2021
SB21164567 TWNHS/A 2212 Carnegie LN #3 $940,000 $651.42 2/2,0,1,0 1443/A 1978/ASR 9/1/2021
SB21123777 TWNHS/A 2513 Rockefeller LN #2 $962,000 $599.75 3/3,0,0,0 1604/A 1987/ASR 9/3/2021
SB21149469 TWNHS/A 2207 Vanderbilt LN #B $989,000 $582.79 3/3,0,0,0 1697/A 2004/ASR 9/10/2021
SW21166035 TWNHS/A 1729 Ruxton LN $1,020,000 $596.14 4/2,0,1,0 1711/S 2000/PUB 9/2/2021
OC21158677 TWNHS/A 1605 Phelan LN $1,060,000 $623.90 3/2,0,1,0 1699/A 1988/PUB 9/3/2021
SB21142321 SFR/D 2520 Harriman LN $1,125,000 $894.28 3/2,0,0,0 1258/A 1957/ASR 9/2/2021
SR21169712 CONDO/A 2305 Carnegie LN #A $1,170,000 $696.43 3/3,0,0,0 1680/A 2005/ASR 9/17/2021
PV21150656 TWNHS/D 2406 Carnegie LN #B $1,200,000 $616.65 3/2,0,1,0 1946/A 1993/ASR 9/10/2021
SB21164684 TWNHS/A 2216 Marshallfield LN #B $1,295,000 $604.58 3/2,0,0,1 2142/A 1987/ASR 9/22/2021
SB21175430 CONDO/A 1708 Huntington LN #B $1,480,000 $631.40 4/2,0,1,0 2344/A 2001/ASR 9/14/2021
SB21156070 TWNHS/D 2207 Harriman LN #A $1,775,000 $696.08 3/4,0,0,0 2550/A 2017/ASR 9/1/2021
SB21199318 SFR/D 2703 185th ST $845,000 $965.71 2/1,0,0,0 875/A 1955/ASR 9/28/2021
BB21185440 TWNHS/A 2419 Fisk LN #A $1,130,000 $607.20 4/2,0,1,0 1861/A 1987/ASR 9/30/2021
SB21153531 SFR/D 2415 Alvord LN $1,400,000 $991.50 3/1,0,1,0 1412/A 1974/ASR 9/2/2021
SB21174129 SFR/D 1749 Herrin ST $1,270,000 $751.48 3/1,1,1,0 1690/A 1968/ASR 9/23/2021
PV21131203 SFR/D 1733 Carver ST $1,385,000 $775.48 3/2,1,0,0 1786/A 1979/PUB 9/22/2021
PV21169483 SFR/D 1531 Carver ST $1,400,000 $894.00 3/2,0,1,0 1566/A 1973/ASR 9/15/2021
PV21151465 SFR/D 1612 Stanford AVE $1,425,000 $774.04 3/2,0,1,0 1841/A 1983/ASR 9/9/2021
CV21176289 SFR/D 1613 Morgan LN $1,434,000 $739.56 3/2,0,1,0 1939/A 1983/ASR 9/24/2021
SB21164810 SFR/D 1736 Steinhart AVE $1,505,000 $851.73 3/2,0,0,0 1767/A 1979/ASR 9/13/2021
SB21174563 SFR/D 1709 Carver ST $1,510,000 $934.98 3/2,0,0,0 1615/A 1973/ASR 9/13/2021
SB21129173 SFR/D 1633 Carlson LN $1,550,000 $675.38 3/2,0,1,0 2295/A 2012/ASR 9/3/2021
SB21139677 SFR/D 1629 Steinhart AVE $1,550,750 $868.28 3/2,0,1,0 1786/A 1980/ASR 9/17/2021
SB21146513 SFR/D 1815 Stanford AVE $1,610,000 $921.05 3/3,0,0,0 1748/A 1967/ASR 9/1/2021
SB21168792 SFR/D 1627 Stanford AVE $1,640,000 $880.77 3/2,0,1,0 1862/A 1980/ASR 9/8/2021
OC21180985 TWNHS/A 610 N Guadalupe Avenue #3 $1,060,000 $582.74 4/2,0,1,0 1819/A 1980/ASR 9/29/2021
SB21177089 SFR/D 1012 Vincent ST $1,080,000 $1,227.27 3/1,1,0,0 880/A 1924/ASR 9/23/2021
SB21158084 TWNHS/A 108 S Irena AVE #F $1,125,000 $686.81 2/1,1,1,0 1638/A 1982/ASR 9/2/2021
SB21179880 SFR/D 506 N Guadalupe $1,457,000 $857.06 4/4,0,0,0 1700/A 1958/ASR 9/24/2021
PV21199071 SFR/D 619 Beryl ST $1,535,000 $715.28 4/3,0,0,0 2146/A 1948/ASR 9/30/2021
OC21123461 TWNHS/D 209 S Guadalupe AVE #B $1,600,000 $614.44 4/4,0,1,0 2604/B 2015/BLD 9/21/2021
SB21162914 SFR/D 409 N Paulina AVE $1,870,000 $1,067.96 4/3,0,0,0 1751/A 1959/ASR 9/3/2021
SB21151944 TWNHS/D 112 S Francisca AVE #C $2,050,000 $788.76 4/3,0,0,0 2599/B 2021/BLD 9/15/2021
SB21161065 SFR/D 633 S Gertruda AVE $2,650,000 $597.65 4/2,0,1,1 4434/A 2000/ASR 9/29/2021
SB21170240 CONDO/A 607 S Prospect AVE #106 $475,000 $710.01 1/1,0,0,0 669/A 1970/ASR 9/20/2021
21770878 CONDO 605 S Prospect AVE #304 $549,500 $821.38 1/1,0,0,0 669/D 1970 9/21/2021
SB21166171 CONDO/A 818 Camino Real #202 $680,000 $697.44 2/2,0,0,0 975/A 1970/ASR 9/9/2021
SB21178972 CONDO/A 820 Camino Real #202 $705,000 $723.08 2/2,0,0,0 975/A 1970/APP 9/2/2021
PV21152932 CONDO/A 1920 S PCH #212 $787,000 $905.64 1/1,0,0,0 869/B 2018/ASR 9/3/2021
SB21134588 TWNHS/D 1800 S PCH #24 $1,076,923 $586.56 4/2,1,0,0 1836/P 2001/PUB 9/3/2021
SB21144149 SFR/D 1003 Avenue C $1,280,000 $1,348.79 3/1,0,0,0 949/A 1952/ASR 9/10/2021
SB21161017 TWNHS/D 511 S Maria AVE $1,300,000 $564.73 3/2,0,1,0 2302/A 1998/ASR 9/15/2021
SB21146814 SFR/D 315 S Maria AVE $1,357,500 $730.62 3/2,0,0,0 1858/A 1974/ASR 9/17/2021
SB21170048 SFR/D 1000 Avenue A $2,000,000 $581.73 5/4,0,0,0 3438/A 2003/ASR 9/27/2021
PV21158630 SFR/D 323 Avenue G $2,200,000 $902.75 4/1,2,1,0 2437/O 1947/PUB 9/14/2021
PV21135254 SFR/D 419 S Lucia AVE $2,999,900 $672.02 5/6,0,0,0 4464/A 2016/ASR 9/17/2021
SB21097477 SFR/D 534 S Helberta $3,050,000 $726.88 5/5,0,0,0 4196/P 1991/PUB 9/24/2021
SB21110683 SFR/D 712 Sapphire ST $3,550,000 $755.64 5/3,1,1,0 4698/A 2002/ASR 9/23/2021
SB21119531 SFR/D 218 Pearl ST $841,000 $1,401.67 2/1,0,0,0 600/E 1911/PUB 9/3/2021
21752752 CONDO 555 Esplanade #319 $880,000 $920.50 2/2,0,0,0 956/ 1976 9/24/2021
SB21160214 CONDO/A 140 The Village #107 $1,050,000 $789.47 2/2,0,0,0 1330/A 1980/ASR 9/21/2021
SB21132529 TWNHS/A 320 N Catalina AVE #7 $1,125,000 $709.78 2/3,0,0,0 1585/A 1986/ASR 9/8/2021
SB21173940 CONDO/A 1007 S Catalina AVE #109 $1,150,000 $973.75 2/2,0,0,0 1181/A 1972/ASR 9/30/2021
SB21142311 CONDO/A 555 Esplanade #619 $1,250,000 $1,045.15 2/1,2,0,0 1196/A 1976/ASR 9/15/2021
PV21171633 CONDO/A 140 The Village #408 $1,300,000 $955.88 2/2,0,0,0 1360/B 1980/ASR 9/24/2021
SW21140273 CONDO/A 531 Esplanade #501 $1,311,375 $914.49 2/0,2,1,0 1434/A 1974/ASR 9/10/2021
SB21183220 TWNHS/A 240 S Broadway #2 $1,350,000 $710.53 3/1,1,1,0 1900/SEE 1986/PUB 9/17/2021
SB21175608 TWNHS/A 140 S Broadway $1,400,000 $652.68 3/3,0,1,0 2145/A 1989/ASR 9/28/2021
SB21171556 CONDO/A 110 The Village #503 $1,450,000 $767.60 2/2,0,0,0 1889/A 1980/PUB 9/1/2021
SB21165421 TWNHS/A 706 Elvira AVE #A $2,125,000 $774.70 5/2,1,0,0 2743/A 2003/ASR 9/3/2021
Hollywood Riviera homes for sale.

Redondo Beach Home Sales and House Prices for September

It was another very impressive month for home sales in Redondo Beach CA both in terms of the number of homes that sold and home prices. See how September compares with other months on our Redondo Beach real estate trends page.

There were 80 homes that sold on the MLS which made for a very impressive month.   The average list price was $1,419,042 with the average sold price at $1,460,956 meaning that homes sold well over asking price.. Homes that sold averaged only 16 days on market before going into escrow.  The top sale of the month was a very large single family home at 712 Sapphire that offered 5 bedrooms, 5 baths and just under 4,700 square feet on a huge 9,000+ foot South Redondo lot. The home closed at $3,550,000. The low sale was a 1 bedroom condo in Brookside Village that closed at $475,000.  3 of the sales were in Seascape 2 and 2 of the sales were on the Esplanade.

September 2021 Home Sales and Property Prices in Redondo Beach CA

MLS Type Address Price $ Per Ft Bed/Bath Sq Feet Year Sold Date
PV21170018 TWNHS/A 417 Camino De Las Colinas $1,375,000 $878.03 2/2,0,1,0 1566/A 1978/ASR 9/22/2021
SB21194582 SFR/D 238 Via Linda Vista $1,650,000 $788.72 3/2,0,0,0 2092/A 1950/ASR 9/29/2021
PV21172909 SFR/D 115 Via Alameda $1,799,000 $1,163.65 3/2,0,0,0 1546/A 1954/ASR 9/14/2021
21765720 SFR 229 Via Los Altos $1,825,000 $968.68 3/2,0,1,0 1884/O 1950 9/15/2021
PV21140525 CONDO/A 201 Calle Miramar #32 $2,000,000 $748.50 2/3,0,0,0 2672/A 1962/ASR 9/16/2021
SB21167150 SFR/D 413 Calle De Castellana $2,150,000 $1,299.09 3/2,0,0,0 1655/A 1953/ASR 9/17/2021
SB21196008 SFR/D 332 Via San Sebastian $2,430,000 $1,104.55 3/3,0,0,0 2200/E 1954/ASR 9/22/2021
PV21138177 SFR/D 602 Calle De Arboles $2,650,000 $806.70 5/2,2,0,0 3285/A 1997/ASR 9/8/2021
21770070 CONDO 1915 Mathews AVE #7 $833,000 $591.20 2/3,0,0,0 1409/ 1980 9/14/2021
SB21166982 TWNHS/A 2623 Huntington LN #1 $1,100,000 $655.54 3/2,0,1,0 1678/E 1978/ASR 9/24/2021
SB21178980 TWNHS/A 2514 Nelson AVE #3 $1,120,000 $647.02 4/2,0,1,0 1731/A 1981/ASR 9/14/2021
SB21160178 TWNHS/A 1914 Perry AVE #A $1,370,000 $570.83 4/2,0,1,0 2400/P 1996/PUB 9/16/2021
SB21129604 TWNHS/A 2419 Ruhland AVE #A $1,422,500 $587.81 4/2,0,1,0 2420/A 1990/ASR 9/21/2021
SB21164757 TWNHS/D 1933 Gates AVE #B $1,485,000 $616.44 4/3,0,1,0 2409/A 2012/ASR 9/23/2021
SB21155162 TWNHS/D 1912 Graham AVE #B $1,700,000 $688.26 4/4,0,0,0 2470/A 2012/BLD 9/1/2021
SB21154740 SFR/D 2302 Vail AVE $1,800,000 $722.02 4/2,0,1,0 2493/A 1989/ASR 9/3/2021
PV21128797 SFR/D 2112 Ruhland AVE $3,150,000 $765.12 5/5,0,1,0 4117/B 2021/BLD 9/22/2021
SB21191966 CONDO/A 1906 Grant AVE #D $825,000 $638.54 2/1,0,0,2 1292/AP 1976/ASR 9/27/2021
PV21128723 CONDO/A 2108 Rockefeller LN #E $915,000 $659.70 2/2,0,1,0 1387/A 1980/ASR 9/3/2021
SB21131553 TWNHS/A 2503 Vanderbilt LN #3 $936,000 $798.63 3/1,1,0,0 1172/A 1979/ASR 9/13/2021
SB21164567 TWNHS/A 2212 Carnegie LN #3 $940,000 $651.42 2/2,0,1,0 1443/A 1978/ASR 9/1/2021
SB21123777 TWNHS/A 2513 Rockefeller LN #2 $962,000 $599.75 3/3,0,0,0 1604/A 1987/ASR 9/3/2021
SB21149469 TWNHS/A 2207 Vanderbilt LN #B $989,000 $582.79 3/3,0,0,0 1697/A 2004/ASR 9/10/2021
SW21166035 TWNHS/A 1729 Ruxton LN $1,020,000 $596.14 4/2,0,1,0 1711/S 2000/PUB 9/2/2021
OC21158677 TWNHS/A 1605 Phelan LN $1,060,000 $623.90 3/2,0,1,0 1699/A 1988/PUB 9/3/2021
SB21142321 SFR/D 2520 Harriman LN $1,125,000 $894.28 3/2,0,0,0 1258/A 1957/ASR 9/2/2021
SR21169712 CONDO/A 2305 Carnegie LN #A $1,170,000 $696.43 3/3,0,0,0 1680/A 2005/ASR 9/17/2021
PV21150656 TWNHS/D 2406 Carnegie LN #B $1,200,000 $616.65 3/2,0,1,0 1946/A 1993/ASR 9/10/2021
SB21164684 TWNHS/A 2216 Marshallfield LN #B $1,295,000 $604.58 3/2,0,0,1 2142/A 1987/ASR 9/22/2021
SB21175430 CONDO/A 1708 Huntington LN #B $1,480,000 $631.40 4/2,0,1,0 2344/A 2001/ASR 9/14/2021
SB21156070 TWNHS/D 2207 Harriman LN #A $1,775,000 $696.08 3/4,0,0,0 2550/A 2017/ASR 9/1/2021
SB21199318 SFR/D 2703 185th ST $845,000 $965.71 2/1,0,0,0 875/A 1955/ASR 9/28/2021
BB21185440 TWNHS/A 2419 Fisk LN #A $1,130,000 $607.20 4/2,0,1,0 1861/A 1987/ASR 9/30/2021
SB21153531 SFR/D 2415 Alvord LN $1,400,000 $991.50 3/1,0,1,0 1412/A 1974/ASR 9/2/2021
SB21174129 SFR/D 1749 Herrin ST $1,270,000 $751.48 3/1,1,1,0 1690/A 1968/ASR 9/23/2021
PV21131203 SFR/D 1733 Carver ST $1,385,000 $775.48 3/2,1,0,0 1786/A 1979/PUB 9/22/2021
PV21169483 SFR/D 1531 Carver ST $1,400,000 $894.00 3/2,0,1,0 1566/A 1973/ASR 9/15/2021
PV21151465 SFR/D 1612 Stanford AVE $1,425,000 $774.04 3/2,0,1,0 1841/A 1983/ASR 9/9/2021
CV21176289 SFR/D 1613 Morgan LN $1,434,000 $739.56 3/2,0,1,0 1939/A 1983/ASR 9/24/2021
SB21164810 SFR/D 1736 Steinhart AVE $1,505,000 $851.73 3/2,0,0,0 1767/A 1979/ASR 9/13/2021
SB21174563 SFR/D 1709 Carver ST $1,510,000 $934.98 3/2,0,0,0 1615/A 1973/ASR 9/13/2021
SB21129173 SFR/D 1633 Carlson LN $1,550,000 $675.38 3/2,0,1,0 2295/A 2012/ASR 9/3/2021
SB21139677 SFR/D 1629 Steinhart AVE $1,550,750 $868.28 3/2,0,1,0 1786/A 1980/ASR 9/17/2021
SB21146513 SFR/D 1815 Stanford AVE $1,610,000 $921.05 3/3,0,0,0 1748/A 1967/ASR 9/1/2021
SB21168792 SFR/D 1627 Stanford AVE $1,640,000 $880.77 3/2,0,1,0 1862/A 1980/ASR 9/8/2021
OC21180985 TWNHS/A 610 N Guadalupe Avenue #3 $1,060,000 $582.74 4/2,0,1,0 1819/A 1980/ASR 9/29/2021
SB21177089 SFR/D 1012 Vincent ST $1,080,000 $1,227.27 3/1,1,0,0 880/A 1924/ASR 9/23/2021
SB21158084 TWNHS/A 108 S Irena AVE #F $1,125,000 $686.81 2/1,1,1,0 1638/A 1982/ASR 9/2/2021
SB21179880 SFR/D 506 N Guadalupe $1,457,000 $857.06 4/4,0,0,0 1700/A 1958/ASR 9/24/2021
PV21199071 SFR/D 619 Beryl ST $1,535,000 $715.28 4/3,0,0,0 2146/A 1948/ASR 9/30/2021
OC21123461 TWNHS/D 209 S Guadalupe AVE #B $1,600,000 $614.44 4/4,0,1,0 2604/B 2015/BLD 9/21/2021
SB21162914 SFR/D 409 N Paulina AVE $1,870,000 $1,067.96 4/3,0,0,0 1751/A 1959/ASR 9/3/2021
SB21151944 TWNHS/D 112 S Francisca AVE #C $2,050,000 $788.76 4/3,0,0,0 2599/B 2021/BLD 9/15/2021
SB21161065 SFR/D 633 S Gertruda AVE $2,650,000 $597.65 4/2,0,1,1 4434/A 2000/ASR 9/29/2021
SB21170240 CONDO/A 607 S Prospect AVE #106 $475,000 $710.01 1/1,0,0,0 669/A 1970/ASR 9/20/2021
21770878 CONDO 605 S Prospect AVE #304 $549,500 $821.38 1/1,0,0,0 669/D 1970 9/21/2021
SB21166171 CONDO/A 818 Camino Real #202 $680,000 $697.44 2/2,0,0,0 975/A 1970/ASR 9/9/2021
SB21178972 CONDO/A 820 Camino Real #202 $705,000 $723.08 2/2,0,0,0 975/A 1970/APP 9/2/2021
PV21152932 CONDO/A 1920 S PCH #212 $787,000 $905.64 1/1,0,0,0 869/B 2018/ASR 9/3/2021
SB21134588 TWNHS/D 1800 S PCH #24 $1,076,923 $586.56 4/2,1,0,0 1836/P 2001/PUB 9/3/2021
SB21144149 SFR/D 1003 Avenue C $1,280,000 $1,348.79 3/1,0,0,0 949/A 1952/ASR 9/10/2021
SB21161017 TWNHS/D 511 S Maria AVE $1,300,000 $564.73 3/2,0,1,0 2302/A 1998/ASR 9/15/2021
SB21146814 SFR/D 315 S Maria AVE $1,357,500 $730.62 3/2,0,0,0 1858/A 1974/ASR 9/17/2021
SB21170048 SFR/D 1000 Avenue A $2,000,000 $581.73 5/4,0,0,0 3438/A 2003/ASR 9/27/2021
PV21158630 SFR/D 323 Avenue G $2,200,000 $902.75 4/1,2,1,0 2437/O 1947/PUB 9/14/2021
PV21135254 SFR/D 419 S Lucia AVE $2,999,900 $672.02 5/6,0,0,0 4464/A 2016/ASR 9/17/2021
SB21097477 SFR/D 534 S Helberta $3,050,000 $726.88 5/5,0,0,0 4196/P 1991/PUB 9/24/2021
SB21110683 SFR/D 712 Sapphire ST $3,550,000 $755.64 5/3,1,1,0 4698/A 2002/ASR 9/23/2021
SB21119531 SFR/D 218 Pearl ST $841,000 $1,401.67 2/1,0,0,0 600/E 1911/PUB 9/3/2021
21752752 CONDO 555 Esplanade #319 $880,000 $920.50 2/2,0,0,0 956/ 1976 9/24/2021
SB21160214 CONDO/A 140 The Village #107 $1,050,000 $789.47 2/2,0,0,0 1330/A 1980/ASR 9/21/2021
SB21132529 TWNHS/A 320 N Catalina AVE #7 $1,125,000 $709.78 2/3,0,0,0 1585/A 1986/ASR 9/8/2021
SB21173940 CONDO/A 1007 S Catalina AVE #109 $1,150,000 $973.75 2/2,0,0,0 1181/A 1972/ASR 9/30/2021
SB21142311 CONDO/A 555 Esplanade #619 $1,250,000 $1,045.15 2/1,2,0,0 1196/A 1976/ASR 9/15/2021
PV21171633 CONDO/A 140 The Village #408 $1,300,000 $955.88 2/2,0,0,0 1360/B 1980/ASR 9/24/2021
SW21140273 CONDO/A 531 Esplanade #501 $1,311,375 $914.49 2/0,2,1,0 1434/A 1974/ASR 9/10/2021
SB21183220 TWNHS/A 240 S Broadway #2 $1,350,000 $710.53 3/1,1,1,0 1900/SEE 1986/PUB 9/17/2021
SB21175608 TWNHS/A 140 S Broadway $1,400,000 $652.68 3/3,0,1,0 2145/A 1989/ASR 9/28/2021
SB21171556 CONDO/A 110 The Village #503 $1,450,000 $767.60 2/2,0,0,0 1889/A 1980/PUB 9/1/2021
