King Harbor and Redondo Pier at Sunset

62 Redondo Beach Homes Sell in June at $1,662,000 Average

Redondo Beach Real Estate Market Recap – June 2026

62 Redondo home sales with $1,662,439 average home price

The Redondo Beach real estate market continued to impress in June 2026. While the number of homes that sold was virtually unchanged from May (62 sales in June compared to 63 in May), home values continued to climb. The average sales price increased to $1.66 million, up from $1.58 million in May, while the median price rose from $1.542 million to $1.576 million

One of the more impressive stats from the month was how closely sale prices matched asking prices. The average list price was $1,663,909, and the average sold price came in at $1,662,439, meaning sellers, on average, received essentially their full asking price. The average price per square foot also increased from $867 in May to $902 in June, another sign that Redondo Beach home values remain on an upward trend.

North Redondo Beach (90278) accounted for 32 of the 62 home sales, with an average sales price of $1,726,828 and an average of 38 days on market. South Redondo Beach (90277) saw 25 home sales, with homes averaging $1,466,730 and spending 53 days on the market before selling.

Overall, the Redondo Beach housing market remains highly competitive heading into the summer, with strong buyer demand continuing to support home values even as the pace of sales levels off.

Redondo Beach Home Sales and Prices in June

Home type Address Price Beds & Baths Sq Feet
SFR 619 Beryl ST $1,750,000 4/3,0,0,0 2146
TWNHS 444 Calle Miramar $1,724,440 3/2,0,1,0 1868
SFR 444 Via El Chico $2,120,000 3/2,0,1,0 2397
SFR 208 Via La Circula $2,350,000 3/1,1,0,0 1517
SFR 601 Calle De Arboles $3,200,000 5/3,1,0,0 3700
TWNHS 2112 Warfield #10 $1,000,000 2/2,0,0,0 1404
TWNHS 2518 Curtis AVE #3 $1,050,000 3/1,1,1,0 1491
CONDO 2219 Voorhees AVE #2 $1,119,500 2/2,0,0,0 1215/
CONDO 1924 Mathews AVE C $1,290,000 3/2,0,0,0 1636
TWNHS 2010 Mathews Avenue #C $1,375,000 3/2,0,1,0 2132
TWNHS 3506 Blossom LN #C $1,375,000 3/1,1,1,0 2004
TWNHS 2116 Ernest AVE #B $1,577,000 4/2,0,1,0 2276
SFR 3219 Gibson PL $1,850,000 3/2,0,0,0 1392
TWNHS 2016 Farrell AVE #B $2,260,000 4/3,0,1,0 2707
SFR 2504 Fisk LN $2,700,000 4/3,0,1,0 3400
SFR 1907 Voorhees $2,700,000 5/4,0,0,0 3839
SFR 2812 Pinckard AVE $3,030,000 4/3,0,0,0 3668
SFR 2000 Robinson St W $3,100,000 5/2,2,0,0 3302
CONDO 2414 Grant AVE #2 $850,000 2/2,0,0,0 1222
TWNHS 2019 Havemeyer LN #A $1,285,000 3/1,1,1,0 1822
TWNHS 1904 Morgan #A $1,325,000 4/2,0,1,0 1975
TWNHS 1905 Rockefeller LN #C $1,370,000 4/3,0,0,0 1760
TWNHS 2103 Huntington LN #2 $1,470,000 3/2,0,1,0 1869
TWNHS 2406 Huntington LN #B $1,570,000 3/2,0,1,0 2211
TWNHS 2302 Harriman LN $1,575,000 3/2,0,1,0 2276
TWNHS 2604 Grant AVE #A $1,625,000 4/5,0,0,0 2330
DPLX 1600 Flagler $1,850,000 5/4,0,1,0 3101
TWNHS 2205 Marshalfield #A $2,070,000 4/3,0,1,0 2278
TWNHS 2203 Marshalfield #B $2,075,000 4/3,0,1,0 2233
TWNHS 1816 Belmont LN #B $2,300,000 4/4,0,1,0 2614
TWNHS 2001 Speyer LN $2,855,000 5/5,0,0,0 3121
SFR 807 High $1,325,000 3/1,0,0,0 1137
SFR 2301 Hill LN $1,350,000 3/1,0,0,0 951
SFR 2720 Spreckels LN $1,645,000 3/1,1,0,0 1542
SFR 1744 Wollacott $1,188,000 3/1,0,1,0 1026
SFR 1613 Armour LN $1,464,000 3/1,0,1,0 1558
SFR 1209 Stanford Ave $1,649,000 3/2,0,1,0 1691
CONDO 1108 Camino Real #510 $700,000 3/1,2,0,0 1145
SFR 221 S Guadalupe $1,175,000 3/1,0,0,0 900
TWNHS 234 S Guadalupe $1,240,000 3/3,0,0,0 1768
TWNHS 117 S Prospect Ave #A $1,340,000 4/2,0,1,0 2324
TWNHS 121 S Juanita #6 $1,375,000 3/1,1,1,0 1768
TWNHS 708 Garnet $1,571,000 3/2,0,1,0 1974
SFR 907 Diamond ST $1,600,000 4/1,2,0,0 1594
TWNHS 204 N Lucia #A $1,675,000 4/3,0,0,0 2300
TWNHS 716 N Lucia #B $1,750,000 3/2,0,1,0 2476
TWNHS 227 S Helberta AVE #B $1,900,000 4/3,0,1,0 2480
TWNHS 617 N Irena AVE #A $2,495,000 4/3,0,1,0 2800
CONDO 641 S Prospect AVE #103 $499,000 1/1,0,0,0 748
CONDO 802 Camino Real #105 $535,000 1/1,0,0,0 669
TWNHS 1800 S Pacific Coast #60 $1,320,000 3/3,0,0,0 1672
SFR 904 Knob Hill $1,650,000 4/2,0,0,0 1620
SFR 422 S Juanita $1,775,000 2/1,0,0,0 820
SFR 607 Sapphire ST $1,800,000 2/1,0,0,0 968
SFR 625 Camino Real $1,825,000 3/1,1,0,0 1908
SFR 1007 Avenue C $1,998,000 3/2,0,0,0 1782
CONDO 620 The Village #212 $825,000 1/1,0,0,0 619
CONDO 510 The Village #103 $1,068,000 2/2,0,0,0 1458
CONDO 130 The Village #301 $1,151,000 2/2,0,0,0 1582
TWNHS 706 S Pacific Coast HWY #C $1,316,250 3/2,0,1,0 1603
TWNHS 510 N Francisca AVE #C $1,500,000 3/2,0,1,0 1917
SFR 224 Avenue G $2,585,000 3/0,3,1,0 2537

This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals

See the Redondo Beach Home Sales and Prices in December

December 2025 real estate report for Redondo Beach

Average home price in Redondo Beach $1,587,060 in December

It was a good, but not great, month for the real estate market in Redondo Beach.   The number of home sales was down slightly, prices were down a bit, and days on market jumped up. 

There were 49 home sales in December compared with 46 in November, 60 in October and 43 in September.  55 homes sold a year prior in December 2024.

The average asking price was $1,608,222 with the average sold price at $1,587,060 which was slightly lower than November’s average price of $1,614,231 but still impressive.

The average price per square foot was $885 and homes averaged a lengthy 80 days on the market (DOM) before going into escrow.

Of the homes that sold 24 were in north Redondo Beach 90278 with a $1,511,707 average price.  14 were in south Redondo Beach or 90277 with an average price of $1,386,357.  The rest were  in the Hollywood Riviera with a Redondo Beach 90277 mailing address but the homes are actually in the city of Torrance.

Home Sales and Prices in Redondo Beach - December 2025

Home type Address Price Beds & Baths Sq Feet Age
SFR 875 Calle De Arboles $1,475,000 3/2,0,0,0 1200 1948
SFR 309 Via Linda Vista $2,100,000 3/2,0,0,0 1990 1939
SFR 205 Vista Del Parque $2,200,000 4/2,0,0,0 1767 1957
SFR 527 Camino De Encanto $2,225,000 3/1,1,0,0 1512 1955
SFR 728 Calle De Arboles $2,320,000 3/2,0,1,0 2100 1948
SFR 438 Calle De Aragon $2,610,000 5/3,0,1,0 2988 1948
SFR 237 Via Los Miradores $2,715,000 5/1,2,1,0 2659 1953
SFR 118 Via Buena Ventura $3,925,000 5/3,1,0,0 3750 2020
SFR 18406 Kingsdale $1,185,000 4/2,0,0,0 1450 1952
TWNHS 2616 Voorhees AVE #2 $800,000 2/1,0,0,1 1071 1977
TWNHS 2406 Aviation #C $925,000 3/1,0,1,0 1296 1978
DPLX 1906 Plant AVE $1,482,000 4/2,0,0,0 1846 1947
TWNHS 2007 Dufour AVE #B $1,520,000 3/3,0,0,0 2120 1985
TWNHS 2719 Grant Avenue #C $930,160 3/1,1,1,0 1617 1986
CONDO 1832 Rockefeller LN #9 $985,000 2/2,0,1,0 1427 1977
TWNHS 2113 Marshallfield LN #B $1,350,000 4/1,1,1,0 2419 1988
TWNHS 2002 Carnegie LN #A $1,650,000 5/5,0,0,0 2308 2016
SFR 1722 Rockefeller $1,749,000 4/2,0,1,0 2400 1990
CONDO 2517 Huntington LN #B $1,760,000 4/3,0,0,0 2380 2005
TWNHS 2221 Pullman LN #B $1,780,000 4/3,0,0,0 2446 2000
CONDO 1913 Harriman LN #1 $1,800,000 4/2,0,1,0 2989 1993
SFR 2211 Earle CT $1,825,000 5/3,0,0,0 2264 1955
TWNHS 2619 Huntington #B $1,899,000 4/3,0,0,0 2530 2025
TWNHS 2321 Clark LN #A $2,040,000 4/4,0,1,0 2623 2024
SFR 2002 Marshallfield $2,252,300 4/2,0,1,0 3071 1988
SFR 2519 Ralston LN $1,298,000 3/1,1,0,0 1042 1951
SFR 2617 Alvord LN $1,444,000 3/2,0,0,0 1211 1953
SFR 2507 185th Street $1,993,500 4/3,0,0,0 2151 1951
SFR 1621 Van Horne LN $1,050,000 4/3,0,0,0 1672 1961
SFR 1623 Carver ST $1,260,000 3/1,0,1,0 1140 1963
SFR 1108 Stanford AVE $1,418,000 2/2,0,0,0 750 1952
SFR 1717 Axenty $1,500,000 3/1,1,0,0 1558 1962
SFR 1711 Axenty Way $1,570,000 3/2,0,1,0 1826 1987
TWNHS 1112 Beryl ST #8 $910,000 2/2,0,1,0 1240 1975
TWNHS 419 Anita ST #A $1,825,000 4/4,0,0,0 3050 2006
SFR 201 S Juanita AVE $2,800,000 4/4,0,0,0 3580 2024
CONDO 603 S Prospect AVE #305 $525,000 1/1,0,0,0 950 1970
CONDO 810 Camino Real #104 $668,000 2/2,0,0,0 975 1970
TWNHS 1800 S Pacific Coast Highway #94 $1,340,000 3/3,0,0,0 1622 2001
SFR 340 Avenue F $1,725,000 3/2,0,0,0 1108 1947
DPLX 522 Avenue F $1,761,000 5/3,0,0,0 2438 1959
CONDO 555 Esplanade #520 $950,000 2/2,0,0,0 1065 1976
CONDO 625 Esplanade #63 $1,160,000 3/2,0,0,0 1344 1974
CONDO 520 The Village #110 $1,175,000 2/2,0,0,0 1458 1980
TWNHS 240 S Broadway #4 $1,310,000 2/1,1,1,0 1565 1986
TWNHS 240 S Broadway #2 $1,415,000 3/1,1,1,0 1900 1986
SFR 713 S Broadway $1,845,000 3/2,0,0,0 1288 1940
CONDO 2001 Artesia BLVD #207 $530,000 1/1,0,0,0 820 2008
CONDO 18204 Kingsdale $791,000 2/2,0,1,0 1218 1981

This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals

Ocean views fromt the Esplanade in Redondo Beach

Almost Oceanfront Townhome at 814 Esplanade Lists for $4.8M

Oceanfront Home on the Esplanade

814 Esplanade Unit#A Redondo Beach, Redondo Beach

For Sale $4,799,000

The latest listing in south Redondo is a rare townhome on the Esplanade.  The home is on the east side of the Esplanade but with nothing across the street the views are incredible.

814 Esplanade Unit#A Redondo Beach is listed by Neil Chhabria of Chhabria Real Estate Company.

Built in the early 2000s this is one of the rare homes along the east side of the Esplanade with unblocked and unblockable views.  The townhome offers three levels each fronting the ocean views.

814 Esplanade #A Basics

  • 3 bedrooms
  • 2.5 bathrooms
  • 2,413 square feet (buyer to verify)
  • Built in 2003
  • 2 car garage
  • Listed by Neil Chhabria – Chhabria Real Estate Company – 310-379-2167

814 Esplanade Unit#A, Redondo Beach, CA 90277

For Sale at $4,799,000

Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
Sand Castle oceanfront condos at 615 Esplanade Redondo Beach

See all of the Home Sales in Redondo Beach in June 2025

June sees 54 Home Sales in Redondo Beach

$1,661,065 Average Sales Price

Welcome to the Redondo Beach real estate market recap for June 2025.

June was a bit slower but impressive all the same.

There were 54 sold homes in June compared with 60 in May and 68 closed escrows in April.

The average “listing” price of the homes that sold was $1,654,620 with the average sold price at $1,661,065 which was a small jump from $1,653,000 in May.

Only one of the homes that sold was in the Village area.  210 The Village #202 was a 2 bedroom 2 bath condo in Seascape 1 that closed at $1,237,500.

Of the homes that sold 33 were in north Redondo Beach in the 90278 zip at an $1,504,545 average price.  16 were in south Redondo Beach or 90277 with an average price of $1,825,094 and the rest were home sales in the Hollywood Riviera with a Redondo Beach 90277 mailing address but the homes are actually in the city of Torrance.

June 2025 Home Sales and Prices in Redondo Beach

Home Type Address Sold Price Beds/Baths Sq Feet
SFR 120 Via Los Miradores $1,785,000 4/1,2,0,0 1737
SFR 165 Vista Del Parque $1,850,000 3/2,0,0,0 1979
SFR 265 Via Linda Vista $2,211,000 4/2,1,0,0 2270
SFR 99 Calle Mayor $2,300,000 3/2,0,0,0 1494
SFR 136 Via Los Miradores $2,700,000 4/3,0,0,0 3032
SFR 2929 Green LN $1,260,000 3/2,0,0,0 1687
TWNHS 2305 Felton LN $1,260,000 3/2,0,1,0 1700
SFR 2814 Pinckard AVE $1,511,000 3/1,0,0,0 952
TWNHS 2221 Warfield AVE #A $1,575,000 4/2,0,1,0 2300
TWNHS 1907 Ernest AVE #B $1,675,000 4/2,0,1,0 2460
TWNHS 2205 Gates AVE #A $1,800,000 4/3,0,1,0 2424
SFR 2222 Curtis AVE $1,950,000 6/3,0,0,0 2550
SFR 2023 Perry Ave $3,315,000 5/5,0,0,0 3817
CONDO 2750 Artesia BLVD #333 $619,000 2/1,0,0,0 860
CONDO 2750 Artesia BLVD #112 $725,000 3/1,1,0,0 1160
TWNHS 2204 Vanderbilt LN #16 $975,000 2/1,1,0,0 1408
TWNHS 2107 Grant AVE #2 $1,035,000 3/1,1,1,0 1420
CONDO 2602 Grant AVE #A $1,150,000 3/3,0,0,0 1635
TWNHS 2401 Vanderbilt LN #B $1,195,000 3/2,0,1,0 1854
TWNHS 2517 Harriman LN #B $1,199,000 3/2,0,1,0 2078
TWNHS 2505 Grant AVE #C $1,315,000 4/3,0,0,0 1915
SFR 1808 Armour LN $1,500,000 4/2,0,0,0 1300
TWNHS 2405 Marshallfield LN #B $1,525,000 4/2,0,1,0 2332
TWNHS 2304 Grant AVE #B $1,575,000 4/5,0,0,0 2189
TWNHS 2416 Carnegie LN #C $1,675,000 5/5,0,0,0 2333
TWNHS 1401 Blossom Lane $1,720,000 3/2,0,0,0 2291
TWNHS 1817 Clark LN #B $1,789,000 4/2,0,1,0 2321
SFR 2103 Belmont LN $2,100,000 3/3,0,0,0 1990
SFR 905 Blossom LN $2,450,000 4/3,0,0,0 3307
TWNHS 2902 Foundry CT $1,272,000 2/2,0,1,0 1888
SFR 2730 Spreckels LN $1,800,000 4/3,0,0,0 2211
TWNHS 1317 Aviation BLVD #6 $1,035,000 2/2,0,1,0 1709
SFR 1742 Carlson LN $1,125,000 3/2,0,0,0 1159
SFR 1724 Dixon ST $1,325,000 2/2,0,0,0 1102
SFR 1517 Steinhart AVE $1,375,000 4/2,0,0,0 1330
SFR 1616 Lomax LN $1,545,000 3/2,0,0,0 1446
SFR 1736 Steinhart AVE $1,625,000 3/2,0,0,0 1767
SFR 1214 Steinhart AVE $1,655,000 2/2,0,0,0 914
CONDO 105 South Irena Avenue #1 $1,140,000 3/2,0,1,0 1806
TWNHS 100 S Lucia AVE #1 $1,150,000 3/3,0,0,0 1610
SFR 808 El Redondo AVE $1,300,000 2/2,0,0,0 1080
TWNHS 804 N Juanita AVE #B $1,675,000 3/2,0,1,0 2285
SFR 225 S Guadalupe Ave $1,700,000 3/1,1,0,0 1662
TWNHS 723 N Lucia AVE #A $2,160,000 4/3,0,1,0 2653
CONDO 802 Camino Real #301 $705,000 2/2,0,0,0 955
SFR 608 S Gertruda AVE $1,725,000 3/2,0,0,0 1399
SFR 1112 Ynez AVE $3,700,000 5/2,2,1,0 3901
CONDO 210 The Village #202 $1,237,500 2/1,1,0,0 1618
SFR 204 S Broadway $1,479,000 2/1,0,0,0 952
COMRES 1107 S Pacific Coast $1,660,000 2/2,0,0,0 2185
TWNHS 1103 S Catalina AVE #A $2,150,000 3/2,0,1,0 2220
TWNHS 1211 S Catalina AVE $2,165,000 4/3,0,1,0 2400
SFR 111 Sapphire ST $2,430,000 4/1,2,1,0 2760
TWNHS 104 Avenue G #A $2,825,000 3/3,0,0,0 2720

This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals

Front door

Home Sales and Home Prices in Redondo Beach in October

Redondo Beach real estate market update for October 2024

55 sold homes at an Average Price of $1,705,178

There were 55 sold homes in Redondo Beach in October compared with 48 in September and  57 in August..

The average asking price was $1,742,189 with the average sold price at $1,705,178 which was a huge increase over the average price of $1,506,876 in September.  

Homes averaged $881 fairly similar to prior months.  Homes averaged 40 days on market before going into escrow which was a week longer than in September.

Of the homes that sold 32 were in north Redondo Beach in the 90278 zip with an average price of $1,500,277.

23 were in south Redondo Beach or 90277 (including some Hollywood Riviera homes) at an average price of $1,990,258. 

Of the homes that sold 4 were in the Village and Seascape condos in South Redondo Beach and 2 were oceanfront condos on the Esplanade.

Remodeled kitchen in the Village condos

October 2024 Home Sales and Prices in Redondo Beach

Home style AddressSold PriceBeds/BathsSq FeetAge
SFR/D217Calle De Madrid$1,718,9253/1,1,0,01517/A1948/ASR
SFR/D201Via Colusa$1,800,0002/1,0,0,01120/A1948/ASR
SFR/D221Via Los Miradores$2,010,0004/2,0,1,02321/A1953/ASR
SFR100Via Estrellita$3,001,0004/1,2,1,02800/1950
SFR/D113Paseo de Suenos$3,110,0003/1,1,0,01575/A1955/ASR
CONDO/A2418Carnegie LN #3$730,0002/1,0,0,01080/A1977/ASR
TWNHS/A2310Mathews AVE #3$830,0002/2,0,1,01496/A1978/PUB
SFR/D2411Thomas AVE$1,050,0003/2,0,0,01255/A1945/ASR
TWNHS/D2704Voorhees AVE #1$1,150,0003/2,0,1,12100/A1973/PUB
SFR2803Pinckard AVE$1,300,0004/4,0,1,03632/2025/BLD
SFR/D3507Vail AVE$1,360,0003/2,0,0,01356/A1958/ASR
SFR/D3401Gibson PL$1,570,0003/2,0,0,01302/A1950/ASR
TWNHS/D2111Nelson AVE #A$1,590,0004/2,0,1,02287/A2000/ASR
TWNHS/A2204Felton LN$1,615,0004/3,0,1,02080/A2018/ASR
TWNHS/A2004Plant AVE #B$1,735,0005/2,0,1,02350/A2006/ASR
SFR/D2517Graham Ave$1,755,0004/2,0,1,02662/A1999/ASR
TWNHS/D2409Rindge LN$1,781,0004/2,0,1,02662/A1990/ASR
TWNHS/D2001Gates AVE$1,822,3624/2,0,1,02697/A2004/ASR
SFR/D2605159th ST$1,899,0004/2,0,1,01904/S2004/ASR
CONDO/A1814Grant AVE #6$1,080,0003/2,0,1,01746/A1987/PUB
TWNHS/D700Meyer Lane #5$1,340,0003/2,0,1,02202/A2000/ASR
SFR/D2719Vanderbilt Lane #B$1,370,0003/2,0,1,02123/P1985
TWNHS/A1909Pullman LN #A$1,540,0004/2,0,1,02550/A1989/ASR
TWNHS/D2022Morgan LN$1,650,0004/4,0,1,02388/A2006/ASR
TWNHS/D1901Harriman LN$1,785,0004/2,0,1,02414/A1987/PUB
SFR/D2220Belmont LN$2,960,0005/5,0,1,03232/B2024/BLD
TWNHS/A519Meyer LN #51$1,000,5002/3,0,0,01464/A1979/ASR
SFR/D2600185th ST$1,195,0003/1,0,0,01180/A1952/ASR
SFR/D2212Ripley AVE$1,213,0003/1,0,1,01114/A1955/ASR
TWNHS/D2422Alvord LN$1,260,0003/2,0,1,01809/A1985/ASR
SFR/D900Meyer LN$3,000,0004/4,0,0,04710/A2004/PUB
SFR/D1220Harper AVE$928,0003/1,0,0,01010/A1963/PUB
SFR/D1713Speyer LN$1,125,0003/1,0,1,01086/A1957/ASR
SFR/D2215Hall CT$1,450,0003/2,0,0,01467/A1955/ASR
SFR/D1704Goodman AVE$1,585,0003/2,0,1,01698/A1968/ASR
SFR/D1714Goodman AVE$2,180,0004/3,0,0,03029/A1989/ASR
CONDO/A1321Beryl ST #102$850,0002/2,0,0,01199/A1975/ASR
SFR/D201 SLucia AVE$1,138,0002/1,0,0,01008/A1925/ASR
TWNHS/A708El Redondo AVE #7$1,465,0003/2,0,1,01607/A1980/ASR
TWNHS/D110 SFrancisca AVE #A$1,520,0003/3,0,0,01582/SEE2004/ASR
TWNHS/D504 NIrena AVE #A$1,700,0004/3,0,0,02210/A1993/ASR
TWNHS513 NIrena AVE #B$1,770,0004/3,0,0,02742/A2003/ASR
SFR/D1019Avenue B$2,942,0005/1,3,0,03028/B1949/ASR
CONDO/A660The Village #110$705,0001/16191974
CONDO/A620The Village #207$752,0001/16191974
TWNHS/A100 SCatalina AVE #C$1,460,0003/3,0,0,01586/A1990/ASR
TWNHS/A530The Village #116$1,470,0003/3,0,0,02900/P1980
TWNHS/A425 NElena AVE #2$1,520,0003/2,0,2,02072/A1980/ASR
TWNHS/A530The Village #114$1,749,0003/3,0,0,02839/A1980
CONDO/A420Esplanade #3$1,995,0003/2,0,1,01935/A1985/ASR
CONDO/A575Esplanade #204$2,135,0002/2,0,0,01680/O1974
CONDO/A615Esplanade #412$3,500,0004/3,0,0,02323/T1971
TWNHS/D904Esplanade #B$3,640,0004/2,2,1,03490/A2017/ASR
TWNHS/A105Avenue G$3,825,0004/3,0,1,03068/B2024/BLD
TWNHS/D18423Mansel AVE$1,160,0003/3,0,0,02005/A2005/PUB