The one bedroom Village oceanview condos in Redondo Beach are a great indicator of the South Redondo real estate market over time as the units are all the same size and configuration. The ocean views make a big difference as well as the floor it’s on, but in general the units are pretty similar. Therefore the changes in values year over year make for a good indication as to what the market has done and where it’s headed. As you can see from the charts below prices held relatively steady and really jumped in 2021 and early 2022.
Median 1 bedroom condo prices in The Village Redondo Beach:
- 2022 – $760,000
- 2021 – $692,500
- 2020 – $615,000
- 2019 – $623,000
- 2018 – $640,000
- 2017 – $615,000
- 2016 – $552,500
View the current oceanview condos for sale in The Village Redondo Beach
2022
As of September 14th 2022, there have been 5 one bedroom condos sold at a median price of $760,000 and an average price of $739,900. That averaged out to around $1195 a square foot for the year.
Address | Price | $/ Sq Ft | |
650 | The Village #114 | $684,500 | $1,105.82 |
630 | The Village #112 | $805,000 | $1,300.48 |
620 | The Village #105 | $650,000 | $1,050.08 |
620 | The Village #212 | $760,000 | $1,227.79 |
620 | The Village #312 | $800,000 | $1,292.41 |
2021
In 2021 8 one bedroom condos sold at a median price of $692,500 and an average price of $690,375. That averaged out to around $1115 a square foot for the year.
Address | Price | $/Sq Foot | |
660 | The Village #109 | $675,000 | $1,090.47 |
630 | The Village #312 | $700,000 | $1,130.86 |
650 | The Village #208 | $685,000 | $1,106.62 |
660 | The Village #112 | $629,000 | $1,016.16 |
660 | The Village #306 | $705,000 | $1,138.93 |
660 | The Village #108 | $637,000 | $1,029.08 |
640 | The Village #304 | $752,000 | $1,214.86 |
650 | The Village #203 | $740,000 | $1,195.48 |
2020
In 2020 8 one bedroom condos sold at a median price of $615,000 and an average price of $617,688. That averaged out to around $998 a square foot for the year.
Address | Price | $/Sq Foot | |
660 | The Village #115 | $575,000 | $928.92 |
630 | The Village #105 | $585,000 | $945.07 |
610 | The Village #203 | $595,000 | $961.23 |
640 | The Village #212 | $600,000 | $969.31 |
620 | The Village #112 | $630,000 | $1,017.77 |
630 | The Village #210 | $649,500 | $1,049.27 |
650 | The Village #303 | $652,000 | $1,053.31 |
660 | The Village #309 #309 | $655,000 | $1,058.16 |
2019
In 2019 9 one bedroom condos sold at a median price of $623,000 and an average price of $615,806. That averaged out to around $995 a square foot for the year.
Address | Price | $/Sq Foot | |
620 | The Village #107 | $575,000 | $928.92 |
640 | The Village #105 | $579,000 | $935.38 |
620 | The Village #115 | $607,500 | $981.42 |
610 | The Village #305 | $610,000 | $985.46 |
630 | The Village #110 | $623,000 | $1,006.46 |
660 | The Village #107 #107 | $624,000 | $1,008.08 |
610 | The Village #304 | $633,750 | $1,023.83 |
630 | The Village #208 | $640,000 | $1,033.93 |
660 | The Village #211 | $650,000 | $1,050.08 |
2018
2018 saw 9 one bedroom condos sold at a median price of $640,000 and an average price of $637,000. That averaged out to around $1,029 a square foot for the year.
Address | Price | $/Sqft | |
650 | The Village #211 | $ 600,000 | 969 |
610 | The Village #311 | $ 645,000 | 1042 |
610 | The Village #315 | $ 630,000 | 1018 |
620 | The Village #108 | $ 610,000 | 985 |
650 | The Village #108 | $ 655,000 | 1058 |
2017
In 2017 8 one bedroom condos sold at a median price of $615,000 and an average price of $621,000. That averaged out to around $993 a square foot for the year.
Address | Price | $/Sqft | |
650 | The Village #214 | $ 590,000 | 953 |
630 | The Village #311 | $ 615,000 | 994 |
620 | The Village #107 | $ 615,000 | 994 |
660 | The Village #108 | $ 594,000 | 960 |
630 | The Village #211 | $ 635,000 | 1026 |
610 | The Village #311 | $ 670,000 | 1082 |
650 | The Village #212 | $ 650,000 | 1050 |
630 | The Village #210 | $ 599,000 | 968 |
2016
In 2016 10 one bedroom condos sold at a median price of $552,550 and an average price of $557,800. That averaged out to around $900 a square foot for the year.
Address | Price | $/Sqft | |
650 | The Village #210 | $ 545,000 | 880 |
630 | The Village #207 | $ 550,000 | 889 |
660 | The Village #309 | $ 600,500 | 970 |
650 | The Village #104 | $ 520,000 | 840 |
640 | The Village #312 | $ 590,000 | 953 |
630 | The Village #109 | $ 520,000 | 840 |
660 | The Village #310 | $ 570,000 | 921 |
620 | The Village #206 | $ 545,000 | 880 |
630 | The Village #204 | $ 555,000 | 897 |
630 | The Village #115 | $ 582,500 | 941 |