Rare 2 Bedroom Condo at 650 The Village #116 Closes at $820,000

Due to the layouts of The Village with primarily one bedroom condos, we don’t see too many 2 bedroom units sell. Not only is that 2 bedroom component rare, but the 2 bedroom units are always the furthest west with the most direct ocean views so they really are special. Recently a 2 bedroom condo in fairly original condition hit the market and it just closed at a sales price of $820,000. Although it needed quite a bit of work AND it was a first floor unit with some of the most blocked views of all the bedrooms….we still feel like the buyer got a very good deal at this price.

View the current listings in The Village and Seascape

650 The Village #116

Listing provided by Real Estate West, Inc.

Hollywood Riviera homes

Market Update – Redondo Beach October Home Sales

October saw another great month for real estate in Redondo Beach CA. There were 88 homes and properties sold during the month which was a great number.  Only one of the homes was in the Seascape buildings and none were in The Village.  View the recent condo sales in The Village and Seascape.

The median “asking” price of the homes that sold was $1,082,000 with the median “sold” price at $1,077,000. The average price per square foot was $663 with a fairly brief average days on market (DOM) of only 35.

Closed home sales in Redondo Beach in October

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Sold Date
TWNHS/A 448 Palos Verdes Blvd $985,000 $619.11 3/1,1,1,0 1591/A 1978/ASR 10/7/2020
CONDO/A 213 Calle Mayor $1,050,000 $574.71 3/1,1,1,0 1827/A 1978/ASR 10/7/2020
SFR/D 329 Avenida Atezada $1,500,000 $1,053.37 3/2,0,1,0 1424/T 1952/ASR 10/1/2020
SFR/D 136 Via Los Miradores $1,889,000 $623.02 4/3,0,0,0 3032/A 1998/ASR 10/27/2020
SFR/D 503 Camino De Encanto $2,285,000 $1,099.09 4/1,2,0,0 2079/A 1955/ASR 10/5/2020
SFR/D 121 Via Alameda $2,750,000 $690.61 6/7,0,0,0 3982/A 2008/ASR 10/23/2020
CONDO/A 2001 Artesia BLVD #204 $410,000 $518.99 1/1,0,0,0 790/A 2008/ASR 10/23/2020
CONDO 2001 ARTESIA #412 $474,000 $600.00 1/1,0,0,0 790/A 2008/ASR 10/2/2020
TWNHS/A 2518 Curtis AVE #1 $785,000 $526.49 3/2,0,1,0 1491/A 1976/ASR 10/27/2020
TWNHS/D 2704 Curtis Avenue #1 $840,000 $471.65 2/2,0,1,0 1781/A 1979/ASR 10/9/2020
TWNHS/A 2406 Aviation BLVD #D $846,000 $652.78 3/1,1,1,0 1296/A 1978/ASR 10/22/2020
TWNHS/A 2517 Gates AVE #B $850,000 $515.78 3/2,0,1,0 1648/A 1987/ASR 10/14/2020
TWNHS/A 2419 Mathews AVE #1 $889,000 $554.24 3/2,0,0,0 1604/AP 1988/ASR 10/30/2020
TWNHS/A 2301 Mathews AVE #D $950,000 $551.68 3/2,0,1,0 1722/A 1986/ASR 10/8/2020
SFR/D 2506 Blossom LN #B $965,000 $487.37 3/2,0,1,0 1980/S 1987/PUB 10/7/2020
CONDO/D 1913 Perry AVE #B $1,025,000 $545.50 3/2,0,1,0 1879/A 1987/ASR 10/29/2020
TWNHS/D 1912 Plant AVE #B $1,059,000 $613.56 3/2,0,1,0 1726/A 1988/ASR 10/9/2020
SFR/D 2201 Robinson ST $1,060,000 $937.22 2/1,1,0,0 1131/A 1970/ASR 10/22/2020
TWNHS/A 2019 Nelson AVE #B $1,230,000 $516.81 4/2,0,1,0 2380/A 1990/ASR 10/15/2020
TWNHS/A 2222 Voorhees AVE #A $1,230,000 $491.80 4/2,0,1,0 2501/E 1988/ASR 10/14/2020
TWNHS/D 1916 Ruhland AVE #B $1,238,000 $553.17 4/2,0,1,0 2238/A 2001/ASR 10/7/2020
TWNHS/D 2005 Plant AVE #A $1,300,000 $562.04 4/2,0,1,0 2313/A 2001/ASR 10/14/2020
TWNHS/D 2403 Gates AVE #B $1,355,000 $540.27 4/3,0,1,0 2508/B 2014/BLD 10/1/2020
TWNHS/D 2108 Gates #A $1,515,000 $631.25 4/3,0,1,0 2400/B 2017/BLD 10/1/2020
CONDO/A 2750 Artesia BLVD #254 $400,000 $526.32 1/1,0,0,0 760/A 2007/ASR 10/27/2020
TWNHS/A 1923 Grant AVE #3 $780,000 $537.19 2/1,0,1,0 1452/A 1984/PUB 10/13/2020
TWNHS/A 1710 Grant AVE #4 $819,000 $445.59 3/2,0,1,0 1838/A 1974/ASR 10/15/2020
TWNHS/D 2109 Carnegie LN #B $855,000 $583.22 3/1,1,1,0 1466/A 1984/ASR 10/22/2020
TWNHS 1916 Rockefeller LN #4 $870,000 $401.48 3/2,0,1,0 2167/E 1985/ASR 10/29/2020
SFR/D 1803 Marshallfield LN $880,000 $604.40 3/2,0,0,0 1456/A 1958/PUB 10/21/2020
TWNHS/A 2418 Grant AVE #B $959,000 $512.83 4/2,0,1,0 1870/A 2004/ASR 10/30/2020
SFR/D 2022 Rockefeller LN $976,000 $1,220.00 2/1,0,0,0 800/A 1952/ASR 10/14/2020
TWNHS/A 2223 Carnegie LN #A $982,000 $418.05 4/2,0,1,0 2349/A 1990/ASR 10/8/2020
TWNHS/A 1707 Flagler LN #A $1,000,000 $568.18 3/1,1,1,0 1760/A 1988/ASR 10/14/2020
TWNHS/A 2617 Ripley AVE $1,100,000 $491.07 4/4,0,0,0 2240/A 2008/ASR 10/9/2020
TWNHS/A 2119 Pullman LN #B $1,110,500 $453.64 3/2,0,1,0 2448/P 1987/PUB 10/23/2020
TWNHS/A 2208 Marshallfield LN #A $1,164,000 $584.34 3/2,0,1,0 1992/A 1986/ASR 10/23/2020
TWNHS/A 2013 Speyer LN #A $1,175,000 $489.38 4/2,0,1,0 2401/A 1987/ASR 10/6/2020
TWNHS/A 2017 Harriman Lane #B $1,240,000 $492.85 4/2,0,1,0 2516/A 1992/ASR 10/23/2020
SFR/D 2600 Grant AVE $1,244,000 $756.69 4/2,0,0,0 1644/A 1941/ASR 10/14/2020
TWNHS/D 2015 Havemeyer LN #B $1,257,000 $489.11 4/2,0,1,0 2570/B 1991/ASR 10/9/2020
SFR/D 706 Green LN $1,268,000 $879.33 3/2,0,0,0 1442/A 1965/ASR 10/23/2020
CONDO 2019 Morgan LN #B $1,540,000 $634.27 4/3,0,1,0 2428/B 2016 10/2/2020
SFR/D 2201 Ripley AVE $2,220,000 $553.89 5/5,0,0,0 4008/A 2017/ASR 10/7/2020
SFR/D 2817 Fisk LN $960,000 $492.31 4/3,0,0,0 1950/E 1955/ASR 10/28/2020
SFR/D 2614 184th ST $988,795 $828.14 3/2,0,0,0 1194/A 1952/ASR 10/14/2020
SFR/D 2501 Spreckels LN $998,500 $819.79 3/1,1,0,0 1218/A 1953/ASR 10/16/2020
SFR/D 2716 Fisk LN $1,050,000 $638.30 4/2,0,0,0 1645/P 1955/PUB 10/19/2020
SFR/D 2517 Fisk LN $1,340,000 $670.67 4/3,0,0,0 1998/A 1953/ASR 10/16/2020
SFR/D 1215 Steinhart AVE $996,500 $1,047.84 3/1,0,0,0 951/A 1956/ASR 10/7/2020
SFR/D 1622 Van Horne LN $1,035,000 $698.38 3/2,0,1,0 1482/A 1971/ASR 10/6/2020
SFR/D 1600 Clark LN $1,075,000 $1,060.16 2/1,1,0,0 1014/A 1949/ASR 10/6/2020
SFR 1507 Wollacott ST $1,150,000 $741.46 3/3,0,0,0 1551/ 1964 10/29/2020
SFR/D 1711 Axenty WAY $1,285,000 $703.72 3/3,0,0,0 1826/A 1987/ASR 10/2/2020
SFR/D 1203 Stanford AVE $1,330,000 $710.09 3/2,0,1,0 1873/A 1996/ASR 10/26/2020
SFR/A 1602 Goodman AVE $1,372,000 $760.11 3/2,0,0,0 1805/A 1983/ASR 10/29/2020
SFR/D 1616 Haynes LN $1,376,500 $709.90 3/2,0,1,0 1939/A 1983/ASR 10/9/2020
SFR/D 1516 Ford AVE $1,390,000 $812.87 3/2,0,1,0 1710/SEE 1997/SLR 10/16/2020
SFR/D 1740 Havemeyer LN $1,390,000 $749.73 3/2,0,1,0 1854/A 1997/ASR 10/23/2020
TWNHS/A 612 N Irena AVE #G $915,000 $629.73 2/3,0,0,0 1453/A 1984/ASR 10/23/2020
TWNHS/A 107 S Helberta AVE #3 $975,000 $577.61 3/3,0,0,0 1688/A 1980/ASR 10/23/2020
SFR/D 316 N Prospect AVE $1,079,000 $693.44 3/2,0,0,0 1556/A 1960/ASR 10/1/2020
SFR/D 427 N Paulina Ave $1,165,000 $972.45 3/1,1,0,0 1198/A 1959/ASR 10/22/2020
SFR/D 116 S Juanita AVE #A $1,219,500 $589.42 3/2,0,1,0 2069/A 2000/ASR 10/28/2020
TWNHS/D 503 N Maria AVE #B $1,257,500 $496.84 4/2,0,1,0 2531/A 1990/ASR 10/30/2020
TWNHS/D 712 N Irena AVE #2 $1,407,500 $677.33 3/1,1,1,0 2078/A 1987/ASR 10/5/2020
TWNHS/D 512 N Irena #A $1,699,000 $601.20 4/2,1,1,0 2826/D 2020/SLR 10/21/2020
TWNHS/A 216 N Prospect AVE #A $1,775,000 $608.92 4/4,0,0,0 2915/B 2016/ASR 10/13/2020
TWNHS/D 232 S Irena AVE #B $1,790,000 $533.37 4/2,2,1,0 3356/D 2014/BLD 10/15/2020
CONDO/A 607 S Prospect AVE #202 $450,000 $672.65 1/1,0,0,0 669/A 1970/ASR 10/19/2020
SFR/D 715 Opal ST $910,000 $870.81 3/1,0,0,0 1045/T 1925/ASR 10/22/2020
TWNHS/D 1800 S Pacific Coast HWY #3 $940,000 $626.67 3/1,1,1,0 1500/E 2000/ASR 10/1/2020
SFR/D 618 Avenue C $2,242,500 $754.29 3/2,1,0,1 2973/A 1943/ASR 10/16/2020
SFR/D 556 S Helberta AVE $2,399,000 $634.82 4/3,0,1,0 3779/P 2004/ASR 10/1/2020
SFR/D 1018 Avenue A $2,685,000 $627.04 6/6,0,1,0 4282/B 2020/BLD 10/2/2020
SFR/D 1020 Avenue A $2,700,000 $664.53 6/6,0,1,0 4063/B 2020/BLD 10/9/2020
CONDO/A 200 S Catalina AVE #104 $557,000 $782.30 1/1,0,0,0 712/A 1972/ASR 10/7/2020
CONDO 615 Esplanade #102 $669,000 $930.46 1/1,0,0,0 719/A 1971/ASR 10/15/2020
CONDO/A 323 S Broadway #5 $809,000 $698.62 2/2,0,1,0 1158/A 1974/ASR 10/2/2020
CONDO/A 615 Esplanade #206 $838,000 $1,165.51 1/1,0,0,0 719/A 1971/ASR 10/14/2020
CONDO/A 130 The Village #107 $864,000 $650.60 2/2,0,0,0 1328/A 1980/ASR 10/27/2020
TWNHS/A 615 S Pacific Coast #B $960,000 $558.14 3/3,0,1,0 1720/A 2006/ASR 10/13/2020
CONDO/A 575 Esplanade #203 $1,025,000 $754.23 2/2,0,0,0 1359/A 1974/ASR 10/14/2020
TWNHS/A 514 N Francisca AVE #B $1,050,000 $614.04 4/2,0,1,0 1710/B 1999/ASR 10/9/2020
CONDO/A 700 Esplanade #28 $1,099,750 $677.19 2/2,0,0,0 1624/A 1976/ASR 10/16/2020
TWNHS/A 425 S Catalina AVE #3 $1,150,000 $500.44 4/3,0,0,0 2298/A 1983/ASR 10/14/2020
SFR/D 220 Beryl ST $1,269,000 $606.60 2/2,0,0,0 2092/A 1979/ASR 10/30/2020
CONDO/A 531 Esplanade #710 $1,450,000 $1,163.72 2/2,0,1,0 1246/A 1974/ASR 10/13/2020

Rare 2 Bedroom Condo in The Village Back on the Market

We’re not exactly sure why this keeps going in and out of escrow but the condo at 650 The Village #116 is back on the market once again.  While this home could use some cosmetic work, the fact that it’s a 2 bedroom in a complex comprised of almost exclusively one bedroom units makes it unique.  It’s a first floor condo so views are limited compared with other buildings and units but it’s still an opportunity.

Contact us for more information on this home or to schedule a private showing

650 The Village #116, Redondo Beach CA 90277


Listing courtesy of Jonathan Coleman – Real Estate West, Inc.

Top Floor 2 Bedroom Hits the Market at Seascape 2

One of the latest listings in the Seascape and Village complexes is this 2 bedroom ocean view condo located at 140 The Village.  This is a top floor condo in Seascape 2 with some nice ocean views and a bright and open layout.  Take a look!

Redondo Beach Sees 110 Home Sales in September

What a month it was for home sales in Redondo Beach CA.  There were an amazing 110 properties selling and closing escrow during the month which dwarfs the 63 sales the year earlier.  Equally impressive was the median home sales price of $1,249,000 and only 27 days on market indicating a very strong “seller’s” market.

There were no condo sales in The Village Redondo Beach during September although there was one sale in Seascape One and one condo sale in Seascape 3.

View the current homes for sale in Redondo Beach CA

Type Address Price $ Per Foot Bed/Bath Sq Feet Year
CONDO/A 575 Esplanade #102 $1,045,000 $692 3/2,0,0,0 1510/P 1974/ASR
CONDO/A 163 Paseo De La Concha #6 $740,000 $664 2/2,0,0,0 1115/A 1960/ASR
TWNHS/A 432 Palos Verdes BLVD $850,000 $505 3/3,0,0,0 1682/A 1977/ASR
TWNHS/A 6160 Pacific Coast Hwy $970,000 $810 2/2,0,1,0 1198/B 2020/BLD
SFR/D 121 Via El Chico $1,500,000 $733 4/3,0,0,0 2046/A 1953/ASR
SFR/D 520 Camino De Encanto $1,500,000 $981 3/1,1,0,0 1529/A 1955/ASR
SFR/D 210 Calle De Arboles $1,525,000 $1,089 3/2,0,0,0 1401/A 1954/ASR
SFR/D 231 Camino De Las Colinas $1,595,000 $1,028 2/1,0,1,0 1552/A 1954/ASR
SFR/D 867 Calle De Arboles $1,800,000 $900 4/2,0,0,0 2000/A 1948/PUB
SFR/D 217 Calle De Sirenas $1,905,000 $1,009 2/2,0,1,0 1888/B 1955/ASR
SFR/D 312 Calle Mayor $2,060,000 $1,016 3/2,0,0,0 2028/A 1963/ASR
SFR/D 326 Calle De Arboles $2,438,800 $746 5/4,0,0,0 3271/A 1954/ASR
SFR/D 169 Via Los Altos $2,439,000 $847 4/1,2,1,0 2878/E 2008/EST
SFR/D 106 Via Monte Doro $2,499,000 $843 4/3,0,0,0 2963/A 1929/PUB
SFR/D 156 Camino De Las Colinas $2,500,000 $811 4/3,0,0,0 3083/A 1928/ASR
CONDO/A 2001 Artesia BLVD #202 $415,000 $477 1/1,0,0,0 870/A 2008/ASR
TWNHS/A 2704 Voorhees AVE #2 $650,000 $611 2/1,0,1,0 1063/T 1973/ASR
TWNHS/A 2520 Graham AVE #10 $739,000 $501 2/1,0,1,0 1476/A 1978/ASR
TWNHS/A 2609 Nelson AVE #A $760,000 $587 2/2,0,0,0 1295/A 1976/ASR
TWNHS/A 2112 Warfield AVE #10 $780,000 $556 2/2,0,0,0 1404/A 1975/PUB
TWNHS/A 1916 Mathews AVE #E $785,000 $509 2/2,0,1,0 1543/A 1981/ASR
TWNHS/A 2701 Voorhees AVE #8 $785,000 $657 2/2,0,1,0 1195/A 1979/ASR
TWNHS/A 2510 Mathews AVE #A $917,000 $572 3/3,0,1,0 1602/A 2004/ASR
TWNHS/A 1921 Mathews AVE #B $925,000 $422 3/3,0,0,0 2192/A 1989/ASR
TWNHS/D 2004 FARRELL #B $1,025,000 $544 3/2,0,1,0 1883/A 1988/ASR
SFR/D 2909 Blaisdell AVE $1,030,000 $872 3/1,0,0,0 1181/A 1948/ASR
SFR/D 1932 Curtis AVE $1,050,000 $850 3/1,1,0,0 1235/A 1949/ASR
SFR/D 2621 Mathews AVE $1,130,000 $961 3/2,0,0,0 1176/A 1951/ASR
TWNHS/D 2224 Nelson AVE #B $1,187,500 $537 4/2,0,1,0 2211/A 1997/ASR
SFR/D 2217 Dufour AVE $1,225,000 $1,424 3/2,0,0,0 860/A 1954/PUB
TWNHS/D 2402 Graham AVE #B $1,250,000 $540 4/2,0,1,0 2316/A 2004/ASR
TWNHS 2213 Warfield AVE #A $1,255,000 $542 4/3,1,0,0 2314/ 2004
TWNHS/D 2010 Perry AVE #A $1,259,999 $590 4/2,0,1,0 2136/A 1995/ASR
TWNHS/D 2203 Nelson AVE #A $1,275,000 $588 4/3,0,0,0 2169/AP 1998/ASR
SFR/D 2618 Ruhland AVE $1,295,000 $483 5/2,1,0,0 2680/A 1951/PUB
CONDO 1917 GATES AVE #A $1,350,000 $522 4/3,0,1,0 2585/E 2011/ASR
TWNHS/D 2202 Voorhees AVE #A $1,430,000 $572 4/4,0,0,0 2500/OTH 2012/ASR
TWNHS/D 2022 Voorhees AVE $1,460,000 $541 4/2,0,1,0 2700/A 2004/ASR
TWNHS/D 2230 Nelson AVE #A $1,490,000 $503 4/3,0,0,0 2962/A 1999/ASR
CONDO/A 1916 Clark LN #2 $510,000 $681 1/1,0,0,0 749/A 1973/ASR
CONDO/A 1911 Rockefeller LN #E $725,000 $576 2/2,0,0,0 1258/A 1977/ASR
CONDO/A 1908 Grant AVE #F $749,000 $583 2/1,0,1,0 1285/A 1976/ASR
TWNHS/A 1808 Vanderbilt LN #2 $789,000 $539 2/3,0,0,0 1464/A 1980/ASR
TWNHS/A 1808 Vanderbilt LN #3 $790,000 $539 2/3,0,0,0 1465/A 1980/ASR
TWNHS/A 2303 Rockefeller LN #A $815,000 $486 3/1,1,0,0 1678/A 1975/ASR
CONDO/A 2105 Rockefeller LN #5 $835,000 $559 2/2,0,1,0 1495/A 1981/ASR
TWNHS/D 1902 Grant AVE #2 $860,000 $585 3/1,1,0,0 1471/A 1977/ASR
TWNHS/A 1605 Rindge LN $945,000 $501 3/2,0,1,0 1885/AP 1979/ASR
TWNHS/A 2723 Carnegie LN #C $950,000 $509 3/2,0,1,0 1865/B 2003/ASR
TWNHS/A 2318 Vanderbilt LN #B $965,000 $512 4/2,0,1,0 1886/A 2005/ASR
TWNHS/D 1715 Clark LN #A $1,010,000 $631 3/1,1,1,0 1601/A 1990/ASR
TWNHS/A 2407 Grant AVE #C $1,025,000 $535 4/3,0,0,0 1915/B 2006/BLD
SFR/D 1503 Phelan LN $1,065,000 $532 3/3,0,0,0 2002/A 1964/ASR
TWNHS/A 1608 Phelan LN $1,149,000 $600 4/3,0,0,0 1915/B 2017/BLD
TWNHS/D 1917 Huntington LN #B $1,152,000 $468 4/2,0,1,0 2459/A 1997/ASR
TWNHS/A 1912 Morgan LN #A $1,200,000 $562 4/2,0,0,1 2136/P 1984/PUB
TWNHS 2713 Carnegie LN #C $1,230,000 $536 4/4,1,0,0 2293/E
TWNHS/A 1913 Harriman LN #A $1,250,000 $418 4/2,0,1,0 2989/A 1993/ASR
TWNHS 1705 PHELAN LN $1,380,000 $548 5/5,0,0,0 2518/B 2020/BLD
TWNHS/D 2006 Morgan LN #A $1,590,000 $615 4/3,0,1,0 2587/D 2020/BLD
TWNHS/D 2006 Morgan LN #B $1,595,000 $617 4/3,0,1,0 2587/D 2020/BLD
SFR/D 2509 Ripley AVE $1,600,000 $592 5/2,1,1,0 2705/E 1998/ASR
SFR/D 1606 Blossom LN $1,650,000 $554 5/3,0,0,0 2980/A 2006/SLR
SFR/D 701 Pruitt DR $745,000 $490 4/2,0,0,0 1519/A 1952/ASR
SFR/D 2619 185th ST $826,000 $661 3/1,0,0,0 1250/S 1952/ASR
TWNHS/A 2509 190th ST #B $870,000 $493 3/2,0,1,0 1766/D 2006/ASR
TWNHS/D 18307 Grevillea AVE $930,000 $495 4/2,0,1,0 1879/D 2017/BLD
SFR/D 2500 Armour LN $1,050,000 $668 3/2,0,0,0 1572/O 1953/ASR
SFR 2308 Ives LN $1,085,000 $656 3/2,0,0,0 1655/AP 1953
TWNHS/D 2407 Harriman LN #B $1,310,000 $578 4/2,0,1,0 2267/A 2000/ASR
SFR 1716 Havemeyer LN $1,075,000 $675 4/2,0,0,0 1593/ 1957
SFR/D 1740 Carver ST $1,100,000 $665 3/2,0,0,0 1653/A 1973/ASR
SFR/D 1616 Herrin ST $1,330,000 $753 3/2,0,1,0 1767/A 1975/ASR
SFR/D 1635 Goodman AVE $1,455,500 $815 3/2,0,0,0 1786/A 1975/ASR
SFR/D 1727 Ford AVE $1,645,000 $819 4/3,0,1,0 2009/B 2019/BLD
TWNHS/A 121 S Prospect AVE #4 $765,000 $495 2/2,0,1,0 1547/D 1979/ASR
TWNHS/A 1112 Beryl ST #16 $835,000 $673 2/1,1,1,0 1240/A 1975/ASR
TWNHS/A 612 N Irena AVE #H $1,073,000 $569 3/2,0,1,0 1885/A 1984/ASR
TWNHS/D 202 N Juanita AVE #A $1,215,000 $581 4/3,0,0,0 2090/A 1990/ASR
TWNHS/D 225 N Irena AVE #1 $1,225,000 $487 4/3,0,0,0 2513/A 1990/ASR
TWNHS/D 123 S Guadalupe AVE #A $1,500,000 $676 4/3,0,0,0 2220/A 2011/OTH
TWNHS/D 613 N Lucia AVE #B $1,530,000 $618 4/2,0,1,0 2476/A 2015/BLD
CONDO/A 904 Camino Real #106 $536,000 $550 2/2,0,0,0 975/A 1970/ASR
CONDO/A 631 S Prospect AVE #202 $590,000 $622 2/2,0,0,0 949/A 1970/ASR
CONDO/A 637 S Prospect AVE #202 $610,000 $643 2/2,0,0,0 949/A 1970/ASR
CONDO/A 1920 Pacific Coast Hwy #210 $689,000 $793 1/1,0,0,0 869/A 2018/ASR
CONDO/A 1920 Pacific Coast Highway #206 $740,000 $852 1/1,0,0,0 869/B 2019/BLD
CONDO/A 1108 Camino Real #500 $827,820 $422 3/4,0,0,0 1964/A 1971/ASR
TWNHS/D 1800 S Pacific Coast HWY #14 $1,050,000 $572 4/2,1,0,0 1836/A 2000/ASR
TWNHS/A 1920 S Pacific Coast Highway #103 $1,075,000 $615 3/3,0,1,0 1749/B 2019/BLD
SFR/D 904 Knob Hill AVE $1,210,000 $747 4/2,0,0,0 1620/A 1962/ASR
SFR/D 727 Avenue B $1,400,000 $1,000 2/1,0,0,0 1400/A 1937/ASR
SFR/D 417 Susana AVE $1,430,000 $794 4/2,0,0,0 1800/A 1965/ASR
CONDO/D 527 Avenue C $1,459,000 $516 3/3,0,0,0 2827/A 2001/ASR
SFR/D 513 Avenue F $1,600,000 $839 4/1,2,0,0 1906/A 1959/PUB
SFR 400 S FRANCISCA AVE $1,999,000 $738 4/4,0,1,0 2710/A 2008/ASR
SFR/D 804 S Juanita AVE $2,125,000 $822 4/3,0,0,0 2585/A 1951/ASR
SFR/D 405 S Irena AVE $2,165,000 $507 4/4,0,1,0 4267/A 2003/PUB
SFR/D 1407 S Irena AVE $2,250,000 $425 5/6,0,0,0 5300/A 1991/ASR
SFR/D 733 S Juanita AVE $2,680,000 $705 5/5,0,0,0 3800/B 2007/PUB
SFR/D 727 Avenue A $2,779,000 $696 4/3,0,1,0 3992/A 2004/ASR
CONDO/A 615 Esplanade #508 $740,000 $1,029 1/1,0,0,0 719/A 1971/ASR
CONDO/A 250 The Village #103 $742,500 $797 1/1,0,0,0 932/A 1989/ASR
CONDO/A 1007 S Catalina AVE #111 $800,000 $677 2/2,0,0,0 1181/A 1972/ASR
CONDO/A 535 Esplanade #111 $895,000 $1,231 1/2,0,0,0 727/A 1976/APP
TWNHS/A 900 N Catalina AVE $900,000 $642 2/2,0,1,0 1401/E 2008/ASR
CONDO 140 THE #403 $1,149,000 $750 2/2,0,0,0 1531/A 1980/ASR
TWNHS/A 1301 S Catalina AVE #D $1,250,000 $723 3/2,0,1,0 1730/A 1982/ASR
TWNHS/A 709 Elvira AVE #B $2,050,000 $777 4/3,0,1,0 2638/B 2020/BLD
TWNHS/A 709 Elvira AVE #A $2,199,000 $776 4/3,0,1,0 2834/B 2020/BLD
SFR/D 603 Elvira AVE $2,238,000 $593 5/3,0,0,0 3776/A 1990/ASR
Aerial photo of Seascape 2.

August Home Sales in Redondo Beach CA

August was a huge month for home sales in the coastal community of Redondo Beach with 103 homes that sold during the month which was the highest single sales month since August 2017. The prices were equally impressive with the median “list” price at $1,075,000 and the median “sold” price at $1,050,000 meaning that homes sold very close to full price. The average price per foot was $691.

Three of the sales were in The Village or Seascape with a one bedroom (technically a studio) at 678 The Village selling at $530,000, a top floor one bedroom at 660 The Village selling for $655,000 which is one of the highest prices ever and a first floor 2 bedroom condo in Seascape 3 being listed at $875,000 and selling for $945,000!!

See the current homes for sale in Redondo Beach and the current condos for sale in The Village and Seascape

August 2020 Home Sales and Prices in Redondo Beach

Type Address Price $ Per Sq Feet Bed/Bath Sq Feet Year Built Sold Date
CONDO 627 N Guadalupe AVE #4 $700,000 $647.55 2/2,0,0,0 1081/A 1977 8/27/2020
CONDO/A 639 Paseo De La Playa #204 $899,000 $654.29 2/2,0,0,0 1374/A 1962/ASR 8/21/2020
TWNHS/A 407 Camino De Las Colinas $1,050,000 $670.50 3/1,1,1,0 1566/A 1978/ASR 8/13/2020
SFR/D 412 Calle De Aragon $1,100,000 $900.90 2/1,0,0,0 1221/A 1948/APP 8/7/2020
TWNHS/A 404 Palos Verdes BLVD $1,195,000 $634.29 3/1,1,1,0 1884/A 1978/ASR 8/31/2020
SFR/D 825 Calle De Arboles $1,370,000 $964.79 3/2,0,0,0 1420/E 1948/ASR 8/28/2020
SFR/D 344 Paseo De Gracia $1,500,000 $646.83 4/1,2,0,0 2319/A 1951/ASR 8/13/2020
SFR/D 519 Via Monte Doro $1,520,000 $918.98 3/1,1,0,0 1654/A 1955/ASR 8/7/2020
SFR/D 338 Avenida Atezada $1,700,000 $789.23 4/2,1,0,0 2154/A 1957/ASR 8/31/2020
SFR/D 309 Via Anita $1,775,000 $1,122.71 3/2,0,0,0 1581/AP 1954/ASR 8/20/2020
SFR/D 360 Via Colusa $1,775,000 $702.14 3/2,0,1,0 2528/A 1948/ASR 8/10/2020
SFR/D 803 Calle De Arboles $1,999,999 $606.98 4/2,1,0,0 3295/A 1990/ASR 8/14/2020
SFR/D 536 Paseo De La Playa $2,175,000 $864.81 3/3,0,1,0 2515/A 1955/ASR 8/21/2020
SFR/D 635 Calle De Arboles $2,199,900 $706.00 5/4,0,1,0 3116/A 2006/ASR 8/21/2020
SFR/D 436 Via El Chico $2,287,000 $757.54 5/5,0,0,0 3019/S 1973/ASR 8/20/2020
TWNHS/A 2120 Dufour AVE #21 $678,000 $552.57 2/2,0,0,0 1227/A 1975/ASR 8/28/2020
TWNHS/A 2120 Dufour AVE #16 $700,000 $570.50 2/2,0,0,0 1227/A 1975/ASR 8/11/2020
TWNHS/A 2304 Mathews AVE #2 $715,800 $480.40 2/1,1,1,0 1490/A 1978/ASR 8/31/2020
TWNHS/A 2209 Curtis AVE #2 $875,000 $542.47 3/3,0,0,0 1613/A 1981/ASR 8/24/2020
SFR/D 3022 Dow AVE $875,000 $883.84 3/1,0,0,0 990/A 1945/ASR 8/11/2020
TWNHS/A 2620 Voorhees AVE #A $946,500 $575.03 3/3,0,0,0 1646/A 1998/ASR 8/27/2020
SFR/D 3409 Gibson PL $955,000 $797.16 3/1,1,0,0 1198/A 1950/ASR 8/5/2020
TWNHS/A 2003 Mathews AVE #A $975,000 $634.35 3/2,0,1,0 1537/A 1987/ASR 8/5/2020
TWNHS/A 2208 Plant AVE #B $975,000 $585.94 3/3,0,0,0 1664/A 1987/ASR 8/18/2020
SFR 2908 BLAISDELL AVE $1,005,000 $950.80 3/1,0,0,0 1057/ 1948 8/25/2020
SFR 2200 RUHLAND AVE $1,075,000 $784.10 3/2,0,0,0 1371/ 1965 8/14/2020
TWNHS/A 2521 Gates AVE #B $1,100,000 $408.31 5/2,0,1,0 2694/A 1999/ASR 8/27/2020
TWNHS/D 2109 Curtis AVE #A $1,111,000 $519.89 3/2,0,1,0 2137/A 1986/PUB 8/26/2020
TWNHS/D 2415 Marshallfield LN #A $1,156,000 $517.46 4/3,0,0,0 2234/A 1990/ASR 8/14/2020
TWNHS/A 2020 Farrell AVE #3 $1,199,000 $452.62 4/3,0,1,0 2649/A 1980/ASR 8/25/2020
TWNHS 2212 BATAAN RD #B $1,230,000 $575.30 4/2,0,1,0 2138/A 1992/ASR 8/12/2020
