San Simeon oceanfront condos at 625 Esplanade Redondo Beach

See the 2025 Condo Sales on the Redondo Beach Esplanade

Redondo Beach Esplanade Home Sales in 2025

Take a look below at all of the condos, townhomes and homes that sold on the Esplanade last year.  It was a solid year for the oceanfront condo world….who doesn’t want to live oceanfront?

Interested in what’s for sale and not what sold?  Take a look at the current homes for sale on the Esplanade in South Redondo Beach

2025 Condo and Home Sales on the Redondo Beach Esplanade

Style Address Sale price Beds & Baths Sq Feet Age Sold Date
CONDO 625 Esplanade #63 $1,160,000 3/2,0,0,0 1344 1974 12/22/2025
CONDO 555 Esplanade #520 $950,000 2/2,0,0,0 1065 1976 12/5/2025
TWNHS 1724 Esplanade #C $3,000,000 3/3,0,1,0 2125 2008 11/18/2025
CONDO 615 Esplanade #206 $900,000 1/1,0,0,0 719 1971 10/15/2025
CONDO 575 Esplanade #205 $1,762,000 2/1,1,0,0 1502 1974 10/9/2025
CONDO 565 Esplanade #308 $1,300,000 1/1,0,0,0 862 1971 10/3/2025
CONDO 615 Esplanade #302 $845,000 1/1,0,0,0 719 1971 9/8/2025
CONDO 700 Esplanade #2 $1,175,000 2/2,0,0,0 1237 1976 9/5/2025
CONDO 734 Esplanade #A $2,495,000 2/2,1,0,0 1863 9/5/2025
CONDO 615 Esplanade #710 $850,000 1/1,0,0,0 719 1971 7/28/2025
CONDO 1110 Esplanade #6 $1,995,000 2/4,0,0,0 1810 1983 7/18/2025
SFR 726 Esplanade $3,400,000 6/1,4,0,0 2912 1939 7/17/2025
CONDO 700 Esplanade #5 $1,215,000 2/2,0,0,0 1237 1976 7/11/2025
CONDO 700 Esplanade #9 $1,225,000 2/2,0,0,0 1327 1976 7/10/2025
CONDO 615 Esplanade #509 $885,000 1/1,0,0,0 719 1971 7/8/2025
CONDO 531 Esplanade #913 $1,570,500 2/1,0,1,0 1246 1974 4/23/2025
CONDO 512 Esplanade #101 $1,850,000 2/1,1,0,0 2283 1982 4/22/2025
CONDO 601 Esplanade #B $3,700,000 3/3,0,0,0 2497 1987 4/17/2025
CONDO 727 Esplanade #205 $1,700,000 2/0,2,0,0 1335 1974 3/5/2025
CONDO 615 Esplanade #610 $890,000 1/1,0,0,0 719 1971 2/27/2025
CONDO 727 Esplanade #103 $2,000,000 2/1,1,0,0 1423 1974 2/13/2025
CONDO 420 Esplanade #9 $1,868,000 3/2,0,1,0 1981 1985 2/10/2025
CONDO 615 Esplanade #712 $833,000 1/1,0,0,0 719 1971 2/7/2025
CONDO 700 Esplanade #20 $1,275,000 2/2,0,0,0 1295 1976 1/22/2025
CONDO 700 Esplanade #21 $1,200,000 2/2,0,0,0 1237 1976 1/8/2025
CONDO 615 Esplanade #506 $912,000 1/1,0,0,0 719 1971 1/3/2025
CONDO 555 Esplanade #315 $1,725,000 2/1,1,1,0 1330 1976 1/2/2025
Surfrider oceanfront condos at 565 Esplanade Redondo Beach

Oceanfront 1 Bedroom at 565 Esplanade Sells for $1,300,000

Rare Oceanfront condo in Surfrider

565 Esplanade Unit#308, Redondo Beach, CA 90277

Solld at $1,300,000

We don’t often see condos for sale in the Surfrider building and oceanfront condos are even more rare.

That said we’re happy to report a new oceanfront condo sale at 565 Esplanade #308.  The condo was originally listed at $1,399,999 and sold for $1,300,000 after about a month on the market.   This is truly beachfront/oceanfront and views are unreal.

565 Esplanade #308 was listed by Denise O’Neil.

The condo was a bit of a combo of some significant updates with some elements feeling a bit original.  The kitchen had been redone and offered a nice open layout to maximize the views.  And oh boy what views it had.

The only real amenity at the Surfrider is the oceanview jacuzzi, but with the beach just steps away…..who really needs more than that?

565 Esplanade #308 Facts and Features

  • 1 bedroom
  • 1 bathroom
  • 862 square feet (BTV)
  • Oceanfront condo in the Surfrider
  • 1 parking spot
  • HOA $563 monthly
  • Priced at $1,295,000
  • Listed by Denise O’Neil – O’Neil & Associate Realtors – 310-370-1020

 

565 Esplanade #308, Redondo Beach, CA 90277

Sold at $1,300,000

This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.