Redondo Beach Review – August Home Sales and Property Prices

Welcome to the real estate overview for August 2021 for homes in Redondo Beach California.  It was a fantastic month for the the number of homes that sold along with the prices. There were 82 on market home sales. The average list price was $1,330,821 with the average sales price of $1,385,527 meaning homes sold WAY above the asking price. Homes averaged only 17 days on market before going into escrow and the average price per foot was $783.

3 of the sales were in The Village or Seascape complexes.

See how this compares with other months on our Redondo Beach real estate trends and statisics page.

Redondo Beach August 2021 Home Sales

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Sold Date
TWNHS/A 157 Paseo de la Concha #4 $945,000 $877.44 2/1,0,1,0 1077/P 1977/PUB 8/6/2021
TWNHS/A 6160 S Pacific Coast HWY $980,000 $818.03 2/3,0,0,0 1198/B 2020/BLD 8/6/2021
CONDO/A 201 Calle Miramar #17 $1,000,000 $693.48 2/2,0,0,0 1442/S 1962/ASR 8/11/2021
SFR/D 236 Paseo De Gracia $1,800,000 $1,050.79 3/2,1,0,0 1713/A 1952/ASR 8/23/2021
SFR/D 123 Camino De Las Colinas $2,000,000 $1,140.25 3/2,0,0,0 1754/A 1950/ASR 8/3/2021
SFR/D 124 Paseo De Las Delicias $2,100,000 $1,135.14 3/2,0,1,0 1850/A 1951/ASR 8/11/2021
SFR/D 533 Paseo De Las Estrellas $2,700,000 $738.92 4/1,2,1,0 3654/A 1959/ASR 8/3/2021
SFR/D 109 Via La Soledad $3,325,000 $1,065.02 4/2,0,1,0 3122/B 2008/ASR 8/26/2021
TWNHS/A 2120 Dufour AVE #10 $775,000 $631.62 2/2,0,0,0 1227/A 1975/ASR 8/3/2021
TWNHS/A 2510 Voorhees AVE #4 $775,000 $648.54 2/1,0,1,1 1195/A 1977/ASR 8/16/2021
CONDO 2109 Voorhees AVE #A $935,900 $689.68 2/3,0,0,0 1357/ 1979 8/27/2021
TWNHS/A 2212 Manhattan Beach BLVD #A $977,000 $534.76 3/3,0,1,0 1827/A 1988/ASR 8/18/2021
TWNHS/D 2310 Gates AVE $994,500 $814.50 3/2,0,0,0 1221/P 1977/ASR 8/17/2021
SFR/D 1906 Ruhland AVE $1,035,000 $811.13 2/1,0,0,0 1276/P 1952/PUB 8/20/2021
TWNHS/D 2605 Voorhees AVE #A $1,165,000 $594.99 3/2,0,1,0 1958/P 1992/ASR 8/20/2021
TWNHS/D 2013 Curtis AVE #B $1,250,000 $805.41 3/1,0,0,1 1552/A 1978/ASR 8/30/2021
SFR/D 2413 Sebald AVE $1,300,000 $743.28 4/1,2,0,0 1749/P 1945/PUB 8/19/2021
TWNHS/D 2009 Farrell Ave #B $1,345,000 $558.79 4/3,0,1,0 2407/A 1989/ASR 8/25/2021
TWNHS/A 2218 Graham AVE #A $1,398,888 $521.20 4/2,0,1,0 2684/A 1993/ASR 8/26/2021
SFR/D 2004 Graham AVE $1,460,000 $1,243.61 3/1,0,1,0 1174/A 1950/ASR 8/31/2021
TWNHS/D 1916 Perry AVE #A $1,481,660 $667.41 4/2,0,1,0 2220/A 2004/ASR 8/13/2021
TWNHS/A 2618 Nelson AVE #A $1,500,000 $645.44 5/5,0,0,0 2324/D 2021/BLD 8/17/2021
SFR/D 2808 Pinckard AVE $1,570,000 $1,095.60 3/1,0,0,0 1433/A 1943/ASR 8/10/2021
TWNHS/D 2110 Ernest AVE #A $1,710,000 $656.93 4/3,0,1,0 2603/A 2015/PUB 8/19/2021
TWNHS/D 2204 Bataan RD #A $1,735,000 $705.28 4/4,0,0,0 2460/A 2016/ASR 8/3/2021
SFR/D 2817 May AVE $1,800,000 $754.40 3/2,0,1,0 2386/E 1943/EST 8/6/2021
SFR/D 2216 Gates AVE #A $1,875,000 $580.50 4/3,0,1,0 3230/B 2021/BLD 8/13/2021
CONDO/A 2750 Artesia BLVD #117 $187,375 $243.34 1/1,0,0,0 770/A 2007/ASR 8/26/2021
CONDO/A 1910 Grant AVE #4 $820,000 $462.23 3/2,0,1,0 1774/A 1978/ASR 8/31/2021
TWNHS/A 1718 Ruxton LN #A $950,000 $513.51 3/3,0,0,0 1850/A 2007/ASR 8/27/2021
TWNHS 1908 Rockefeller LN #C $1,111,111 $705.47 3/2,0,0,0 1575/ 1989 8/19/2021
TWNHS/D 2023 Belmont LN #A $1,300,000 $584.01 4/2,0,1,0 2226/A 1990/ASR 8/27/2021
TWNHS/D 2011 Havemeyer LN #A $1,322,000 $682.85 3/2,0,1,0 1936/A 1986/ASR 8/24/2021
SFR/D 1504 Mackay LN $1,350,000 $834.36 4/3,0,0,0 1618/S 1962/PUB 8/4/2021
TWNHS/A 1908 Belmont LN #A $1,399,900 $539.46 4/2,0,1,0 2595/AP 1991/ASR 8/19/2021
TWNHS/D 1713 Clark LN #A $1,475,000 $682.87 4/2,0,1,0 2160/P 2001/ASR 8/17/2021
DPLX/D 1911 Spreckels LN $1,535,000 $554.95 6/4,0,1,0 2766/AP 1957/ASR 8/18/2021
SFR/D 2309 Ripley AVE $870,000 $1,033.25 3/1,0,0,0 842/A 1959/ASR 8/19/2021
SFR/D 2777 190th ST $1,022,000 $988.39 3/1,0,0,0 1034/A 1955/ASR 8/24/2021
SFR/D 1913 190th ST $1,150,000 $1,032.32 3/1,0,0,0 1114/A 1955/ASR 8/16/2021
TWNHS/A 630 Meyer LN #D $1,175,000 $488.16 3/2,0,1,0 2407/P 2002/PUB 8/27/2021
SFR/D 2406 Ripley AVE $1,300,000 $967.26 3/2,0,0,0 1344/A 1976/ASR 8/5/2021
SFR 2708 184th St $1,350,000 3/2,0,0,0 / 8/27/2021
SFR/D 2517 Ralston LN $1,450,000 $1,167.47 3/2,0,0,0 1242/A 1951/ASR 8/17/2021
SFR/D 701 Firmona AVE $1,455,000 $1,148.38 3/2,0,0,0 1267/A 1955/ASR 8/24/2021
SFR/D 1730 Carver ST $1,070,000 $1,173.25 2/1,1,0,0 912/A 1957/ASR 8/13/2021
SFR/D 1705 Carlson LN $1,150,000 $963.15 3/1,1,0,0 1194/A 1962/ASR 8/31/2021
SFR/D 1617 Armour LN $1,266,000 $802.28 3/2,0,1,0 1578/A 1957/ASR 8/24/2021
SFR/D 1628 Haynes LN $1,425,000 $734.91 3/2,0,1,0 1939/A 1983/PUB 8/12/2021
SFR/D 1506 Wollacott ST $1,435,000 $803.47 3/2,0,0,0 1786/A 1980/OTH 8/13/2021
SFR/D 1725 Armour LN $1,500,000 $797.45 3/2,0,1,0 1881/A 2005/ASR 8/31/2021
SFR/D 1645 Carlson LN $1,530,000 $875.29 3/2,0,0,0 1748/A 1981/ASR 8/25/2021
SFR/D 1127 Stanford AVE $1,660,000 $878.77 3/2,0,1,0 1889/A 2004/ASR 8/27/2021
SFR 1545 Ford AVE $1,700,000 $877.19 3/3,0,0,0 1938/ 1991 8/3/2021
CONDO/A 640 The Village #304 $752,000 $1,214.86 1/1,0,0,0 619/A 1974/ASR 8/11/2021
TWNHS/A 227 S Irena AVE #3 $950,000 $608.19 3/3,0,0,0 1562/A 1981/BLD 8/17/2021
TWNHS/A 108 S Irena AVE #E $999,900 $610.44 3/1,1,1,0 1638/SEE 1982/ASR 8/10/2021
SFR/D 624 Emerald ST $1,000,000 $1,189.06 2/1,0,0,0 841/A 1908/ASR 8/20/2021
CONDO/A 220 S Helberta AVE #E $1,200,000 $611.93 3/2,0,1,0 1961/A 1981/ASR 8/3/2021
SFR/D 724 Vincent Street $1,637,500 $678.33 4/2,0,1,0 2414/A 1971/SEE 8/11/2021
DPLX/D 528 N Lucia AVE $1,650,000 $1,002.43 5/2,0,0,0 1646/A 1949/ASR 8/23/2021
TWNHS/D 118 S Irena AVE #A $1,650,000 $647.06 3/2,0,1,0 2550/A 2018/ASR 8/19/2021
TWNHS/D 706 N Lucia AVE #B $1,690,000 $657.59 4/3,0,1,0 2570/A 2005/ASR 8/10/2021
SFR/D 509 N Paulina AVE $1,735,000 $861.47 3/1,1,1,0 2014/A 1952/ASR 8/27/2021
TWNHS/D 112 S Francisca AVE #A $2,200,000 $875.10 4/3,0,0,0 2514/B 2021/BLD 8/9/2021
SFR/D 717 N Lucia AVE $2,725,000 $676.01 5/3,0,1,0 4031/A 1997/ASR 8/11/2021
CONDO/A 800 Camino Real #106 $502,000 $750.37 1/1,0,0,0 669/A 1970/PUB 8/16/2021
CONDO/A 605 S Prospect AVE #306 $595,000 $889.39 1/1,0,0,0 669/A 1970/ASR 8/31/2021
CONDO/A 643 S Prospect AVE #104 $700,000 $717.95 2/2,0,0,0 975/A 1970/PUB 8/12/2021
TWNHS/D 1800 S PCH #26 $1,021,000 $629.47 3/2,1,0,0 1622/A 2000/ASR 8/26/2021
SFR/D 508 S Pacific Coast $1,102,500 $967.11 3/1,0,0,0 1140/A 1920/ASR 8/26/2021
SFR/D 700 Rita ST $1,250,000 $1,070.21 2/2,0,0,0 1168/A 1948/ASR 8/17/2021
SFR/D 419 Avenue F $1,250,000 $710.63 3/2,0,0,0 1759/A 1959/ASR 8/18/2021
SFR/D 1311 S Gertruda AVE $1,400,000 $833.83 4/1,1,0,0 1679/A 1955/ASR 8/13/2021
SFR/D 607 S Gertruda AVE $2,625,000 $631.62 5/4,0,0,0 4156/T 2002/ASR 8/17/2021
SFR/D 519 S Juanita AVE $2,680,000 $708.81 5/2,1,1,0 3781/T 1989/ASR 8/19/2021
SFR/D 601 S Gertruda AVE $3,100,000 $708.57 4/3,0,0,0 4375/A 1990/PUB 8/24/2021
CONDO 230 S Catalina AVE #206 $922,000 $668.60 2/1,1,0,0 1379/ 1974 8/13/2021
CONDO/A 120 The Village #310 $1,050,000 $835.32 2/1,1,0,0 1257/A 1980/ASR 8/16/2021
CONDO/A 110 The Village #411 $1,100,000 $751.88 2/2,0,0,0 1463/A 1980/PUB 8/18/2021
TWNHS/A 802 N Catalina AVE $1,550,000 $571.96 4/3,0,1,0 2710/A 2021/EST 8/13/2021
CONDO/A 1321 Beryl ST #302 $685,000 $571.31 2/2,0,0,0 1199/A 1975/ASR 8/5/2021

February 2021 Redondo Beach Real Estate Recap – 60 Home Sales

It was a solid month for home sales and prices in the city of Redondo Beach CA with 60 closed home sales in February. The median “list” price of $1,199,450 and a median “sold” price of $1,237,500 indicating that the very favorable market for sellers continues to steam ahead. The median price per foot was $$684. See how this compares to other months on our Redondo  Beach CA real estate statistics page.  Only one of the homes that sold was a condo in the Village and it was 660 The Village #109 which was a first floor one bedroom.  that closed at $675,000.  This is a BIG number for a 1st floor unit.

Search the current homes for sale in Redondo Beach

February 2021 Home Sales and Home Prices

MLS # Type Address Price $ Per Foot Bed/Bath Sq Feet Year Sold Date
PV20123734 TWNHS/A 6152 Pacific Coast Hwy $935,000 $832 2/2,0,1,0 1124/B 2020/BLD 2/1/2021
PV20219872 SFR/D 156 Paseo De Gracia $1,549,000 $813 2/2,0,0,0 1905/A 1948/ASR 2/11/2021
SB20262347 SFR/D 237 Calle Mayor $1,595,000 $1,061 3/2,0,0,0 1503/A 1948/ASR 2/4/2021
PV20264735 SFR/D 442 Calle De Aragon $1,650,000 $1,007 3/2,0,0,0 1638/A 1948/ASR 2/19/2021
SB21001238 SFR/D 349 Calle Mayor $1,895,000 $709 4/3,0,0,0 2673/A 1955/ASR 2/11/2021
21678102 TWNHS 18510 Grevillea Avenue $960,000 $610 3/2,0,1,0 1575/OTH 2019/BLD 2/12/2021
SB20253451 CONDO/A 2120 Dufour AVE #28 $750,000 $548 3/2,0,1,0 1368/A 1975/ASR 2/2/2021
SB20239110 TWNHS/A 2206 Manhattan Beach BLVD #A $892,125 $551 3/2,0,1,0 1620/A 1990/ASR 2/11/2021
SB20216235 TWNHS/A 2111 Mathews AVE #B $1,000,000 $571 4/2,0,1,0 1752/A 2003/ASR 2/25/2021
PV21019471 SFR/A 2200 Robinson ST $1,027,000 $715 2/2,0,0,0 1436/A 1951/APP 2/19/2021
OC20201159 SFR/D 1909 Voorhees AVE $1,076,000 $694 3/2,0,0,0 1550/SEE 1951/ASR 2/4/2021
OC20229202 SFR/D 3022 Dow AVE $1,095,000 $1,106 3/1,0,0,0 990/A 1945/ASR 2/19/2021
21679510 TWNHS 2207 Warfield AVE #A $1,268,000 $590 4/3,0,0,0 2150/O 2004 2/11/2021
SB20254263 SFR/D 2314 Robinson ST $1,300,000 $768 4/3,0,0,0 1693/A 1953/ASR 2/4/2021
SB20244906 SFR/D 2804 Barkley LN $1,400,000 $813 3/1,1,0,0 1722/E 1947/EST 2/8/2021
SB20245185 TWNHS/D 2517 Voorhees AVE #B $1,415,000 $620 4/2,0,1,0 2282/B 2020/BLD 2/8/2021
PV20259127 TWNHS/D 1917 Farrell AVE #B $1,595,000 $652 4/3,0,1,0 2446/B 2021/BLD 2/5/2021
PV20259109 TWNHS/D 1917 Farrell AVE #A $1,595,000 $652 4/3,0,1,0 2446/B 2021/BLD 2/2/2021
21677248 CONDO 2017 Plant Ave #A $1,630,000 $682 4/3,0,1,0 2390/B 2020/BLD 2/11/2021
SR20203263 TWNHS/A 2110 Vanderbilt LN #C $745,000 $506 2/2,0,1,0 1471/A 1984/ASR 2/18/2021
OC20109011 TWNHS/A 1710 Grant AVE #10 $835,000 $457 3/2,0,1,0 1828/A 1974/ASR 2/18/2021
SB20257314 TWNHS/A 1802 Mackay LN $900,000 $602 3/2,0,1,0 1495/A 1990/ASR 2/19/2021
SB20242982 TWNHS/A 2416 Grant AVE #A $980,000 $563 3/2,0,1,0 1740/A 2013/ASR 2/24/2021
PW21010737 SFR/A 2215 Huntington LN #B $1,227,000 $625 3/2,0,1,0 1962/A 1984/PUB 2/19/2021
SB20210041 TWNHS/D 2505 Huntington LN #A $1,574,000 $684 4/3,0,1,0 2300/S 2020/SLR 2/3/2021
SB20262491 TWNHS/D 2101 Marshallfield LN $1,600,000 $533 4/4,0,1,0 3003/B 2008/ASR 2/10/2021
SB20235745 TWNHS/A 2519 Carnegie LN #E $840,000 $586 2/2,0,1,0 1433/A 1979/ASR 2/10/2021
PW20201930 SFR/D 2515 190th ST $975,000 $481 5/2,0,0,0 2025/A 1952/ASR 2/17/2021
CV21009126 SFR/D 2208 Fisher CT $1,105,000 $992 3/1,0,0,0 1114/A 1955/ASR 2/8/2021
20651306 SFR 2609 184Th ST $1,265,000 $955 3/2,0,0,0 1324/A 1952/ASR 2/19/2021
PV20264206 SFR/D 2520 Alvord LN $1,375,000 $1,067 3/2,0,0,0 1289/A 1953/ASR 2/25/2021
21676730 SFR 1705 Herrin ST $1,235,000 $851 3/2,0,1,0 1451/A 1967/ASR 2/17/2021
IV21011169 SFR/D 1534 Goodman AVE $1,285,888 $906 3/2,0,1,0 1420/A 1966/PUB 2/25/2021
SB20223593 SFR/D 1756 Dixon $1,525,000 $692 3/4,0,1,0 2204/B 2020/BLD 2/11/2021
PV20186639 SFR/D 1702 Carlson LN $1,650,000 $660 3/3,0,1,0 2500/B 2020/BLD 2/17/2021
SB21012193 SFR/D 501 Harkness LN $1,660,000 $650 3/4,0,1,0 2552/A 2017/BLD 2/5/2021
SB21012243 CONDO/A 220 S Prospect AVE #4 $870,000 $570 3/2,0,1,0 1525/A 1980/ASR 2/24/2021
SB20254751 TWNHS/A 610 N Guadalupe AVE #7 $980,000 $539 4/2,0,1,0 1819/A 1980/ASR 2/26/2021
SB21006191 TWNHS/A 611 N Guadalupe AVE #2 $1,075,000 $467 3/2,0,1,0 2300/A 1988/ASR 2/19/2021
SB21004064 SFR/D 308 N Prospect AVE $1,240,000 $994 3/1,1,0,0 1248/A 1960/ASR 2/24/2021
PV20254689 TWNHS/D 111 S Lucia AVE #1 $1,280,000 $669 3/2,0,1,0 1913/A 1985/ASR 2/24/2021
SB20235102 TWNHS/D 212 S Lucia #C $1,399,000 $560 4/2,1,1,0 2500/T 2008/SLR 2/3/2021
SB21007843 SFR/D 511 N Paulina AVE $2,149,000 $860 4/3,0,0,0 2500/A 2016/ASR 2/23/2021
SB20250509 CONDO/A 605 S Prospect AVE #105 $425,000 $635 1/1,0,0,0 669/A 1970/ASR 2/26/2021
PV21000222 CONDO/A 1108 Camino Real #407 $650,000 $694 2/1,1,0,0 937/A 1971/ASR 2/11/2021
SB20226646 CONDO/A 538 Avenue A #4 $720,000 $674 2/1,1,0,0 1069/A 1968/ASR 2/9/2021
SB20262692 TWNHS/A 1920 S Pacific Coast #109 $1,130,000 $646 3/3,0,1,0 1749/B 2018/ASR 2/5/2021
SB21006853 CONDO/D 536 Maria AVE S $1,150,000 $675 4/2,0,1,0 1704/A 1998/ASR 2/17/2021
SB20046344 SFR/D 314 S Maria AVE $1,150,000 $1,267 3/1,0,0,0 908/A 1953/ASR 2/3/2021
21679190 SFR 302 S Lucia AVE $1,228,000 $911 3/1,1,0,0 1348/ 1925 2/19/2021
SB20260522 SFR/D 1327 S Helberta AVE $1,500,000 $873 3/1,1,0,0 1719/A 1953/ASR 2/26/2021
20593714 SFR 545 S HELBERTA AVE $1,950,000 $656 4/4,0,0,0 2971/ 1979 2/15/2021
PV20160545 SFR/D 515 Judy DR $3,050,000 $694 5/5,0,1,0 4396/P 2020/BLD 2/3/2021
SB20215154 SFR/D 718 Sapphire ST $3,125,000 $685 4/4,0,2,0 4564/B 2020/BLD 2/24/2021
21677242 CONDO 660 The Village #109 $675,000 $1,090 1/1,0,0,0 619/A 1974/ASR 2/10/2021
SB20216428 CONDO/A 700 Esplanade #10 $899,000 $727 2/2,0,0,0 1237/A 1976/ASR 2/19/2021
SW20187522 CONDO/A 531 Esplanade #203 $1,050,000 $885 2/2,0,0,0 1187/A 1974/EST 2/4/2021
SB20260147 CONDO/A 531 Esplanade #314 $1,299,000 $1,043 2/2,0,1,0 1246/A 1974/ASR 2/11/2021
21680144 TWNHS 704 S Broadway #D $1,350,000 $830 3/2,0,1,0 1627/ 1988 2/22/2021
SB20065675 TWNHS/A 111 Vista Del Mar #D $2,200,000 $947 3/2,0,1,0 2324/E 2019/EST 2/3/2021

January Home Sales in Redondo Beach – Take a Look

View all of the homes that sold in north and south Redondo Beach during the month of January.    It was a slower, but solid month for home sales and home prices in Redondo Beach during the first month of the year.  There was only one condo  sale in The Village and Seascape complexes at 120 The Village #308 which was a nicely remodeled 1 bedroom that sold for $850,000 in Seascape Two

There were 62 home, townhome and condo sales in Redondo Beach during January which was the lowest number of  home sales since last June.  The median “list” price was $1,199,950 with the median “sold” price at $1,241,000 indicating a very solid “seller’s” market and meaning that most homes sold well over the asking price. The median price per foot of the homes that sold was $638. See how January home prices compare with previous months on our Redondo Beach real estate trends and statistics page.

Search the current homes for sale in South Redondo Beach.

Property Sales and Home Prices in Redondo Beach CA During January 2021

Type Address Price $ Per Sq Foot Bed/Bath Sq Feet Year Sold Date
CONDO/A 2750 Artesia BLVD #244 $241,329 $309.40 2/1,0,0,0 780/A 2007/ASR 1/29/2021
CONDO/A 2001 Artesia BLVD #212 $500,000 $632.91 1/1,0,0,0 790/A 2008/ASR 1/15/2021
TWNHS 2707 Vanderbilt LN #3 $810,000 $460.23 3/3,0,0,0 1760/A 1981/ASR 1/5/2021
TWNHS/A 2114 Grant AVE #3 $820,000 $574.63 2/2,0,0,0 1427/A 1979/ASR 1/20/2021
TWNHS/A 1601 Rindge LN #1 $820,000 $456.82 2/2,0,1,0 1795/A 1979/ASR 1/12/2021
SFR/D 2712 185th ST $840,000 $734.27 3/1,0,0,0 1144/A 1955/PUB 1/11/2021
CONDO/A 2000 Voorhees AVE #10 $840,000 $459.27 3/3,0,0,0 1829/A 1976/ASR 1/1/2021
CONDO/A 120 The Village #308 $850,000 $742.36 1/1,0,1,0 1145/A 1980/ASR 1/29/2021
CONDO/A 555 Esplanade #114 $865,000 $1,120.47 1/0,1,1,0 772/A 1976/ASR 1/14/2021
TWNHS/A 2522 Nelson AVE #A $900,000 $561.45 3/2,0,1,0 1603/A 1979/ASR 1/15/2021
SFR/D 1505 Carver ST $910,000 $1,195.80 2/1,0,0,0 761/A 1952/ASR 1/13/2021
SFR/D 610 Inglewood Ave $930,000 $899.42 3/1,0,0,0 1034/P 1955/PUB 1/29/2021
TWNHS/D 2521 Voorhees AVE #1 $942,000 $662.45 3/1,1,0,0 1422/A 1980/ASR 1/20/2021
SFR/D 1703 Speyer LN $969,000 $892.27 3/1,0,1,0 1086/A 1958/ASR 1/27/2021
CONDO/A 531 Esplanade #208 $970,000 $778.49 1/1,0,1,0 1246/A 1974/ASR 1/6/2021
SFR/D 1631 Havemeyer LN $985,000 $720.03 3/2,0,0,0 1368/A 1963/PUB 1/19/2021
SFR/D 2607 183rd ST $986,000 $766.72 3/1,1,0,0 1286/A 1953/ASR 1/12/2021
TWNHS/A 2318 Vanderbilt LN #A $989,000 $511.38 3/2,0,1,0 1934/A 2005/OTH 1/20/2021
TWNHS/D 18228 Grevillea AVE $1,005,000 $575.60 4/2,1,0,0 1746/AP 2018/BLD 1/26/2021
TWNHS/A 2004 Vanderbilt LN #4 $1,010,000 $627.72 3/2,0,1,0 1609/A 1978/ASR 1/15/2021
TWNHS/A 2403 Rockefeller LN #B $1,022,000 $538.46 3/2,0,1,0 1898/A 2002/ASR 1/4/2021
SFR/D 2606 Alvord LN $1,048,000 $714.87 3/1,1,0,0 1466/A 1953/ASR 1/6/2021
TWNHS/A 2225 Mathews AVE #C $1,060,000 $617.00 3/2,0,1,0 1718/A 2000/ASR 1/5/2021
TWNHS/A 114 S Guadalupe AVE #E $1,079,000 $630.26 3/1,1,2,0 1712/E 1978/ASR 1/8/2021
TWNHS/D 2112 Curtis AVE #B $1,115,000 $539.17 3/1,1,1,0 2068/A 1987/PUB 1/13/2021
TWNHS/A 100 S Catalina AVE #C $1,125,000 $709.33 3/1,1,1,0 1586/A 1990/ASR 1/21/2021
TWNHS/A 6010 S Pacific Coast HWY #10 $1,140,000 $625.00 3/1,1,1,0 1824/A 1987/ASR 1/13/2021
SFR/D 1545 Ford AVE $1,175,000 $606.30 3/3,0,0,0 1938/A 1991/ASR 1/15/2021
SFR/D 1547 Ford AVE $1,190,000 $614.04 3/3,0,0,0 1938/A 1991/ASR 1/13/2021
TWNHS/D 2104 Nelson AVE #B $1,210,000 $578.12 4/3,0,0,0 2093/A 1991/ASR 1/26/2021
SFR/D 1638 Spreckels LN $1,215,000 $862.93 3/1,0,1,0 1408/A 1957/ASR 1/22/2021
TWNHS/A 2507 Felton LN $1,267,000 $630.35 3/2,0,1,0 2010/A 2005/ASR 1/30/2021
SFR 1700 Ford AVE $1,275,000 $812.62 3/2,0,0,0 1569/ 1961 1/22/2021
TWNHS/D 1924 Gates AVE #B $1,280,000 $447.55 4/2,0,1,0 2860/P 1991/ASR 1/26/2021
SFR 129 Via Colusa $1,285,000 $1,052.42 2/1,0,0,0 1221/A 1948/ASR 1/22/2021
TWNHS/D 111 S Guadalupe AVE #A $1,310,000 $484.11 4/3,0,0,0 2706/A 1989/ASR 1/26/2021
CONDO/D 700 Esplanade #26 $1,310,000 $713.51 2/2,0,0,0 1836/SV 1976/ASR 1/14/2021
TWNHS 2021 Warfield AVE #A $1,312,000 $604.61 4/2,0,1,0 2170/ 2005 1/13/2021
SFR/D 3001 Blaisdell AVE $1,350,000 $662.41 4/3,0,0,0 2038/AP 1948/ASR 1/29/2021
SFR/D 1752 Dixon ST $1,360,000 $769.67 3/2,0,0,0 1767/A 1975/ASR 1/29/2021
SFR/D 1747 Armour LN $1,370,000 $767.08 3/2,0,0,0 1786/A 1982/APP 1/27/2021
TWNHS/D 2012 Gates Avenue #A $1,375,000 $561.22 4/3,0,1,0 2450/A 2009/PUB 1/12/2021
TWNHS/D 2517 Voorhees AVE #A $1,385,000 $639.72 4/3,0,0,0 2165/B 2020/BLD 1/12/2021
SFR/D 712 Calle De Arboles $1,388,500 $750.54 3/2,0,0,0 1850/AP 1948/ASR 1/7/2021
TWNHS/D 1926 Curtis AVE #B $1,430,000 $613.73 4/2,0,1,0 2330/A 2005/ASR 1/15/2021
SFR/D 817 Garnet ST $1,430,000 $551.06 3/3,0,0,0 2595/AP 2004/ASR 1/21/2021
SFR/D 1822 Harper AVE $1,458,999 $728.77 3/2,0,1,0 2002/A 2000/ASR 1/5/2021
TWNHS/D 2505 Huntington LN #B $1,534,000 $666.96 4/3,0,1,0 2300/S 2020/SLR 1/22/2021
SFR/D 1758 Dixon $1,535,000 $696.46 3/4,0,1,0 2204/B 2020/BLD 1/21/2021
TWNHS/D 1914 Marshallfield LN #A $1,599,000 $633.02 4/3,0,1,0 2526/B 2020/BLD 1/14/2021
SFR/D 837 Calle Miramar $1,610,000 $861.42 3/2,0,0,0 1869/A 1955/ASR 1/22/2021
CONDO/D 1926 Ruhland Ave. #A $1,610,000 $637.37 4/3,0,1,0 2526/B 2020/BLD 1/27/2021
SFR/D 1700 Carlson Ln $1,650,000 $660.00 3/3,0,1,0 2500/B 2020/BLD 1/28/2021
SFR/D 626 Paseo De La Playa $1,700,000 $1,039.12 4/2,0,0,0 1636/A 1955/ASR 1/12/2021
TWNHS/A 723 S Broadway #B $1,749,000 $523.18 4/3,0,1,0 3343/A 1992/ASR 1/21/2021
TWNHS/D 636 Vincent Park #A $1,750,000 $730.99 3/2,1,1,0 2394/B 2019/BLD 1/6/2021
TWNHS/D 544 Avenue B #A $1,750,000 $575.47 3/3,0,1,0 3041/A 2001/ASR 1/8/2021
SFR/D 1019 Avenue B $1,781,500 $915.47 4/2,1,0,0 1946/P 1949/PUB 1/28/2021
TWNHS/D 2023 Ernest AVE $1,875,000 $623.96 5/2,2,0,0 3005/B 2020/BLD 1/27/2021
TWNHS/D 3107 Blossom LN $1,890,000 $627.91 5/2,2,1,0 3010/B 2020/BLD 1/29/2021
SFR/D 2321 Vanderbilt LN $2,000,000 $689.18 6/2,2,0,0 2902/OTH 2020/SLR 1/15/2021
SFR/D 339 Via El Chico $2,248,700 $690.42 3/2,1,0,0 3257/T 1953/ASR 1/29/2021
Hollywood Riviera homes

Market Update – Redondo Beach October Home Sales

October saw another great month for real estate in Redondo Beach CA. There were 88 homes and properties sold during the month which was a great number.  Only one of the homes was in the Seascape buildings and none were in The Village.  View the recent condo sales in The Village and Seascape.

The median “asking” price of the homes that sold was $1,082,000 with the median “sold” price at $1,077,000. The average price per square foot was $663 with a fairly brief average days on market (DOM) of only 35.

Closed home sales in Redondo Beach in October

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Sold Date
TWNHS/A 448 Palos Verdes Blvd $985,000 $619.11 3/1,1,1,0 1591/A 1978/ASR 10/7/2020
CONDO/A 213 Calle Mayor $1,050,000 $574.71 3/1,1,1,0 1827/A 1978/ASR 10/7/2020
SFR/D 329 Avenida Atezada $1,500,000 $1,053.37 3/2,0,1,0 1424/T 1952/ASR 10/1/2020
SFR/D 136 Via Los Miradores $1,889,000 $623.02 4/3,0,0,0 3032/A 1998/ASR 10/27/2020
SFR/D 503 Camino De Encanto $2,285,000 $1,099.09 4/1,2,0,0 2079/A 1955/ASR 10/5/2020
SFR/D 121 Via Alameda $2,750,000 $690.61 6/7,0,0,0 3982/A 2008/ASR 10/23/2020
CONDO/A 2001 Artesia BLVD #204 $410,000 $518.99 1/1,0,0,0 790/A 2008/ASR 10/23/2020
CONDO 2001 ARTESIA #412 $474,000 $600.00 1/1,0,0,0 790/A 2008/ASR 10/2/2020
TWNHS/A 2518 Curtis AVE #1 $785,000 $526.49 3/2,0,1,0 1491/A 1976/ASR 10/27/2020
TWNHS/D 2704 Curtis Avenue #1 $840,000 $471.65 2/2,0,1,0 1781/A 1979/ASR 10/9/2020
TWNHS/A 2406 Aviation BLVD #D $846,000 $652.78 3/1,1,1,0 1296/A 1978/ASR 10/22/2020
TWNHS/A 2517 Gates AVE #B $850,000 $515.78 3/2,0,1,0 1648/A 1987/ASR 10/14/2020
