Redondo Beach Real Estate Market Update for September

Redondo Real Estate Market Update for September

Redondo Beach real estate saw another slower month with 52 closed home sales during September 2022. That was down quite a bit from June and July but similar to August. While the number of sales was lower, the prices that the homes sold for was very impressive once again.   The average price of a home in Redondo during September was almost $1.60M.

The average listing price for the homes that closed escrow in September was $1,581,037 with the average sold price at $1,570,616.  Unlike earlier in the summer homes generally sold below the list prices.

Homes averaged $829 a square foot and averaged only 28 days on market before going into escrow.

Only 2 of September’s home sales were in The Village or Seascape complexes in Redondo

September Home Sales in Redondo Beach 

View the current Redondo Beach homes for sale

Type Address Sold Price $ Per Foot Bed/Bath Square Ft Age
CONDO/A 649 Paseo De La Playa #205 $1,000,000 $762 2/2,0,0,0 1312/A 1962/ASR
TWNHS 407 Camino De Las Colinas $1,435,000 $916 3/2,0,0,1 1566/ 1978
SFR/D 126 Camino De Las Colinas $2,000,000 $812 3/2,1,0,0 2462/AP 1949/ASR
SFR/D 328 Avenida Atezada $2,785,000 $1,057 4/2,2,0,0 2634/A 1952/ASR
TWNHS/A 1917 Nelson AVE #D $1,150,000 $796 3/2,0,1,0 1444/AP 1981/PUB
TWNHS/D 2309 Nelson AVE #1 $1,405,000 $630 3/3,0,0,0 2230/P 1985/ASR
TWNHS/D 2204 Dufour AVE #A $1,460,000 $772 3/2,0,1,0 1890/A 1989/ASR
SFR/D 2404 Thomas AVE $1,515,000 $1,222 3/2,0,0,0 1240/A 1945/ASR
TWNHS/D 1929 Gates AVE #A $1,550,000 $741 4/2,0,1,0 2093/A 1991/ASR
TWNHS/A 2601 Ruhland AVE $1,875,000 $676 5/6,0,1,0 2775/B 2022/BLD
TWNHS/D 2217 Dufour AVE #A $2,100,000 $831 4/3,0,1,0 2526/B 2022/BLD
CONDO/A 2750 Artesia BLVD #215 $124,045 $161 1/1,0,0,0 770/A 2007/ASR
CONDO/A 2750 Artesia BLVD #242 $620,000 $721 2/2,0,0,0 860/A 2007/PUB
TWNHS/A 2703 Rockefeller Ln #3 $800,000 $615 2/2,0,1,0 1300/A 1978/ASR
CONDO 2101 Vanderbilt Ln #5 $954,000 $736 3/2,0,0,0 1296/A 1981/ASR
TWNHS/A 2617 Vanderbilt Ln #B $1,010,000 $629 3/2,0,1,0 1606/P 2000/PUB
TWNHS 1714 Ruxton LN #B $1,130,000 $635 3/2,0,1,0 1780/A 2007/ASR
TWNHS/A 1821 Huntington LN #B $1,320,000 $540 3/2,0,1,0 2446/A 1988/ASR
TWNHS 2116 Carnegie LN #B $1,350,000 $771 4/3,0,0,0 1750/ 2008
TWNHS/A 2214 Marshallfield LN #B $1,350,000 $631 3/3,0,0,0 2140/A 1985/ASR
TWNHS/A 1818 Huntington LN #A $1,450,000 $598 4/3,0,1,0 2423/A 2000/ASR
SFR/D 1811 Harriman LN $1,530,000 $968 3/2,0,0,0 1580/A 1952/ASR
TWNHS/A 2410 Grant AVE #A $1,540,000 $651 4/4,0,0,0 2366/B 2018/ASR
SFR/D 1925 Speyer LN $2,875,000 $767 5/5,0,0,0 3746/A 2018/BLD
SFR/D 2710 182nd PL $950,000 $919 3/1,0,0,0 1034/A 1955/ASR
TWNHS/A 2421 Hill LN #1 $1,000,000 $673 3/2,0,0,0 1485/A 1987/ASR
SFR/D 2706 Fisk LN $1,225,000 $747 3/2,0,0,0 1640/A 1955/ASR
SFR/D 2210 Earle CT $1,318,000 $959 3/2,0,0,0 1374/E 1955/EST
SFR/D 1635 Ford AVE $1,250,000 $843 3/1,1,0,0 1482/A 1968/ASR
SFR/D 1627 Carver ST $1,425,000 $882 2/3,0,0,0 1616/A 1949/ASR
SFR/D 1619 Carlson LN $1,450,000 $763 3/2,0,1,0 1900/P 1990/PUB
SFR/D 1621 Goodman AVE $1,525,000 $759 3/2,0,1,0 2010/A 1973/ASR
SFR/D 1733 Spreckels LN $1,585,000 $838 3/2,0,1,0 1892/A 1988/EST
SFR/D 1600 Harper AVE $1,625,000 $1,160 3/2,0,0,0 1401/A 1967/ASR
CONDO/A 506 N Helberta AVE #2 $1,230,000 $925 3/2,0,1,0 1330/A 1980/ASR
TWNHS/A 425 Anita ST #B $1,625,000 $776 4/3,0,0,0 2093/A 2015/ASR
TWNHS/D 118 S Irena AVE #B $1,650,000 $784 3/1,2,1,0 2104/A 2018/ASR
SFR/D 208 N Lucia AVE $1,820,000 $806 3/3,0,0,0 2259/A 1940/ASR
CONDO/A 627 N Guadalupe AVE #5 $2,150,000 $724 4/2,2,0,0 2971/A 1977/ASR
TWNHS/A 408 Avenue G #30 $1,189,000 $821 3/0,2,1,0 1449/A 1987/ASR
SFR/D 604 Faye LN $2,210,000 $1,100 4/2,0,1,0 2010/A 1967/PUB
SFR/D 419 S Gertruda AVE $3,000,000 $667 5/4,0,2,0 4500/B 2022/BLD
SFR/D 705 S Juanita AVE $3,567,000 $892 5/2,2,1,0 4000/B 2002/ASR
SFR/D 717 Avenue D $3,575,000 $881 5/4,0,0,0 4058/A 1999/PUB
CONDO/A 630 The Village #303 $750,000 $1,212 1/1,0,0,0 619/A 1974/ASR
TWNHS/A 240 S Broadway #4 $1,100,000 $703 2/2,0,1,0 1565/AP 1986/PUB
CONDO 620 The Village #217 $1,100,000 $1,173 2/2,0,0,0 938/ 1974
CONDO/A 531 Esplanade #203 $1,165,000 $981 2/2,0,0,0 1187/A 1974/ASR
SFR/D 721 S Catalina AV $1,410,000 $1,317 2/1,0,0,0 1071/A 1927/ASR
CONDO/A 810 Esplanade #C $3,150,000 $1,615 3/2,0,1,0 1950/A 2017/ASR

Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.

Redondo Beach June Home Sales

Let’s take a look a the Redondo Beach homes that sold in June of 2022.

It was a busy month for Redondo Beach real estate with 76 on MLS home sales compared with only 60 in May….even more impressive were the prices.  Homes generally went into escrow in just about a week and sold over $75,000 above the list prices (on average)

The average “asking” price was a pretty massive $1,612,354 with the average sold price at $1,693,480 meaning that, in general, homes sold pretty dramatically over the original list price.

The average price per foot was $927 and homes only averaged 9 days on market before going into pending status.

Two of the properties that sold were in either The Village or Seacape and two were condos on The Esplanade (only one was on the ocean side).

The highest home price of the month was for an oceanfront single family at 517 Paseo De La Playa in the Hollywood Riviera (technically Torrance but Redondo Beach mailing address) which sold at an impressive $7,050,000.

June 2022 Redondo Beach Home Sales and Prices

Home Type Address Price $ Per Foot Bed/Bath Sq Feet Year Built
SFR/D 220 Via Alameda $1,200,000 $954 2/1,0,0,0 1258/A 1948/ASR
TWNHS/A 430 1/2 Palos Verdes Blvd $1,490,000 $791 3/1,1,1,0 1884/A 1978/ASR
SFR/D 225 Calle de Madrid $1,698,000 $1,344 3/1,1,0,0 1263/E 1948/ASR
SFR/D 130 Paseo De Gracia $2,208,000 $1,269 3/0,2,0,0 1740/A 1952/ASR
TWNHS/A 1903 Camino De La Costa #B $3,150,000 $1,050 4/3,0,1,0 3000/E 2021/BLD
SFR/D 517 Paseo De La Playa $7,050,000 $2,305 5/4,0,0,0 3058/A 1962/ASR
CONDO/A 2604 Gates AVE #2 $780,000 $688 2/2,0,0,0 1134/A 1969/ASR
TWNHS/A 2217 Curtis AVE #B $819,000 $779 2/1,0,1,0 1052/A 1975/PUB
TWNHS/A 2000 Mathews AVE #5 $989,000 $799 2/2,0,1,0 1238/A 1977/ASR
TWNHS/A 2410 Voorhees AVE #3 $1,042,000 $803 2/2,0,1,0 1297/A 1979/ASR
TWNHS/A 2512 Curtis Avenue #1 $1,060,000 $688 3/2,0,1,0 1541/P 1980/PUB
SFR/D 2423 Ruhland AVE $1,230,000 $1,228 3/1,0,0,0 1002/A 1952/ASR
SFR/D 1924 Robinson ST $1,400,000 $1,683 2/2,0,0,0 832/A 1940/ASR
TWNHS/A 2218 Bataan RD #A $1,400,000 $557 3/2,0,1,0 2515/A 1986/ASR
SFR/D 1906 Ruhland AVE $1,463,000 $1,147 3/2,0,0,0 1276/P 1952/ASR
DPLX/D 2228 Plant AVE $1,550,000 $954 4/2,0,0,0 1625/P 1959/PUB
TWNHS/D 2003 Curtis AVE #A $1,610,000 $772 4/2,0,1,0 2085/A 1990/ASR
TWNHS/D 2203 Bataan RD #B $1,650,000 $648 4/2,0,1,0 2548/A 2003/ASR
TWNHS/D 2010 Gates AVE #B $1,785,000 $798 4/3,0,0,0 2238/A 2003/ASR
TWNHS/D 2006 Bataan Road #A $1,910,000 $794 4/2,1,1,0 2405/A 2014/ASR
TWNHS/A 1806 Vanderbilt LN #6 $1,080,000 $599 2/2,0,1,0 1803/T 1980/ASR
CONDO/A 2412 Rockefeller LN #3 $1,100,000 $659 3/3,0,0,0 1669/A 1981/ASR
TWNHS/D 2015 Carnegie LN #A $1,150,000 $753 3/2,0,1,0 1527/A 1980/ASR
TWNHS/A 1806 Carnegie LN #3 $1,165,000 $771 3/1,1,1,0 1512/A 1988/ASR
SFR/D 2220 Belmont LN $1,210,000 $1,465 2/1,0,0,0 826/A 1953/ASR
SFR/D 700 Meyer LN #3 $1,400,000 $636 3/2,0,1,0 2202/A 2000/PUB
TWNHS 2421 Grant AVE #C $1,515,000 $781 3/2,0,1,0 1940/A 2006/ASR
TWNHS/D 1717 Harriman LN #A $1,810,000 $782 4/2,0,1,0 2315/A 2003/ASR
TWNHS/D 2206 Harriman LN #A $2,025,000 $838 4/3,0,1,0 2417/AP 2016/ASR
TWNHS/D 2516 Harriman LN #B $2,050,000 $695 4/4,0,1,0 2950/B 2018/BLD
TWNHS/D 1909 Marshallfield LN #A $2,300,000 $927 4/3,0,1,0 2480/E 2022/BLD
TWNHS/D 1710 Clark #B $2,350,000 $937 4/3,0,1,0 2508/B 2022/BLD
SFR 2610 182ND ST $1,010,000 $718 3/2,0,0,0 1406/AP 1953/APP
SFR/D 527 Blossom Lane $1,356,000 $1,217 3/1,0,0,0 1114/P 1955/PUB
SFR/D 2116 Havemeyer Lane $1,375,000 $821 3/1,1,0,0 1674/A 1955/ASR
SFR/D 2802 Fisk LN $1,480,000 $800 4/2,0,0,0 1849/A 1955/ASR
SFR/D 2719 Ralston LN $1,700,000 $1,158 4/2,0,0,0 1468/A 1955/SLR
SFR 2317 RALSTON LN $3,790,000 $827 5/5,0,1,0 4583/ 2022/BLD
SFR/D 1603 Speyer LN $1,275,000 $1,328 2/1,0,0,0 960/A 1955/ASR
SFR/D 1633 Van Horne LN $1,530,000 $724 5/2,1,0,0 2114/A 1962/ASR
SFR 1628 Haynes LN $1,820,000 $939 3/2,0,1,0 1939/ 1983
SFR/D 1730 Havemeyer LN $2,150,000 $827 3/3,0,1,0 2601/A 2018/ASR
SFR/D 1621 Carlson LN $2,225,000 $1,074 3/2,0,1,0 2072/A 1990/ASR
TWNHS/A 220 S Prospect AVE #5 $955,000 $626 3/2,0,0,0 1525/A 1980/ASR
TWNHS 620 Beryl ST #13 $1,050,000 $648 3/2,0,1,0 1621/ 1981
CONDO/A 716 N Irena AVE #B $1,100,000 $767 2/2,0,1,0 1434/T 1978/PUB
TWNHS/A 106 S Lucia AVE #4 $1,120,000 $833 2/2,0,1,0 1344/A 1983/ASR
TWNHS/D 107 S Guadalupe AVE #A $1,200,000 $803 2/2,0,1,0 1494/A 1984/ASR
TWNHS/A 616 N Guadalupe Avenue #4 $1,300,000 $596 3/2,0,1,0 2180/A 1986/ASR
TWNHS/D 605 El Redondo AVE $1,410,000 $787 4/2,1,0,0 1792/AP 1978/ASR
TWNHS/A 214 N Irena AVE #B $1,479,000 $885 4/3,0,0,0 1671/A 1988/ASR
SFR/A 513 N Paulina AVE $1,585,000 $1,508 3/1,0,0,0 1051/A 1952/ASR
DPLX/D 110 S Irena AVE $1,600,000 $702 6/3,0,0,0 2278/A 1922/PUB
TWNHS/A 119 S Juanita AVE #A $1,680,000 $835 3/2,0,1,0 2013/A 1996/ASR
SFR/D 507 N Maria AVE $1,780,000 $1,571 3/2,0,0,0 1133/A 1949/ASR
SFR/D 607 N Lucia AVE $1,850,000 $1,989 2/1,0,0,0 930/A 1941/ASR
TWNHS/D 711 N. Irena AVE #1 $1,925,000 $682 4/2,0,1,0 2822/A 1984/ASR
SFR/D 824 Emerald ST $1,950,000 $871 3/2,0,1,0 2240/O 1909/ASR
SFR/D 509 Anita ST $2,325,509 $753 4/5,0,0,0 3087/A 2006/ASR
CONDO/A 802 Camino Real #307 $875,000 $726 3/2,0,0,0 1206/A 1970/ASR
TWNHS/A 1200 Opal ST #16 $1,035,000 $714 2/2,0,1,0 1450/A 1974/ASR
TWNHS/A 520 Avenue B #12 $1,120,000 $1,005 2/1,1,0,0 1114/A 1979/ASR
CONDO/D 1800 S Pacific Coast HWY #70 $1,400,000 $837 3/3,0,0,0 1672/A 2000/ASR
TWNHS/D 523 S Maria AVE $1,700,000 $712 4/2,0,0,1 2387/A 1998/ASR
SFR/D 508 Avenue D $1,775,000 $1,318 3/2,0,0,0 1347/A 1951/ASR
SFR/D 623 S Irena AVE $3,025,000 $1,073 4/3,0,0,0 2818/OTH 1952/ASR
SFR/D 523 S Juanita AVE $3,310,000 $961 5/2,2,0,0 3446/S 1951/ASR
SFR/D 810 S Juanita AVE $3,475,000 $926 5/3,1,0,0 3752/A 2005/ASR
SFR/D 513 Camino Real $3,600,000 $1,058 5/4,0,0,0 3403/A 1989/ASR
CONDO/A 565 Esplanade #101 $860,000 $1,199 1/1,0,0,0 717/A 1970/PUB
CONDO/A 140 The Village #311 $1,075,000 $855 2/2,0,0,0 1257/A 1980/ASR
CONDO/A 230 S Catalina AVE #104 $1,150,000 $758 2/2,0,0,0 1518/A 1974/ASR
CONDO/A 150 The Village #6 $1,300,000 $676 2/2,0,0,0 1923/A 1980/ASR
CONDO/A 512 Esplanade #103 $1,320,000 $686 2/1,1,0,0 1924/A 1982/ASR
SFR/D 2214 Margaret CT $1,500,000 $1,028 3/1,0,0,0 1459/A 1955/ASR

Redondo Beach Home Sales in April Average at $1,611,603

Let’s take a look at the homes that sold in both south and north Redondo Beach during the month of April 2022. 

The real estate market in Redondo Beach was very strong once again with 76 homes closing escrow during the month compared with 74 in March.

The average “list” price for the homes that sold was $1,474,590 with the average sold price at $1,611,603 meaning that, in general, homes sold DRAMATICALLY higher than the list price.

Of the 76 homes that sold 2 were oceanview condos in The Village, 1 was an off market sale in Seascape 3 and 2 were on the Esplanade.

The average price per foot was $934 and median days on market was and extremely brief 12 before going into pending status.  See how that compares with other months on our Redondo Beach real estate market trends and statistics page.

 

April 2022 Redondo Beach Home Sales and Property Prices

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Built
TWNHS/A 169 Calle Mayor $1,277,000 $910.19 2/1,1,1,0 1403/A 1977/ASR
TWNHS/A 425 Camino De Las Colinas $1,420,000 $906.77 2/2,0,1,0 1566/A 1978/ASR
SFR/D 432 Via La Soledad $1,850,000 $1,233.33 3/0,2,0,0 1500/E 1954/ASR
SFR/D 260 Paseo De Gracia $1,940,000 $1,139.17 3/1,1,0,0 1703/A 1949/ASR
SFR/D 222 Calle De Arboles $2,050,000 $1,205.88 3/1,1,0,0 1700/A 1954/ASR
SFR/D 316 Via Linda Vista $2,112,000 $1,078.65 3/2,0,0,0 1958/A 1950/ASR
TWNHS/A 1903 Camino De La Costa #C $3,199,000 $1,066.33 4/4,0,1,0 3000/E 2021/BLD
TWNHS/A 2510 Voorhees AVE #1 $885,000 $740.59 2/2,0,0,0 1195/A 1977/ASR
TWNHS/A 2607 Nelson Ave #F $1,001,000 $772.97 2/1,0,1,0 1295/AP 1976/ASR
TWNHS/A 2400 Voorhees AVE #4 $1,175,000 $830.39 3/2,0,1,0 1415/AP 1974/APP
TWNHS/A 2204 Curtis AVE #A $1,293,000 $681.24 3/2,0,1,0 1898/A 1985/ASR
SFR 2111 Blossom LN $1,360,000 $1,387.76 2/2,0,0,0 980/ 1935
SFR/D 2618 Graham AVE $1,500,000 $785.75 4/3,0,0,0 1909/P 1957/PUB
TWNHS/D 2216 Bataan RD #A $2,150,000 $846.46 4/3,0,1,0 2540/B 2022/BLD
SFR/D 3003 Johnston AVE $2,287,500 $1,143.75 3/2,1,0,0 2000/O 1945/ASR
CONDO/A 2750 Artesia BLVD #210 $588,000 $683.72 2/1,1,0,0 860/A 2007/ASR
TWNHS/D 2605 Rockefeller LN #3 $975,000 $596.70 2/2,0,1,0 1634/A 1980/ASR
SFR/D 1809 Phelan LN $1,042,000 $1,142.54 3/1,0,0,0 912/A 1957/PUB
TWNHS 2408 Carnegie LN #1 $1,140,000 $693.01 3/3,0,0,0 1645/A 1980/ASR
CONDO/A 2517 Vanderbilt LN #C $1,200,000 $745.80 3/2,0,1,0 1609/A 1997/PUB
TWNHS/A 1709 Marshallfield Ln. #A $1,280,000 $760.10 3/1,1,1,0 1684/P 1974/PUB
TWNHS 2120 Grant AVE #B $1,335,000 $762.86 3/3,0,0,0 1750/A 2001/ASR
TWNHS/A 1005 Blossom LN $1,420,000 $944.15 3/2,0,1,0 1504/A 1979/ASR
CONDO 2209 Marshallfield LN #A $1,530,000 $555.76 4/4,0,0,0 2753/ 2002
TWNHS/D 2207 Pullman LN #A $1,530,000 $571.32 4/3,0,1,0 2678/A 1989/ASR
TWNHS/A 1607 Blossom LN #1 $1,550,000 $707.44 3/2,0,1,0 2191/A 1986/ASR
TWNHS/A 1909 Clark LN #B $1,715,000 $663.44 4/2,0,1,0 2585/A 1990/ASR
TWNHS/A 2119 Grant AVE #C $1,785,000 $811.36 4/5,0,0,0 2200/A 2016/ASR
TWNHS/A 1603 Flagler LN $1,965,000 $725.36 4/5,0,1,0 2709/B 2022/PUB
TWNHS/D 1903 Clark LN #B $2,088,000 $932.14 4/3,0,1,0 2240/A 2019/ASR
TWNHS/D 1903 Clark LN #A $2,170,000 $968.75 4/3,0,1,0 2240/A 2019/ASR
CONDO/A 720 Meyer LN #206 $805,000 $855.47 2/2,0,0,0 941/A 1973/ASR
SFR/D 504 Phelan LN $1,000,000 $1,088.14 3/1,0,0,0 919/A 1953/ASR
SFR/D 2806 Spreckels LN $1,375,000 $1,078.43 3/2,0,0,0 1275/A 1955/ASR
SFR/D 2413 Alvord LN $1,425,000 $1,781.25 2/1,0,0,0 800/A 1953/ASR
SFR/D 2402 Alvord LN $1,470,000 $1,402.67 3/1,0,1,0 1048/A 1958/ASR
SFR/D 1708 Herrin Street $1,490,000 $861.77 3/2,0,0,0 1729/P 1975/PUB
SFR/D 1711 Carlson LN $1,800,000 $910.93 3/2,0,1,0 1976/A 2000/ASR
SFR/D 1616 Stanford AVE $1,865,000 $1,055.46 3/2,0,0,0 1767/A 1975/PUB
SFR/D 1818 Stanford AVE $1,920,000 $641.07 4/3,0,1,0 2995/A 2002/ASR
SFR/D 1713 Haynes LN $2,225,000 $972.89 3/4,0,1,0 2287/A 2019/PUB
TWNHS/A 239 N Juanita AVE #E $1,225,000 $928.03 2/2,0,1,0 1320/A 1979/ASR
TWNHS/A 231 North Broadway #2 $1,300,000 $868.40 2/2,0,1,0 1497/A 1988/ASR
TWNHS/A 110 S Prospect AVE #3 $1,310,000 $724.56 3/2,0,1,0 1808/A 1988/ASR
TWNHS/D 107 S Guadalupe AVE #B $1,315,000 $880.19 2/2,0,1,0 1494/A 1984/ASR
TWNHS/D 726 N Lucia AVE #1 $1,350,000 $811.30 3/1,1,1,0 1664/P 1980/PUB
CONDO 208 N Juanita AVE #3 $1,350,000 $727.37 3/3,0,0,0 1856/ 1983
TWNHS/D 104 S Francisca AVE #B $1,380,000 $824.87 3/3,0,0,0 1673/A 1979/ASR
TWNHS/A 622 N Guadalupe AVE #C $1,550,000 $578.79 4/3,0,0,0 2678/A 1989/ASR
TPLX/A 225 S Juanita AVE $1,830,000 $836.76 5/3,0,0,0 2187/A 1948/ASR
SFR/D 714 N Paulina AVE $2,219,000 $1,040.81 4/2,0,0,0 2132/A 1963/ASR
TWNHS/D 206 South Helberta #A $2,280,000 $912.00 4/3,0,1,0 2500/B 2017/PUB
SFR 803 N Paulina AVE $4,625,000 $762.45 5/7,0,0,0 6066/ 2011
CONDO/A 603 S Prospect AVE #204 $550,000 $822.12 1/1,0,0,0 669/A 1970/ASR
CONDO/A 643 S Prospect Ave #101 $925,000 $717.05 3/2,0,0,0 1290/A 1970/ASR
CONDO/A 1108 Camino Real #400 $993,000 $505.60 3/3,1,0,0 1964/A 1971/ASR
CONDO/A 830 Camino Real #201 $1,125,000 $872.09 3/2,0,0,0 1290/A 1970/PUB
SFR/D 805 Pearl ST $1,550,000 $1,061.64 3/1,1,1,0 1460/A 1964/ASR
SFR/D 509 S Francisca AVE $1,675,000 $1,586.17 2/1,1,0,0 1056/A 1924/ASR
SFR/D 1302 Palos Verdes BLVD $1,825,000 $1,177.42 3/2,0,0,0 1550/A 1952/ASR
SFR/D 912 Ynez AVE $1,900,000 $1,286.39 4/2,0,0,0 1477/A 1941/ASR
SFR/D 419 Avenue F $2,000,000 $1,137.01 3/1,1,0,0 1759/A 1959/ASR
SFR/D 748 Avenue A $3,300,000 $806.45 5/5,0,0,0 4092/A 2022/BLD
SFR/D 515 S Lucia AVE $3,500,000 $869.78 5/2,1,1,0 4024/A 2002/OTH
CONDO/A 610 The Village #201 $595,000 $1,451.22 0/0,1,0,0 410/A 1974/ASR
CONDO/A 630 The Village #112 $805,000 $1,300.48 1/1,0,0,0 619/A 1974/ASR
CONDO/A 615 Esplanade #512 $850,000 $1,182.20 1/1,0,0,0 719/A 1971/PUB
CONDO/A 323 S Broadway #9 $960,000 $842.11 2/2,0,0,1 1140/A 1974/ASR
CONDO/A 201 Calle Miramar #20 $1,250,000 $1,024.59 2/2,0,0,0 1220/E 1962/PUB
CONDO/A 520 The Village #408 $1,395,350 $681.32 2/2,0,0,0 2048/A 1980/ASR
TWNHS/A 515 N Gertruda AVE #9 $1,527,000 $818.33 3/2,0,1,0 1866/E 1990/PUB
TWNHS/A 317 S Broadway #D $1,530,000 $877.80 2/3,0,0,0 1743/SEE 1983/ASR
TWNHS/A 620 S Catalina AVE #C $1,600,000 $827.30 3/2,0,1,0 1934/E 1987/EST
TWNHS/A 1109 S Catalina AVE #A $1,760,000 $1,106.92 3/3,0,1,0 1590/A 2001/ASR
CONDO/A 703 Esplanade #4 $2,700,000 $1,191.53 3/1,1,0,0 2266/A 1974/ASR
Redondo Beach sunset

Redondo Beach Real Estate Recap – February Home Sales

Take a Look at the Homes That Sold in Redondo Beach in February 2022

Welcome to the February 2022 real estate recap for the month that was in Redondo Beach home sales and home prices.  Below is a full list of the homes, townhomes and condos that sold in all of Redondo Beach during February.

It was a very slow slow month for closed home sales in Redondo with only 37 on MLS homes closing escrow during the month.  Compare that to the 71 homes that closed escrow in December and it’s not hard to see just how slow the market was.

The average “list” price in Redondo was $1,244,162 with the average sold price at $1,330,530 meaning that, in general, homes sold WAY higher than the list price. The average price per foot was $780 and median days on market was 29.  See how that compares with other months on our Redondo Beach real estate market trends and statistics page.

Only one of February’s home sales was in The Village or Seascape.  The 2 bedroom oceanview condo in Seascape 2 at 110 The Village #211 sold at $1,025,000.

Search the current homes for sale in Redondo Beach

February 2022 Home Sales & Prices in Redondo Beach California

Type Address Price $ Per Sq Ft Bed/Bath Sq Feet Year Sold Date
SFR/D 428 Avenida De Jose $2,220,000 $1,028.25 3/2,0,0,0 2159/A 1954/ASR 2/11/2022
SFR/D 158 Paseo De Las Delicias $2,500,000 $1,258.81 3/0,2,0,0 1986/A 1953/PUB 2/8/2022
CONDO/A 2001 Artesia BLVD #201 $541,000 $663.80 1/1,0,0,0 815/S 2009/BLD 2/27/2022
CONDO/A 2015 Bataan RD #201 $762,500 $727.58 2/1,1,0,0 1048/A 1969/PUB 2/11/2022
TWNHS/A 2412 Mathews AVE #5 $900,000 $606.47 2/2,0,1,0 1484/A 1984/ASR 2/3/2022
TWNHS/D 2700 Graham Avenue $954,100 $813.38 3/1,0,1,1 1173/P 1977/PUB 2/1/2022
TWNHS/A 1820 Grant AVE #1 $1,025,000 $762.08 3/2,0,1,0 1345/A 1981/ASR 2/1/2022
CONDO/A 2312 Ruhland AVE #2 $1,050,000 $616.20 3/2,0,0,0 1704/A 1975/ASR 2/16/2022
TWNHS/A 2103 Phelan Lane $1,160,000 $689.25 3/2,0,0,0 1683/A 1986/ASR 2/14/2022
SFR/D 1900 Gates AVE $1,175,000 $1,235.54 3/1,1,0,0 951/A 1955/ASR 2/28/2022
CONDO/A 2004 Voorhees AVE #B $1,300,000 $499.42 3/3,0,0,0 2603/A 1991/ASR 2/23/2022
SFR/D 2804 Green LN $1,385,000 $760.99 3/3,0,0,0 1820/A 1963/ASR 2/15/2022
CONDO 2210 BATAAN RD #1A $1,600,000 $730.59 3/2,0,1,0 2190/OTH 1986 2/18/2022
DPLX/D 2003 Farrell AVE $1,750,000 $921.05 5/3,0,0,0 1900/A 1952/ASR 2/23/2022
TWNHS/A 2118 Grant AVE #1 $885,000 $616.72 2/2,0,0,0 1435/A 1979/ASR 2/10/2022
TWNHS/A 1906 Grant AVE #B $923,000 $722.22 2/2,0,1,0 1278/A 1976/ASR 2/15/2022
TWNHS/A 2614 Vanderbilt LN #3 $960,000 $638.30 2/0,2,1,0 1504/A 1979/ASR 2/25/2022
TWNHS/A 2012 Vanderbilt Lane #2 $975,000 $651.74 3/2,0,1,0 1496/P 1986/PUB 2/14/2022
CONDO/D 2002 Huntington Ln. #A $1,700,000 $731.18 4/2,0,1,0 2325/A 2001/ASR 2/1/2022
TWNHS/D 1905 Huntington LN #B $1,900,000 $749.51 4/3,0,1,0 2535/A 2016/ASR 2/11/2022
TWNHS/D 1905 Huntington Lane #A $1,900,000 $749.51 4/3,0,1,0 2535/A 2016/ASR 2/19/2022
TWNHS/A 2604 Huntington LN #A $2,050,000 $790.29 5/4,0,0,0 2594/B 2015/ASR 2/10/2022
TWNHS/A 1303 Aviation BLVD $835,000 $716.74 2/1,0,1,0 1165/E 1977/EST 2/14/2022
SFR/D 1723 Stanford Avenue $1,400,000 $1,010.83 3/1,1,0,0 1385/P 1967/PUB 2/11/2022
SFR/D 1718 Belmont LN $1,650,000 $714.60 5/3,0,0,0 2309/A 1959/ASR 2/7/2022
SFR 1622 Carlson LN $1,680,000 $889.83 3/3,0,0,0 1888/ 1986 2/4/2022
SFR/D 1751 Axenty WAY $1,690,000 $893.23 3/2,0,1,0 1892/A 1999/ASR 2/28/2022
TWNHS/D 214 S Lucia AVE #C $1,880,000 $699.14 3/3,0,0,0 2689/A 2016/PUB 2/9/2022
CONDO 802 Camino Real #206 $551,000 $823.62 1/1,0,0,0 669/ 1970 2/18/2022
CONDO/A 700 Esplanade #18 $1,089,000 $880.36 2/2,0,0,0 1237/A 1976/ASR 2/7/2022
SFR/D 1100 Ysabel ST $1,570,000 $902.30 4/1,1,0,0 1740/A 1965/ASR 2/4/2022
CONDO/A 230 S Catalina AVE #109 $959,000 $701.54 2/2,0,0,0 1367/A 1974/ASR 2/11/2022
CONDO/A 110 The Village #211 $1,025,000 $714.78 2/2,0,0,0 1434/A 1980/ASR 2/11/2022
TWNHS/A 111 S Broadway #1 $1,200,000 $798.40 2/2,0,1,0 1503/A 1980/ASR 2/22/2022
TWNHS/A 420 N Broadway #2 $1,230,000 $817.28 3/2,0,1,0 1505/A 1983/ASR 2/19/2022
TWNHS/A 1007 S Catalina AVE #212 $1,255,000 $638.03 2/3,0,0,0 1967/A 1972/ASR 2/1/2022
TWNHS/A 302 S Catalina AVE #7 $1,600,000 $726.28 3/3,0,0,0 2203/A 1992/ASR 2/15/2022

The agent providing the information contained herein may not have been a buyer’s and/or seller’s agent. This report is based on data pulled from CRMLS on 3/7/22

January Real Estate Recap – Redondo Home Sales At a Glance

