Happy Labor Day To Our Friends in The Village and Seascape
From The Village Redondo Beach, Vista Sotheby’s and Village specialist Keith Kyle, we wanted to wish you and yours a happy Labor Day.
Stay safe out there.

From The Village Redondo Beach, Vista Sotheby’s and Village specialist Keith Kyle, we wanted to wish you and yours a happy Labor Day.
Stay safe out there.

August was a huge month for home sales in the coastal community of Redondo Beach with 103 homes that sold during the month which was
the highest single sales month since August 2017. The prices were equally impressive with the median “list” price at $1,075,000 and the median “sold” price at $1,050,000 meaning that homes sold very close to full price. The average price per foot was $691.
Three of the sales were in The Village or Seascape with a one bedroom (technically a studio) at 678 The Village selling at $530,000, a top floor one bedroom at 660 The Village selling for $655,000 which is one of the highest prices ever and a first floor 2 bedroom condo in Seascape 3 being listed at $875,000 and selling for $945,000!!
See the current homes for sale in Redondo Beach and the current condos for sale in The Village and Seascape
| Type | Address | Price | $ Per Sq Feet | Bed/Bath | Sq Feet | Year Built | Sold Date | |
| CONDO | 627 N | Guadalupe AVE #4 | $700,000 | $647.55 | 2/2,0,0,0 | 1081/A | 1977 | 8/27/2020 |
| CONDO/A | 639 | Paseo De La Playa #204 | $899,000 | $654.29 | 2/2,0,0,0 | 1374/A | 1962/ASR | 8/21/2020 |
| TWNHS/A | 407 | Camino De Las Colinas | $1,050,000 | $670.50 | 3/1,1,1,0 | 1566/A | 1978/ASR | 8/13/2020 |
| SFR/D | 412 | Calle De Aragon | $1,100,000 | $900.90 | 2/1,0,0,0 | 1221/A | 1948/APP | 8/7/2020 |
| TWNHS/A | 404 | Palos Verdes BLVD | $1,195,000 | $634.29 | 3/1,1,1,0 | 1884/A | 1978/ASR | 8/31/2020 |
| SFR/D | 825 | Calle De Arboles | $1,370,000 | $964.79 | 3/2,0,0,0 | 1420/E | 1948/ASR | 8/28/2020 |
| SFR/D | 344 | Paseo De Gracia | $1,500,000 | $646.83 | 4/1,2,0,0 | 2319/A | 1951/ASR | 8/13/2020 |
| SFR/D | 519 | Via Monte Doro | $1,520,000 | $918.98 | 3/1,1,0,0 | 1654/A | 1955/ASR | 8/7/2020 |
| SFR/D | 338 | Avenida Atezada | $1,700,000 | $789.23 | 4/2,1,0,0 | 2154/A | 1957/ASR | 8/31/2020 |
| SFR/D | 309 | Via Anita | $1,775,000 | $1,122.71 | 3/2,0,0,0 | 1581/AP | 1954/ASR | 8/20/2020 |
| SFR/D | 360 | Via Colusa | $1,775,000 | $702.14 | 3/2,0,1,0 | 2528/A | 1948/ASR | 8/10/2020 |
| SFR/D | 803 | Calle De Arboles | $1,999,999 | $606.98 | 4/2,1,0,0 | 3295/A | 1990/ASR | 8/14/2020 |
| SFR/D | 536 | Paseo De La Playa | $2,175,000 | $864.81 | 3/3,0,1,0 | 2515/A | 1955/ASR | 8/21/2020 |
| SFR/D | 635 | Calle De Arboles | $2,199,900 | $706.00 | 5/4,0,1,0 | 3116/A | 2006/ASR | 8/21/2020 |
| SFR/D | 436 | Via El Chico | $2,287,000 | $757.54 | 5/5,0,0,0 | 3019/S | 1973/ASR | 8/20/2020 |
| TWNHS/A | 2120 | Dufour AVE #21 | $678,000 | $552.57 | 2/2,0,0,0 | 1227/A | 1975/ASR | 8/28/2020 |
| TWNHS/A | 2120 | Dufour AVE #16 | $700,000 | $570.50 | 2/2,0,0,0 | 1227/A | 1975/ASR | 8/11/2020 |
| TWNHS/A | 2304 | Mathews AVE #2 | $715,800 | $480.40 | 2/1,1,1,0 | 1490/A | 1978/ASR | 8/31/2020 |
| TWNHS/A | 2209 | Curtis AVE #2 | $875,000 | $542.47 | 3/3,0,0,0 | 1613/A | 1981/ASR | 8/24/2020 |
| SFR/D | 3022 | Dow AVE | $875,000 | $883.84 | 3/1,0,0,0 | 990/A | 1945/ASR | 8/11/2020 |
| TWNHS/A | 2620 | Voorhees AVE #A | $946,500 | $575.03 | 3/3,0,0,0 | 1646/A | 1998/ASR | 8/27/2020 |
| SFR/D | 3409 | Gibson PL | $955,000 | $797.16 | 3/1,1,0,0 | 1198/A | 1950/ASR | 8/5/2020 |
| TWNHS/A | 2003 | Mathews AVE #A | $975,000 | $634.35 | 3/2,0,1,0 | 1537/A | 1987/ASR | 8/5/2020 |
| TWNHS/A | 2208 | Plant AVE #B | $975,000 | $585.94 | 3/3,0,0,0 | 1664/A | 1987/ASR | 8/18/2020 |
| SFR | 2908 | BLAISDELL AVE | $1,005,000 | $950.80 | 3/1,0,0,0 | 1057/ | 1948 | 8/25/2020 |
| SFR | 2200 | RUHLAND AVE | $1,075,000 | $784.10 | 3/2,0,0,0 | 1371/ | 1965 | 8/14/2020 |
| TWNHS/A | 2521 | Gates AVE #B | $1,100,000 | $408.31 | 5/2,0,1,0 | 2694/A | 1999/ASR | 8/27/2020 |
| TWNHS/D | 2109 | Curtis AVE #A | $1,111,000 | $519.89 | 3/2,0,1,0 | 2137/A | 1986/PUB | 8/26/2020 |
| TWNHS/D | 2415 | Marshallfield LN #A | $1,156,000 | $517.46 | 4/3,0,0,0 | 2234/A | 1990/ASR | 8/14/2020 |
| TWNHS/A | 2020 | Farrell AVE #3 | $1,199,000 | $452.62 | 4/3,0,1,0 | 2649/A | 1980/ASR | 8/25/2020 |
| TWNHS | 2212 | BATAAN RD #B | $1,230,000 | $575.30 | 4/2,0,1,0 | 2138/A | 1992/ASR | 8/12/2020 |
| TWNHS/A | 2015 | Warfield AVE #B | $1,240,000 | $516.67 | 4/3,0,0,0 | 2400/B | 2007/ASR | 8/6/2020 |
| TWNHS/D | 2231 | Gates AVE | $1,330,000 | $533.92 | 4/2,0,1,0 | 2491/A | 1989/ASR | 8/25/2020 |
| TWNHS/A | 2519 | Mathews AVE #A | $1,330,000 | $572.29 | 5/5,0,0,0 | 2324/D | 2020/BLD | 8/25/2020 |
| SFR | 2207 | Voorhees AVE #A | $1,350,000 | $581.15 | 4/2,0,1,0 | 2323/ | 1999 | 8/7/2020 |
| SFR/D | 3411 | Gibson PL | $1,350,000 | $674.33 | 4/2,0,0,0 | 2002/A | 1950/ASR | 8/19/2020 |
| SFR | 2705 | Robinson ST | $1,430,000 | $790.06 | 4/3,0,0,0 | 1810/OTH | 1947 | 8/24/2020 |
| TWNHS/D | 2022 | Ruhland AVE #1 | $1,660,108 | $527.02 | 5/3,0,1,0 | 3150/A | 2007/ASR | 8/17/2020 |
| TWNHS/A | 2206 | Grant AVE #A | $859,000 | $490.30 | 3/2,0,1,0 | 1752/A | 2003/ASR | 8/25/2020 |
| TWNHS/D | 2109 | Carnegie LN #C | $865,000 | $596.55 | 3/2,0,1,0 | 1450/A | 1984/ASR | 8/13/2020 |
| TWNHS/A | 2501 | Grant AVE #A | $879,000 | $448.70 | 3/2,0,1,0 | 1959/A | 1984/ASR | 8/7/2020 |
| TWNHS/A | 2410 | Carnegie LN #C | $880,000 | $478.78 | 2/1,0,1,0 | 1838/A | 1979/ASR | 8/19/2020 |
| TWNHS/D | 2413 | Harriman LN #B | $964,500 | $478.19 | 3/3,0,0,0 | 2017/P | 1988/ASR | 8/20/2020 |
| TWNHS/A | 2013 | Speyer LN #B | $1,020,000 | $396.27 | 4/2,1,0,0 | 2574/A | 1987/ASR | 8/12/2020 |
| TWNHS/D | 1912 | Pullman LN #B | $1,155,000 | $555.82 | 4/3,0,0,0 | 2078/A | 1990/ASR | 8/21/2020 |
| TWNHS/D | 1919 | Speyer LN #B | $1,375,000 | $627.85 | 4/2,0,1,0 | 2190/T | 1997/ASR | 8/12/2020 |
| TWNHS/D | 2002 | Pullman LN #B | $1,405,000 | $530.19 | 4/3,0,1,0 | 2650/A | 2016/BLD | 8/4/2020 |
| TWNHS | 2423 | Rockefeller LN | $1,425,000 | $563.02 | 5/5,0,1,0 | 2531/B | 2020/BLD | 8/26/2020 |
| CONDO/A | 515 | Meyer LN #27 | $724,700 | $495.01 | 2/1,0,1,0 | 1464/A | 1979/ASR | 8/26/2020 |
| CONDO/A | 515 | Meyer LN #29 | $750,000 | $512.30 | 2/2,0,0,0 | 1464/A | 1979/ASR | 8/13/2020 |
| SFR/D | 2610 | 183rd ST | $830,000 | $789.72 | 3/1,0,0,0 | 1051/A | 1953/PUB | 8/17/2020 |
| TWNHS | 511 | MEYER LN #15 | $835,000 | $493.21 | 3/1,1,1,0 | 1693/ | 1979 | 8/5/2020 |
| SFR/D | 2716 | 182nd ST | $855,713 | $827.58 | 3/1,0,0,0 | 1034/A | 1954/ASR | 8/18/2020 |
| SFR/D | 1202 | Firmona AVE | $890,000 | $664.18 | 3/2,0,0,1 | 1340/A | 1955/ASR | 8/3/2020 |
| SFR/D | 2609 | 184th ST | $901,000 | $680.51 | 3/2,0,0,0 | 1324/A | 1952/ASR | 8/17/2020 |
| SFR/D | 2702 | Spreckels LN | $979,900 | $687.17 | 3/1,1,0,0 | 1426/A | 1955/ASR | 8/11/2020 |
| SFR/D | 18316 | Grevillea AVE | $987,000 | $771.09 | 3/2,0,0,0 | 1280/A | 1961/ASR | 8/12/2020 |
| SFR/D | 903 | Pruitt DR | $1,005,000 | $1,324.11 | 2/1,0,0,0 | 759/A | 1951/ASR | 8/20/2020 |
| SFR/D | 517 | Blossom LN | $1,119,000 | $1,004.49 | 3/1,1,0,0 | 1114/A | 1955/PUB | 8/3/2020 |
| SFR/D | 1534 | Goodman AVE | $950,000 | $669.01 | 3/1,0,0,1 | 1420/A | 1966/ASR | 8/18/2020 |
| SFR/D | 1634 | Armour LN | $965,000 | $935.08 | 2/1,0,1,0 | 1032/A | 1957/ASR | 8/5/2020 |
| SFR/D | 1641 | Haynes LN | $991,000 | $1,038.78 | 2/0,1,0,0 | 954/OTH | 1957/ASR | 8/18/2020 |
| SFR/D | 1703 | Ford AVE | $1,000,000 | $512.56 | 3/3,0,0,0 | 1951/A | 1994/ASR | 8/25/2020 |
| SFR/D | 2304 | Harriman LN | $1,050,000 | $1,367.19 | 2/1,0,0,0 | 768/A | 1948/ASR | 8/7/2020 |
| SFR/D | 1604 | Spreckels LN | $1,179,775 | $757.24 | 3/2,0,0,0 | 1558/A | 1963/ASR | 8/7/2020 |
| SFR/D | 2216 | Bataan RD | $1,240,000 | $715.52 | 3/2,0,0,0 | 1733/A | 1955/ASR | 8/3/2020 |
| SFR/D | 1637 | Goodman AVE | $1,350,000 | $706.81 | 3/2,0,1,0 | 1910/A | 1986/ASR | 8/20/2020 |
| TWNHS/A | 714 N | Irena AVE #D | $875,000 | $655.92 | 2/3,0,0,0 | 1334/A | 1978/ASR | 8/28/2020 |
| TWNHS/A | 627 N | Guadalupe AVE #3 | $905,000 | $701.01 | 3/1,1,1,0 | 1291/P | 1977/PUB | 8/10/2020 |
| TWNHS/A | 125 S | Lucia AVE #6 | $1,050,000 | $521.35 | 3/1,1,1,0 | 2014/A | 1986/ASR | 8/6/2020 |
| TWNHS/A | 211 S | Lucia #2 | $1,050,000 | $434.06 | 3/2,0,1,0 | 2419/A | 1987/ASR | 8/6/2020 |
| TWNHS/D | 111 S | Guadalupe AVE #B | $1,239,000 | $457.87 | 4/2,0,1,0 | 2706/A | 1989/ASR | 8/25/2020 |
| TWNHS/D | 511 N | Maria AVE #B | $1,239,866 | $495.55 | 4/2,0,1,0 | 2502/B | 2004/ASR | 8/19/2020 |
| TWNHS/A | 234 S | Guadalupe AVE #F | $1,305,400 | $788.76 | 3/2,0,1,0 | 1655/E | 2003/ASR | 8/31/2020 |
| TWNHS/A | 702 N | Juanita AVE #A | $1,551,291 | $588.73 | 4/3,0,1,0 | 2635/A | 1994/ASR | 8/19/2020 |
| CONDO/A | 605 S | Prospect AVE #201 | $585,000 | $612.57 | 2/2,0,0,0 | 955/A | 1970/ASR | 8/20/2020 |
| CONDO/A | 1108 | Camino Real #502 | $585,000 | $649.28 | 2/1,1,0,0 | 901/A | 1971/ASR | 8/21/2020 |
| CONDO/A | 810 | Camino Real #203 | $625,000 | $641.03 | 2/2,0,0,0 | 975/A | 1970/ASR | 8/12/2020 |
| CONDO/A | 1108 | Camino Real #410 | $635,000 | $554.59 | 3/1,2,0,0 | 1145/A | 1971/ASR | 8/4/2020 |
| CONDO/A | 645 S | Prospect AVE #204 | $702,000 | $544.19 | 3/2,0,0,0 | 1290/A | 1970/ASR | 8/7/2020 |
| CONDO/A | 802 | Camino Real #307 | $715,000 | $592.87 | 3/2,0,0,0 | 1206/A | 1970/ASR | 8/25/2020 |
| TWNHS/A | 1200 | Opal ST #24 | $750,000 | $492.13 | 3/1,1,1,0 | 1524/A | 1974/ASR | 8/4/2020 |
| CONDO/A | 1920 S | Pacific Coast Highway#310 | $815,000 | $920.90 | 1/1,0,0,0 | 885/B | 2019/BLD | 8/31/2020 |
| TWNHS/A | 412 | Avenue G #9 | $875,000 | $603.86 | 3/2,1,0,0 | 1449/A | 1987/APP | 8/7/2020 |
| TWNHS/D | 1800 S | Pacific Coast #58 | $995,000 | $541.94 | 4/3,0,0,0 | 1836/A | 2002/ASR | 8/28/2020 |
| SFR/D | 1062 | Avenue C | $1,138,000 | $1,287.33 | 2/1,0,0,0 | 884/A | 1952/ASR | 8/27/2020 |
| TWNHS/A | 1920 S | Pacific Coast Highway#122 | $1,169,000 | $599.49 | 3/2,0,1,0 | 1950/B | 2019/BLD | 8/3/2020 |
| SFR/D | 607 | Camino Real | $1,325,000 | $1,019.23 | 2/2,0,0,0 | 1300/A | 1955/ASR | 8/27/2020 |
| SFR/D | 652 | Avenue B | $1,750,000 | $795.09 | 4/2,1,0,0 | 2201/D | 1950/ASR | 8/26/2020 |
| SFR/D | 619 S | Gertruda AVE | $2,015,000 | $1,184.60 | 3/0,2,0,0 | 1701/A | 1940/ASR | 8/21/2020 |
| SFR/D | 411 | Avenue F | $2,240,000 | $589.94 | 5/4,0,0,0 | 3797/A | 1958/ASR | 8/4/2020 |
| SFR/D | 554 S | Helberta AVE | $2,332,000 | $764.84 | 5/3,0,0,0 | 3049/S | 1940/ASR | 8/17/2020 |
| SFR/D | 1325 S | Gertruda AVE | $2,465,000 | $693.58 | 5/4,0,1,0 | 3554/A | 2017/ASR | 8/5/2020 |
| SFR/D | 1065 | Avenue C | $2,900,000 | $483.33 | 6/3,2,0,1 | 6000/SEE | 2009/BLD | 8/21/2020 |
| SFR/D | 1203 S | Gertruda AVE | $3,700,000 | $566.18 | 5/6,0,1,0 | 6535/B | 2019/BLD | 8/7/2020 |
| CONDO/A | 678 | The Village | $530,000 | $933.10 | 1/1,0,0,0 | 568/A | 1974/ASR | 8/11/2020 |
| CONDO/A | 660 | The Village #309 #309 | $655,000 | $1,058.16 | 1/1,0,0,0 | 619/A | 1974/ASR | 8/28/2020 |
| CONDO/A | 510 | The Village #106 | $945,000 | $648.15 | 2/2,0,0,0 | 1458/A | 1980/ASR | 8/25/2020 |
| CONDO/A | 1400 | S Catalina #303 | $1,030,500 | $722.14 | 3/2,1,0,0 | 1427/P | 1971/ASR | 8/20/2020 |
| CONDO | 700 | Esplanade #17 | $1,115,000 | $901.37 | 2/2,0,0,0 | 1237/ | 1976 | 8/19/2020 |
There have been a number of new listings lately and a number of pending condo sales and, at the moment, there is only one remaining condo for sale in The Village. This current listing is priced at $599,000 and is a first floor unit in the 630 building. Normally first floor units have pretty limited views, especially in the lower unit numbers (as their further east in the buildings) but the 630 building is a bit different. Generally speaking each floor in the 630 and 640 buildings is the equivalent height and views to a level above in the other buildings due to 2 levels of parking below instead of one. Contact us for more information on this latest one bedroom oceanview condo in The Village.
We’ve seen a number of sales lately and the numbers are generally all still very strong. Most one bedroom oceanview condos in The Village are selling over $600,000 although we’re starting to see some that are lacking big views or needing some cosmetic work selling in the high $500,000s. See below for all of the recent escrows and closed condo sales in The Village (610-660 The Village) and the Seascape complexes.
View the current condos for sale in The Village
View information on Redondo Beach real estate and homes for sale
We just recently saw the sale of a very rare 2 bedroom oceanview condo at 630 The Village #116. 2 bedrooms in The Village are very rare as The Village condos in Redondo Beachthere are only 6 per building. This oceanview condo sat on the market for a bit but ultimately sold for a very impressive price of $970,000. This was a first floor unit which usually means a limited view but the 630 building sits up a bit higher due to two levels (instead of one) of parking. Views were great….especially for a first floor unit. As all two bedroom units are the furthest west in the building, they’re always closest to the water and the best views in the buildings.
View the current homes for sale in The Village.
It’s been a slow few weeks in The Village with all of the recent listings now in escrow. That just changed this week with a new first floor one
bedroom condo at 630 The Village #103. As it’s in the 630 The Village building it has the advantage of being higher than most other 1st floor units (due to 2 levels of parking underneath instead of one) Although the first floor units have the least exciting views in each building, there are a few advantages…..1st floor condos have larger balconies/decks and only first floor units can have hardwood floors. Take a look and contact us if you have questions or would like to set up a private showing.
If you tell us what you’re ideally looking for we can also customize a home/condo search and send you email listing alerts the moment a new home hits the market.