Aerial photo of Seascape 2.

August Home Sales in Redondo Beach CA

August was a huge month for home sales in the coastal community of Redondo Beach with 103 homes that sold during the month which was the highest single sales month since August 2017. The prices were equally impressive with the median “list” price at $1,075,000 and the median “sold” price at $1,050,000 meaning that homes sold very close to full price. The average price per foot was $691.

Three of the sales were in The Village or Seascape with a one bedroom (technically a studio) at 678 The Village selling at $530,000, a top floor one bedroom at 660 The Village selling for $655,000 which is one of the highest prices ever and a first floor 2 bedroom condo in Seascape 3 being listed at $875,000 and selling for $945,000!!

See the current homes for sale in Redondo Beach and the current condos for sale in The Village and Seascape

August 2020 Home Sales and Prices in Redondo Beach

Type Address Price $ Per Sq Feet Bed/Bath Sq Feet Year Built Sold Date
CONDO 627 N Guadalupe AVE #4 $700,000 $647.55 2/2,0,0,0 1081/A 1977 8/27/2020
CONDO/A 639 Paseo De La Playa #204 $899,000 $654.29 2/2,0,0,0 1374/A 1962/ASR 8/21/2020
TWNHS/A 407 Camino De Las Colinas $1,050,000 $670.50 3/1,1,1,0 1566/A 1978/ASR 8/13/2020
SFR/D 412 Calle De Aragon $1,100,000 $900.90 2/1,0,0,0 1221/A 1948/APP 8/7/2020
TWNHS/A 404 Palos Verdes BLVD $1,195,000 $634.29 3/1,1,1,0 1884/A 1978/ASR 8/31/2020
SFR/D 825 Calle De Arboles $1,370,000 $964.79 3/2,0,0,0 1420/E 1948/ASR 8/28/2020
SFR/D 344 Paseo De Gracia $1,500,000 $646.83 4/1,2,0,0 2319/A 1951/ASR 8/13/2020
SFR/D 519 Via Monte Doro $1,520,000 $918.98 3/1,1,0,0 1654/A 1955/ASR 8/7/2020
SFR/D 338 Avenida Atezada $1,700,000 $789.23 4/2,1,0,0 2154/A 1957/ASR 8/31/2020
SFR/D 309 Via Anita $1,775,000 $1,122.71 3/2,0,0,0 1581/AP 1954/ASR 8/20/2020
SFR/D 360 Via Colusa $1,775,000 $702.14 3/2,0,1,0 2528/A 1948/ASR 8/10/2020
SFR/D 803 Calle De Arboles $1,999,999 $606.98 4/2,1,0,0 3295/A 1990/ASR 8/14/2020
SFR/D 536 Paseo De La Playa $2,175,000 $864.81 3/3,0,1,0 2515/A 1955/ASR 8/21/2020
SFR/D 635 Calle De Arboles $2,199,900 $706.00 5/4,0,1,0 3116/A 2006/ASR 8/21/2020
SFR/D 436 Via El Chico $2,287,000 $757.54 5/5,0,0,0 3019/S 1973/ASR 8/20/2020
TWNHS/A 2120 Dufour AVE #21 $678,000 $552.57 2/2,0,0,0 1227/A 1975/ASR 8/28/2020
TWNHS/A 2120 Dufour AVE #16 $700,000 $570.50 2/2,0,0,0 1227/A 1975/ASR 8/11/2020
TWNHS/A 2304 Mathews AVE #2 $715,800 $480.40 2/1,1,1,0 1490/A 1978/ASR 8/31/2020
TWNHS/A 2209 Curtis AVE #2 $875,000 $542.47 3/3,0,0,0 1613/A 1981/ASR 8/24/2020
SFR/D 3022 Dow AVE $875,000 $883.84 3/1,0,0,0 990/A 1945/ASR 8/11/2020
TWNHS/A 2620 Voorhees AVE #A $946,500 $575.03 3/3,0,0,0 1646/A 1998/ASR 8/27/2020
SFR/D 3409 Gibson PL $955,000 $797.16 3/1,1,0,0 1198/A 1950/ASR 8/5/2020
TWNHS/A 2003 Mathews AVE #A $975,000 $634.35 3/2,0,1,0 1537/A 1987/ASR 8/5/2020
TWNHS/A 2208 Plant AVE #B $975,000 $585.94 3/3,0,0,0 1664/A 1987/ASR 8/18/2020
SFR 2908 BLAISDELL AVE $1,005,000 $950.80 3/1,0,0,0 1057/ 1948 8/25/2020
SFR 2200 RUHLAND AVE $1,075,000 $784.10 3/2,0,0,0 1371/ 1965 8/14/2020
TWNHS/A 2521 Gates AVE #B $1,100,000 $408.31 5/2,0,1,0 2694/A 1999/ASR 8/27/2020
TWNHS/D 2109 Curtis AVE #A $1,111,000 $519.89 3/2,0,1,0 2137/A 1986/PUB 8/26/2020
TWNHS/D 2415 Marshallfield LN #A $1,156,000 $517.46 4/3,0,0,0 2234/A 1990/ASR 8/14/2020
TWNHS/A 2020 Farrell AVE #3 $1,199,000 $452.62 4/3,0,1,0 2649/A 1980/ASR 8/25/2020
TWNHS 2212 BATAAN RD #B $1,230,000 $575.30 4/2,0,1,0 2138/A 1992/ASR 8/12/2020
TWNHS/A 2015 Warfield AVE #B $1,240,000 $516.67 4/3,0,0,0 2400/B 2007/ASR 8/6/2020
TWNHS/D 2231 Gates AVE $1,330,000 $533.92 4/2,0,1,0 2491/A 1989/ASR 8/25/2020
TWNHS/A 2519 Mathews AVE #A $1,330,000 $572.29 5/5,0,0,0 2324/D 2020/BLD 8/25/2020
SFR 2207 Voorhees AVE #A $1,350,000 $581.15 4/2,0,1,0 2323/ 1999 8/7/2020
SFR/D 3411 Gibson PL $1,350,000 $674.33 4/2,0,0,0 2002/A 1950/ASR 8/19/2020
SFR 2705 Robinson ST $1,430,000 $790.06 4/3,0,0,0 1810/OTH 1947 8/24/2020
TWNHS/D 2022 Ruhland AVE #1 $1,660,108 $527.02 5/3,0,1,0 3150/A 2007/ASR 8/17/2020
TWNHS/A 2206 Grant AVE #A $859,000 $490.30 3/2,0,1,0 1752/A 2003/ASR 8/25/2020
TWNHS/D 2109 Carnegie LN #C $865,000 $596.55 3/2,0,1,0 1450/A 1984/ASR 8/13/2020
TWNHS/A 2501 Grant AVE #A $879,000 $448.70 3/2,0,1,0 1959/A 1984/ASR 8/7/2020
TWNHS/A 2410 Carnegie LN #C $880,000 $478.78 2/1,0,1,0 1838/A 1979/ASR 8/19/2020
TWNHS/D 2413 Harriman LN #B $964,500 $478.19 3/3,0,0,0 2017/P 1988/ASR 8/20/2020
TWNHS/A 2013 Speyer LN #B $1,020,000 $396.27 4/2,1,0,0 2574/A 1987/ASR 8/12/2020
TWNHS/D 1912 Pullman LN #B $1,155,000 $555.82 4/3,0,0,0 2078/A 1990/ASR 8/21/2020
TWNHS/D 1919 Speyer LN #B $1,375,000 $627.85 4/2,0,1,0 2190/T 1997/ASR 8/12/2020
TWNHS/D 2002 Pullman LN #B $1,405,000 $530.19 4/3,0,1,0 2650/A 2016/BLD 8/4/2020
TWNHS 2423 Rockefeller LN $1,425,000 $563.02 5/5,0,1,0 2531/B 2020/BLD 8/26/2020
CONDO/A 515 Meyer LN #27 $724,700 $495.01 2/1,0,1,0 1464/A 1979/ASR 8/26/2020
CONDO/A 515 Meyer LN #29 $750,000 $512.30 2/2,0,0,0 1464/A 1979/ASR 8/13/2020
SFR/D 2610 183rd ST $830,000 $789.72 3/1,0,0,0 1051/A 1953/PUB 8/17/2020
TWNHS 511 MEYER LN #15 $835,000 $493.21 3/1,1,1,0 1693/ 1979 8/5/2020
SFR/D 2716 182nd ST $855,713 $827.58 3/1,0,0,0 1034/A 1954/ASR 8/18/2020
SFR/D 1202 Firmona AVE $890,000 $664.18 3/2,0,0,1 1340/A 1955/ASR 8/3/2020
SFR/D 2609 184th ST $901,000 $680.51 3/2,0,0,0 1324/A 1952/ASR 8/17/2020
SFR/D 2702 Spreckels LN $979,900 $687.17 3/1,1,0,0 1426/A 1955/ASR 8/11/2020
SFR/D 18316 Grevillea AVE $987,000 $771.09 3/2,0,0,0 1280/A 1961/ASR 8/12/2020
SFR/D 903 Pruitt DR $1,005,000 $1,324.11 2/1,0,0,0 759/A 1951/ASR 8/20/2020
SFR/D 517 Blossom LN $1,119,000 $1,004.49 3/1,1,0,0 1114/A 1955/PUB 8/3/2020
SFR/D 1534 Goodman AVE $950,000 $669.01 3/1,0,0,1 1420/A 1966/ASR 8/18/2020
SFR/D 1634 Armour LN $965,000 $935.08 2/1,0,1,0 1032/A 1957/ASR 8/5/2020
SFR/D 1641 Haynes LN $991,000 $1,038.78 2/0,1,0,0 954/OTH 1957/ASR 8/18/2020
SFR/D 1703 Ford AVE $1,000,000 $512.56 3/3,0,0,0 1951/A 1994/ASR 8/25/2020
SFR/D 2304 Harriman LN $1,050,000 $1,367.19 2/1,0,0,0 768/A 1948/ASR 8/7/2020
SFR/D 1604 Spreckels LN $1,179,775 $757.24 3/2,0,0,0 1558/A 1963/ASR 8/7/2020
SFR/D 2216 Bataan RD $1,240,000 $715.52 3/2,0,0,0 1733/A 1955/ASR 8/3/2020
SFR/D 1637 Goodman AVE $1,350,000 $706.81 3/2,0,1,0 1910/A 1986/ASR 8/20/2020
TWNHS/A 714 N Irena AVE #D $875,000 $655.92 2/3,0,0,0 1334/A 1978/ASR 8/28/2020
TWNHS/A 627 N Guadalupe AVE #3 $905,000 $701.01 3/1,1,1,0 1291/P 1977/PUB 8/10/2020
TWNHS/A 125 S Lucia AVE #6 $1,050,000 $521.35 3/1,1,1,0 2014/A 1986/ASR 8/6/2020
TWNHS/A 211 S Lucia #2 $1,050,000 $434.06 3/2,0,1,0 2419/A 1987/ASR 8/6/2020
TWNHS/D 111 S Guadalupe AVE #B $1,239,000 $457.87 4/2,0,1,0 2706/A 1989/ASR 8/25/2020
TWNHS/D 511 N Maria AVE #B $1,239,866 $495.55 4/2,0,1,0 2502/B 2004/ASR 8/19/2020
TWNHS/A 234 S Guadalupe AVE #F $1,305,400 $788.76 3/2,0,1,0 1655/E 2003/ASR 8/31/2020
TWNHS/A 702 N Juanita AVE #A $1,551,291 $588.73 4/3,0,1,0 2635/A 1994/ASR 8/19/2020
CONDO/A 605 S Prospect AVE #201 $585,000 $612.57 2/2,0,0,0 955/A 1970/ASR 8/20/2020
CONDO/A 1108 Camino Real #502 $585,000 $649.28 2/1,1,0,0 901/A 1971/ASR 8/21/2020
CONDO/A 810 Camino Real #203 $625,000 $641.03 2/2,0,0,0 975/A 1970/ASR 8/12/2020
CONDO/A 1108 Camino Real #410 $635,000 $554.59 3/1,2,0,0 1145/A 1971/ASR 8/4/2020
CONDO/A 645 S Prospect AVE #204 $702,000 $544.19 3/2,0,0,0 1290/A 1970/ASR 8/7/2020
CONDO/A 802 Camino Real #307 $715,000 $592.87 3/2,0,0,0 1206/A 1970/ASR 8/25/2020
TWNHS/A 1200 Opal ST #24 $750,000 $492.13 3/1,1,1,0 1524/A 1974/ASR 8/4/2020
CONDO/A 1920 S Pacific Coast Highway#310 $815,000 $920.90 1/1,0,0,0 885/B 2019/BLD 8/31/2020
TWNHS/A 412 Avenue G #9 $875,000 $603.86 3/2,1,0,0 1449/A 1987/APP 8/7/2020
TWNHS/D 1800 S Pacific Coast #58 $995,000 $541.94 4/3,0,0,0 1836/A 2002/ASR 8/28/2020
SFR/D 1062 Avenue C $1,138,000 $1,287.33 2/1,0,0,0 884/A 1952/ASR 8/27/2020
TWNHS/A 1920 S Pacific Coast Highway#122 $1,169,000 $599.49 3/2,0,1,0 1950/B 2019/BLD 8/3/2020
SFR/D 607 Camino Real $1,325,000 $1,019.23 2/2,0,0,0 1300/A 1955/ASR 8/27/2020
SFR/D 652 Avenue B $1,750,000 $795.09 4/2,1,0,0 2201/D 1950/ASR 8/26/2020
SFR/D 619 S Gertruda AVE $2,015,000 $1,184.60 3/0,2,0,0 1701/A 1940/ASR 8/21/2020
SFR/D 411 Avenue F $2,240,000 $589.94 5/4,0,0,0 3797/A 1958/ASR 8/4/2020
SFR/D 554 S Helberta AVE $2,332,000 $764.84 5/3,0,0,0 3049/S 1940/ASR 8/17/2020
SFR/D 1325 S Gertruda AVE $2,465,000 $693.58 5/4,0,1,0 3554/A 2017/ASR 8/5/2020
SFR/D 1065 Avenue C $2,900,000 $483.33 6/3,2,0,1 6000/SEE 2009/BLD 8/21/2020
SFR/D 1203 S Gertruda AVE $3,700,000 $566.18 5/6,0,1,0 6535/B 2019/BLD 8/7/2020
CONDO/A 678 The Village $530,000 $933.10 1/1,0,0,0 568/A 1974/ASR 8/11/2020
CONDO/A 660 The Village #309 #309 $655,000 $1,058.16 1/1,0,0,0 619/A 1974/ASR 8/28/2020
CONDO/A 510 The Village #106 $945,000 $648.15 2/2,0,0,0 1458/A 1980/ASR 8/25/2020
CONDO/A 1400 S Catalina #303 $1,030,500 $722.14 3/2,1,0,0 1427/P 1971/ASR 8/20/2020
CONDO 700 Esplanade #17 $1,115,000 $901.37 2/2,0,0,0 1237/ 1976 8/19/2020

Redondo Real Estate Market Update – Recent Condo Sales in The Village

We’ve seen a number of sales lately and the numbers are generally all still very strong.  Most one bedroom oceanview condos in The Village are selling over $600,000 although we’re starting to see some that are lacking big views or needing some cosmetic work selling in the high $500,000s.  See below for all of the recent escrows and closed condo sales in The Village (610-660 The Village) and the Seascape complexes.

View the current condos for sale in The Village

Recent Village and Seascape Sales


View information on Redondo Beach real estate and homes for sale

The Village condos Redondo Beach

630 The Village #103 – New Listing in The Village Condos Redondo Beach

It’s been a slow few weeks in The Village with all of the recent listings now in escrow. That just changed this week with a new first floor oneThe Village condos Redondo Beach bedroom condo at 630 The Village #103.  As it’s in the 630 The Village building it has the advantage of being higher than most other 1st floor units (due to 2 levels of parking underneath instead of one)   Although the first floor units have the least exciting views in each building, there are a few advantages…..1st floor condos have larger balconies/decks and only first floor units can have hardwood floors.  Take a look and contact us if you have questions or would like to set up a private showing.

If you tell us what you’re ideally looking for we can also customize a home/condo search and send you email listing alerts the moment a new home hits the market.

630 The Village #103

Redondo Beach Home Sales in November

November was a robust month for home sales in Redondo Beach with 72 closed sales for the month.  The median list price was $1,039,500 and the median sales price was $1,032,500 indicating a very solid seller’s market.  The highest price of the month was at $2,994,000 for new construction at 404 S Gertruda and the lowest price of the month was $425,000 for a one bedroom condo in Brookside Village in South Redondo.

View all of the current homes for sale in Redondo Beach and the current condos for sale in the Village and Seascape

MLS Type   Address Price $ per Foot Bed/Bath Sq Feet Year Sold Date
SB19151555 CONDO/A 125 Calle Mayor    #25 $800,000 $596 2/2,0,1,0 1342/A 1974/ASR 11/1/2019
SB19234503 SFR/D 288 Via Linda Vista    $1,299,000 $812 3/2,0,0,0 1600/SEE 1948/ASR 11/22/2019
PV19181776 SFR/D 219 Via Anita    $1,301,000 $919 3/2,0,0,0 1416/A 1954/ASR 11/1/2019
PV19230575 SFR/D 308 Via Colusa    $1,360,000 $699 4/1,1,0,0 1945/A 1948/ASR 11/13/2019
PV19241752 SFR/D 426 Calle De Aragon    $1,810,000 $1,014 3/2,0,1,0 1785/A 1948/ASR 11/13/2019
SB19199630 SFR/D 118 Via Pasqual    $1,900,000 $716 4/4,0,0,0 2654/A 1954/ASR 11/15/2019
SB19220774 SFR/D 929 Calle Miramar    $1,900,000 $517 5/3,0,0,0 3672/A 1957/ASR 11/14/2019
SB19233322 CONDO/A 2001 Artesia BLVD   #401 $440,000 $540 1/1,0,0,0 815/A 2008/ASR 11/22/2019
SB19227271 TWNHS/A 2607 Nelson AVE   #F $705,000 $544 2/1,0,1,0 1295/A 1976/ASR 11/1/2019
SB19224466 TWNHS/A 2120 Dufour AVE   #13 $715,000 $523 3/3,0,0,0 1368/A 1975/ASR 11/14/2019
SW19218319 TWNHS/A 2016 Mathews AVE   #E $789,000 $524 2/3,0,0,0 1507/A 1980/ASR 11/1/2019
ND19250904 SFR/D 2605 Blossom LN   $805,000 $932 2/1,0,0,0 864/A 1957/ASR 11/26/2019
SB19205594 TWNHS/A 2615 Nelson AVE   #C $905,000 $538 3/2,0,1,0 1683/A 2002/ASR 11/15/2019
PV19112271 TWNHS/A 2203 Perkins LN   $1,050,000 $500 3/2,0,1,0 2099/B 2019/BLD 11/25/2019
SR19235300 SFR/D 2216 Gates AVE   $1,218,750 $1,679 2/1,0,0,0 726/A 1947/ASR 11/11/2019
SB19205904 TWNHS/D 2606 Voorhees AVE   #B $1,334,000 $604 3/3,0,1,0 2209/S 2016/BLD 11/8/2019
TR19256026 CONDO/A 2750 Artesia BLVD   #306 $455,000 $529 2/2,0,0,0 860/A 2008/ASR 11/27/2019
SB19210516 CONDO/A 2521 Carnegie LN   #3 $625,000 $453 2/1,0,1,0 1381/A 1980/ASR 11/1/2019
SB19239141 CONDO/A 2012 Carnegie LN   #B $688,000 $573 2/2,0,0,0 1200/A 1979/ASR 11/20/2019
OC19152778 TWNHS/A 2201 Grant AVE   #2 $695,000 $485 3/1,1,1,0 1433/A 1975/ASR 11/20/2019
SB19074483 TWNHS/A 2203 Grant AVE   #C $785,000 $453 3/2,0,1,0 1732/A 1988/ASR 11/1/2019
SB19238664 TWNHS/A 2108 Rockefeller LN   #C $800,000 $577 2/2,0,1,0 1387/A 1980/ASR 11/8/2019
RS19130426 TWNHS/A 1708 Ruxton LN   #B $805,000 $452 3/2,0,1,0 1780/A 2007/ASR 11/7/2019
TR19172901 TWNHS/A 2601 Carnegie Ln#6    $805,000 $495 3/2,0,1,0 1627/A 1981/ASR 11/15/2019
19502860 TWNHS 1729 RUXTON LN   $821,734 $480 4/2,0,1,0 1711/SEE 2000 11/1/2019
SB19217797 TWNHS/A 2521 Grant AVE   #A $835,000 $512 3/2,0,1,0 1632/A 1995/APP 11/22/2019
SB19238067 TWNHS/A 2120 Rockefeller LN   #A $890,000 $463 3/3,0,0,0 1923/A 1988/PUB 11/14/2019
19491110 TWNHS 2417 CARNEGIE LN   #B $939,000 $559 4/3,0,0,0 1680/ 2007 11/18/2019
SB19197433 TWNHS/A 1904 Slauson LN   $944,000 $496 3/2,0,1,0 1902/D 2000/ASR 11/22/2019
SB19223482 TWNHS/A 2214 Marshallfield LN   #A $965,000 $471 3/2,0,1,0 2047/A 1985/ASR 11/13/2019
PV19134721 TWNHS/A 2707 Rockefeller LN   #A $1,000,000 $453 4/4,0,0,0 2209/B 2019/BLD 11/22/2019
PV19241545 TWNHS/A 2220 Rockefeller LN   #C $1,069,000 $568 3/2,0,1,0 1883/AP 2000/ASR 11/25/2019
SB19180125 TWNHS/A 2715 Carnegie LN   #C $1,250,000 $545 4/4,1,0,0 2293/E 2019/BLD 11/27/2019
SB19227396 SFR/D 1710 Marshallfield LN   $1,280,000 $734 4/2,0,0,0 1743/A 1959/ASR 11/18/2019
SB19189198 TWNHS/A 2315 Huntington Ln    #B $1,500,000 $600 4/3,0,1,0 2500/B 2019/PUB 11/29/2019
SB19185434 TWNHS/A 1919 Gates AVE   $1,625,000 $579 4/3,0,1,0 2806/B 2019/BLD 11/1/2019
OC19240609 SFR/D 2604 Alvord LN   $775,000 $848 2/1,0,0,0 914/A 1953/PUB 11/18/2019
SB19151318 TWNHS/D 18515 Burin AVE   $820,000 $521 3/2,0,1,0 1575/E 2019/BLD 11/18/2019
PW19189131 SFR/D 2605 182nd PL   $850,000 $618 2/1,0,0,0 1376/A 1953/ASR 11/14/2019
SB19163061 SFR/D 2521 Armour LN   $1,000,000 $548 4/2,0,0,0 1824/A 1953/ASR 11/19/2019
SB19239159 SFR/D 2517 Fisk LN   $1,015,000 $508 4/3,0,0,0 1998/A 1953/ASR 11/22/2019
SB19217581 SFR/D 1010 Firmona AVE   $1,150,000 $499 4/2,0,0,0 2303/A 1955/ASR 11/1/2019
PV19190354 SFR/D 2613 Alvord LN   $1,850,000 $616 5/4,0,1,0 3003/B 2019/BLD 11/26/2019
PW19256562 SFR/D 1615 Armour LN   $1,050,000 $668 3/2,0,0,0 1572/AP 1963/ASR 11/1/2019
SB19223418 SFR/D 1630 Wollacott ST   $1,060,000 $589 3/2,0,0,0 1800/A 1964/ASR 11/14/2019
SB19233175 SFR/D 1221 Stanford AVE   $1,070,000 $670 3/2,0,0,0 1596/A 1970/ASR 11/8/2019
SB19212753 SFR/D 1729 Steinhart AVE   $1,130,000 $601 3/2,0,0,0 1881/A 1982/ASR 11/7/2019
PV19223215 SFR/D 1749 Wollacott ST   $1,160,000 $531 4/2,0,1,0 2185/A 1985/ASR 11/13/2019
SB19240967 SFR/D 1525 Goodman AVE   $1,230,000 $674 3/2,0,0,0 1824/A 1982/ASR 11/27/2019
SB19264135 SFR/D 1639 Goodman AVE   $1,300,000 $681 3/3,0,0,0 1910/A 1987/ASR 11/21/2019
SB19219628 TWNHS/A 1705 Marshallfield LN   #B $1,310,000 $481 4/3,0,0,0 2726/A 1998/PUB 11/15/2019
SB19248290 SFR/D 1528 Wollacott ST   $1,335,000 $732 3/2,0,1,0 1825/A 1983/ASR 11/26/2019
SB19232948 SFR/D 1512 Goodman AVE   $1,350,000 $747 3/2,0,1,0 1808/A 1984/ASR 11/14/2019
PV19232617 SFR/D 1711 Haynes LN   $1,592,000 $724 3/4,0,1,0 2200/B 2019/BLD 11/20/2019
SB19209830 TWNHS/D 616 N Juanita AVE   #A $1,250,000 $656 3/2,0,1,0 1905/A 1990/ASR 11/21/2019
SB19226574 TWNHS/D 711 N Irena AVE   #1 $1,325,000 $470 4/2,0,1,0 2822/A 1984/ASR 11/14/2019
SB19222858 TWNHS/A 716 N Lucia AVE   #B $1,357,500 $548 3/2,0,1,0 2476/A 1991/ASR 11/1/2019
SB19223236 TWNHS/D 102 S Prospect AVE   #B $1,360,000 $589 4/1,2,1,0 2309/A 2019/BLD 11/8/2019
SB19228857 TWNHS/D 613 N Lucia AVE   $1,495,000 $653 3/2,0,1,0 2291/A 2014/ASR 11/4/2019
SB19203031 CONDO/A 601 S Prospect AVE   #102 $425,000 $574 1/1,0,0,0 740/A 1970/ASR 11/27/2019
SB19218095 CONDO/A 601 S Prospect AVE   #206 $440,000 $658 1/1,0,0,0 669/A 1970/ASR 11/8/2019
IN19243603 CONDO/A 649 S Prospect AVE   #204 $590,000 $604 2/2,0,0,0 977/A 1970/PUB 11/20/2019
SB19183181 TWNHS/A 406 Avenue G    #18 $799,000 $551 3/3,0,0,0 1449/A 1987/ASR 11/7/2019
OC19220079 CONDO/A 1920 S PCH    #201 $974,500 $726 2/2,0,0,0 1342/B 2018/BLD 11/9/2019
SB19207800 SFR/D 747 Avenue B    $1,400,000 $793 4/1,1,0,0 1766/A 1964/ASR 11/1/2019
SB19169055 TWNHS/D 530 Avenue C    #B $1,550,000 $646 3/3,0,0,0 2400/B 2019/APP 11/8/2019
SB19207964 TWNHS/D 544 Avenue A    #B $1,950,000 $794 4/3,0,1,0 2455/B 2019/BLD 11/19/2019
SB19145587 SFR/D 404 S Gertruda AVE   $2,994,000 $771 5/2,2,0,0 3881/D 2019/BLD 11/8/2019
19503544 CONDO 610 The Village    #305 $610,000 $985 1/1,0,0,0 619/ 1974 11/20/2019
PW19188060 CONDO/A 250 The Village    #112 $735,000 $789 1/1,0,0,0 932/E 1978/ASR 11/27/2019
DW19150455 TWNHS/A 515 N Gertruda AVE   #3 $825,000 $503 2/2,0,0,1 1641/A 1989/ASR 11/19/2019
SB19186763 TWNHS/A 313 N Broadway    #8 $955,000 $514 3/2,0,1,0 1859/A 1988/ASR 11/21/2019
Village Redondo Beach ocean view condos.

Featured Listing – Oceanview Condo for Sale at 610 The Village in Redondo Beach

We’re proud to announce our latest ocean view listing in The Village in South Redondo Beach at 610 The Village #302. This beautifullyVillage Redondo Beach ocean view condos. remodeled top floor ocean view condo is the epitome of casual coastal living.

  • Priced at $655,000
  • 1 bedroom, 1 bath
  • 619 square feet
  • Top floor & quiet location
  • 2 parking spots
  • Incredible resort like amenities

The top floor location coupled with one of the quietest locations in The Village, makes a tranquil retreat for those that want to sit back & relax. Recent upgrades are extensive & include removing the kitchen wall to allow a beautiful open layout and great light, recessed lights, new paint throughout, smooth coat ceiling, new carpets, new baseboards, new quartz countertops, new lighting, new flooring in the kitchen/bath/entry, recently refinished deck & balcony, & more.  View all current Village and Seascape condos for sale.

610 The Village Photo Gallery

Village Redondo Beach ocean view condos. Village Redondo Beach ocean view condos. Village Redondo Beach ocean view condos. Village Redondo Beach ocean view condos.

The home makes perfect use of space with bright & open kitchen, spacious bedroom with a huge walk in closet & direct sliding door to the balcony, and a bright and beautiful living room with fantastic ocean views. Direct elevator access ideal for those looking to avoid stairs. Resort like amenities include the owners pool, spa & oceanview BBQ area as well as access to the Ocean Club facilities including the beautiful fitness center, resort style pool & spa and even a store/restaurant. Every day can feel like a vacation. Located just east of the Redondo Pier with an abundance of shops & restaurants just steps away or stroll down to the beach or bike path and endless outdoor activities.

Contact listing agent and Village Realtor Keith Kyle with Vista Sotheby’s International Realty for more information.

The Village condos Redondo Beach

The Village Real Estate Recap – 2018 Year in Review

2018 Home Sales in The Village

2018 was a great year for home sales in The Village with prices reaching all time highs.  There were 12 on market condo sales in the complexThe Village condos Redondo Beach with the lowest price being 2 studios that both sold at $460,000…the most recent at 610 The Village #202 which closed on December 17th.  The highest priced sale of the year was at $662,000 for a second floor one bedroom unit at 650 The Village #204.  While not on this list there is currently a very rare 2 bedroom on the market at 610 The Village Unit#116.  While it has surprisingly nice views for a first floor condo, the price has definitely been a challenge.  It was listed at $929,000 back on 12/18 and is still on the market (as of 2/7/19).  It’s a challenge for realtors and sellers alike to price two bedroom units as there are so few sales, and it’s hard to compare them with 2 bedroom units in the Seascape buildings.

Click here to view the current homes for sale in Seascape and The Village

2018 Home Sales in The Village (610-696 The Village Addresses)

Address Sales Price – List Price $ per Ft Bed/Bath Sq Feet Year Built Date Sold
650 The Village #211 $600,000 – : $615,000 $969.31 1/1,0,0,0 619/A 1974/ASR 1/8/2018
610 The Village #311 $645,000 – : $658,000 $1,042.00 1/1,0,0,0 619/ 1974/ASR 1/9/2018
610 The Village #315 $630,000 – : $639,900 $1,017.77 1/1,0,0,0 619/A 1974/ASR 2/9/2018
620 The Village #108 $610,000 – : $599,000 $985.46 1/1,0,0,0 619/A 1974/ASR 4/27/2018
650 The Village #108 $655,000 $1,058.16 1/1,0,0,0 619/A 1974/ASR 6/6/2018
630 The Village #302 $470,000 – : $479,000 $1,146.34 0/1,0,0,0 410/A 1974/ASR 6/28/2018
630 The Village #112 $640,000 – : $660,000 $1,033.93 1/1,0,0,0 619/A 1974/ASR 9/3/2018
620 The Village #302 $460,000 – : $469,000 $1,121.95 0/1,0,0,0 410/A 1974/ASR 9/28/2018
650 The Village #204 $662,000 – : $645,000 $1,069.47 1/1,0,0,0 619/A 1974/ASR 10/3/2018
610 The Village #214 $648,375 – : $665,000 $1,047.46 1/1,0,0,0 619/A 1974 10/16/2018
610 The Village #205 $640,000 – : $634,999 $1,033.93 1/1,0,0,0 619/A 1974/ASR 10/17/2018
610 The Village #202 $460,000 $1,121.95 0/1,0,0,0 410/A 1974/ASR 12/17/2018

ARE YOU INTERESTED

IN THE COASTAL LIFESTYLE?

WELCOME TO SOUTH REDONDO BEACH

Vista Sotheby's International

Whether you are a home buyer or seller in and around The Village, working with the right realtor and brokerage is critical to the process.  We’ve helped hundreds of clients successfully navigate the home sale and escrow process and we would love the opportunity to earn your business as well.

ADDRESS:

2501 N Sepulveda Blvd, Manhattan Beach CA 90266

Phone:

310.251.2344

CONTACT AGENT

Village Specialist

Keith Kyle

Top Producing Realtor

© Maisonco. All rights reserved. Terms of use and Privacy Policy