January Home Sales in Redondo Beach – Take a Look

View all of the homes that sold in north and south Redondo Beach during the month of January.    It was a slower, but solid month for home sales and home prices in Redondo Beach during the first month of the year.  There was only one condo  sale in The Village and Seascape complexes at 120 The Village #308 which was a nicely remodeled 1 bedroom that sold for $850,000 in Seascape Two

There were 62 home, townhome and condo sales in Redondo Beach during January which was the lowest number of  home sales since last June.  The median “list” price was $1,199,950 with the median “sold” price at $1,241,000 indicating a very solid “seller’s” market and meaning that most homes sold well over the asking price. The median price per foot of the homes that sold was $638. See how January home prices compare with previous months on our Redondo Beach real estate trends and statistics page.

Search the current homes for sale in South Redondo Beach.

Property Sales and Home Prices in Redondo Beach CA During January 2021

Type Address Price $ Per Sq Foot Bed/Bath Sq Feet Year Sold Date
CONDO/A 2750 Artesia BLVD #244 $241,329 $309.40 2/1,0,0,0 780/A 2007/ASR 1/29/2021
CONDO/A 2001 Artesia BLVD #212 $500,000 $632.91 1/1,0,0,0 790/A 2008/ASR 1/15/2021
TWNHS 2707 Vanderbilt LN #3 $810,000 $460.23 3/3,0,0,0 1760/A 1981/ASR 1/5/2021
TWNHS/A 2114 Grant AVE #3 $820,000 $574.63 2/2,0,0,0 1427/A 1979/ASR 1/20/2021
TWNHS/A 1601 Rindge LN #1 $820,000 $456.82 2/2,0,1,0 1795/A 1979/ASR 1/12/2021
SFR/D 2712 185th ST $840,000 $734.27 3/1,0,0,0 1144/A 1955/PUB 1/11/2021
CONDO/A 2000 Voorhees AVE #10 $840,000 $459.27 3/3,0,0,0 1829/A 1976/ASR 1/1/2021
CONDO/A 120 The Village #308 $850,000 $742.36 1/1,0,1,0 1145/A 1980/ASR 1/29/2021
CONDO/A 555 Esplanade #114 $865,000 $1,120.47 1/0,1,1,0 772/A 1976/ASR 1/14/2021
TWNHS/A 2522 Nelson AVE #A $900,000 $561.45 3/2,0,1,0 1603/A 1979/ASR 1/15/2021
SFR/D 1505 Carver ST $910,000 $1,195.80 2/1,0,0,0 761/A 1952/ASR 1/13/2021
SFR/D 610 Inglewood Ave $930,000 $899.42 3/1,0,0,0 1034/P 1955/PUB 1/29/2021
TWNHS/D 2521 Voorhees AVE #1 $942,000 $662.45 3/1,1,0,0 1422/A 1980/ASR 1/20/2021
SFR/D 1703 Speyer LN $969,000 $892.27 3/1,0,1,0 1086/A 1958/ASR 1/27/2021
CONDO/A 531 Esplanade #208 $970,000 $778.49 1/1,0,1,0 1246/A 1974/ASR 1/6/2021
SFR/D 1631 Havemeyer LN $985,000 $720.03 3/2,0,0,0 1368/A 1963/PUB 1/19/2021
SFR/D 2607 183rd ST $986,000 $766.72 3/1,1,0,0 1286/A 1953/ASR 1/12/2021
TWNHS/A 2318 Vanderbilt LN #A $989,000 $511.38 3/2,0,1,0 1934/A 2005/OTH 1/20/2021
TWNHS/D 18228 Grevillea AVE $1,005,000 $575.60 4/2,1,0,0 1746/AP 2018/BLD 1/26/2021
TWNHS/A 2004 Vanderbilt LN #4 $1,010,000 $627.72 3/2,0,1,0 1609/A 1978/ASR 1/15/2021
TWNHS/A 2403 Rockefeller LN #B $1,022,000 $538.46 3/2,0,1,0 1898/A 2002/ASR 1/4/2021
SFR/D 2606 Alvord LN $1,048,000 $714.87 3/1,1,0,0 1466/A 1953/ASR 1/6/2021
TWNHS/A 2225 Mathews AVE #C $1,060,000 $617.00 3/2,0,1,0 1718/A 2000/ASR 1/5/2021
TWNHS/A 114 S Guadalupe AVE #E $1,079,000 $630.26 3/1,1,2,0 1712/E 1978/ASR 1/8/2021
TWNHS/D 2112 Curtis AVE #B $1,115,000 $539.17 3/1,1,1,0 2068/A 1987/PUB 1/13/2021
TWNHS/A 100 S Catalina AVE #C $1,125,000 $709.33 3/1,1,1,0 1586/A 1990/ASR 1/21/2021
TWNHS/A 6010 S Pacific Coast HWY #10 $1,140,000 $625.00 3/1,1,1,0 1824/A 1987/ASR 1/13/2021
SFR/D 1545 Ford AVE $1,175,000 $606.30 3/3,0,0,0 1938/A 1991/ASR 1/15/2021
SFR/D 1547 Ford AVE $1,190,000 $614.04 3/3,0,0,0 1938/A 1991/ASR 1/13/2021
TWNHS/D 2104 Nelson AVE #B $1,210,000 $578.12 4/3,0,0,0 2093/A 1991/ASR 1/26/2021
SFR/D 1638 Spreckels LN $1,215,000 $862.93 3/1,0,1,0 1408/A 1957/ASR 1/22/2021
TWNHS/A 2507 Felton LN $1,267,000 $630.35 3/2,0,1,0 2010/A 2005/ASR 1/30/2021
SFR 1700 Ford AVE $1,275,000 $812.62 3/2,0,0,0 1569/ 1961 1/22/2021
TWNHS/D 1924 Gates AVE #B $1,280,000 $447.55 4/2,0,1,0 2860/P 1991/ASR 1/26/2021
SFR 129 Via Colusa $1,285,000 $1,052.42 2/1,0,0,0 1221/A 1948/ASR 1/22/2021
TWNHS/D 111 S Guadalupe AVE #A $1,310,000 $484.11 4/3,0,0,0 2706/A 1989/ASR 1/26/2021
CONDO/D 700 Esplanade #26 $1,310,000 $713.51 2/2,0,0,0 1836/SV 1976/ASR 1/14/2021
TWNHS 2021 Warfield AVE #A $1,312,000 $604.61 4/2,0,1,0 2170/ 2005 1/13/2021
SFR/D 3001 Blaisdell AVE $1,350,000 $662.41 4/3,0,0,0 2038/AP 1948/ASR 1/29/2021
SFR/D 1752 Dixon ST $1,360,000 $769.67 3/2,0,0,0 1767/A 1975/ASR 1/29/2021
SFR/D 1747 Armour LN $1,370,000 $767.08 3/2,0,0,0 1786/A 1982/APP 1/27/2021
TWNHS/D 2012 Gates Avenue #A $1,375,000 $561.22 4/3,0,1,0 2450/A 2009/PUB 1/12/2021
TWNHS/D 2517 Voorhees AVE #A $1,385,000 $639.72 4/3,0,0,0 2165/B 2020/BLD 1/12/2021
SFR/D 712 Calle De Arboles $1,388,500 $750.54 3/2,0,0,0 1850/AP 1948/ASR 1/7/2021
TWNHS/D 1926 Curtis AVE #B $1,430,000 $613.73 4/2,0,1,0 2330/A 2005/ASR 1/15/2021
SFR/D 817 Garnet ST $1,430,000 $551.06 3/3,0,0,0 2595/AP 2004/ASR 1/21/2021
SFR/D 1822 Harper AVE $1,458,999 $728.77 3/2,0,1,0 2002/A 2000/ASR 1/5/2021
TWNHS/D 2505 Huntington LN #B $1,534,000 $666.96 4/3,0,1,0 2300/S 2020/SLR 1/22/2021
SFR/D 1758 Dixon $1,535,000 $696.46 3/4,0,1,0 2204/B 2020/BLD 1/21/2021
TWNHS/D 1914 Marshallfield LN #A $1,599,000 $633.02 4/3,0,1,0 2526/B 2020/BLD 1/14/2021
SFR/D 837 Calle Miramar $1,610,000 $861.42 3/2,0,0,0 1869/A 1955/ASR 1/22/2021
CONDO/D 1926 Ruhland Ave. #A $1,610,000 $637.37 4/3,0,1,0 2526/B 2020/BLD 1/27/2021
SFR/D 1700 Carlson Ln $1,650,000 $660.00 3/3,0,1,0 2500/B 2020/BLD 1/28/2021
SFR/D 626 Paseo De La Playa $1,700,000 $1,039.12 4/2,0,0,0 1636/A 1955/ASR 1/12/2021
TWNHS/A 723 S Broadway #B $1,749,000 $523.18 4/3,0,1,0 3343/A 1992/ASR 1/21/2021
TWNHS/D 636 Vincent Park #A $1,750,000 $730.99 3/2,1,1,0 2394/B 2019/BLD 1/6/2021
TWNHS/D 544 Avenue B #A $1,750,000 $575.47 3/3,0,1,0 3041/A 2001/ASR 1/8/2021
SFR/D 1019 Avenue B $1,781,500 $915.47 4/2,1,0,0 1946/P 1949/PUB 1/28/2021
TWNHS/D 2023 Ernest AVE $1,875,000 $623.96 5/2,2,0,0 3005/B 2020/BLD 1/27/2021
TWNHS/D 3107 Blossom LN $1,890,000 $627.91 5/2,2,1,0 3010/B 2020/BLD 1/29/2021
SFR/D 2321 Vanderbilt LN $2,000,000 $689.18 6/2,2,0,0 2902/OTH 2020/SLR 1/15/2021
SFR/D 339 Via El Chico $2,248,700 $690.42 3/2,1,0,0 3257/T 1953/ASR 1/29/2021
Hollywood Riviera homes

Market Update – Redondo Beach October Home Sales

October saw another great month for real estate in Redondo Beach CA. There were 88 homes and properties sold during the month which was a great number.  Only one of the homes was in the Seascape buildings and none were in The Village.  View the recent condo sales in The Village and Seascape.

The median “asking” price of the homes that sold was $1,082,000 with the median “sold” price at $1,077,000. The average price per square foot was $663 with a fairly brief average days on market (DOM) of only 35.

Closed home sales in Redondo Beach in October

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Sold Date
TWNHS/A 448 Palos Verdes Blvd $985,000 $619.11 3/1,1,1,0 1591/A 1978/ASR 10/7/2020
CONDO/A 213 Calle Mayor $1,050,000 $574.71 3/1,1,1,0 1827/A 1978/ASR 10/7/2020
SFR/D 329 Avenida Atezada $1,500,000 $1,053.37 3/2,0,1,0 1424/T 1952/ASR 10/1/2020
SFR/D 136 Via Los Miradores $1,889,000 $623.02 4/3,0,0,0 3032/A 1998/ASR 10/27/2020
SFR/D 503 Camino De Encanto $2,285,000 $1,099.09 4/1,2,0,0 2079/A 1955/ASR 10/5/2020
SFR/D 121 Via Alameda $2,750,000 $690.61 6/7,0,0,0 3982/A 2008/ASR 10/23/2020
CONDO/A 2001 Artesia BLVD #204 $410,000 $518.99 1/1,0,0,0 790/A 2008/ASR 10/23/2020
CONDO 2001 ARTESIA #412 $474,000 $600.00 1/1,0,0,0 790/A 2008/ASR 10/2/2020
TWNHS/A 2518 Curtis AVE #1 $785,000 $526.49 3/2,0,1,0 1491/A 1976/ASR 10/27/2020
TWNHS/D 2704 Curtis Avenue #1 $840,000 $471.65 2/2,0,1,0 1781/A 1979/ASR 10/9/2020
TWNHS/A 2406 Aviation BLVD #D $846,000 $652.78 3/1,1,1,0 1296/A 1978/ASR 10/22/2020
TWNHS/A 2517 Gates AVE #B $850,000 $515.78 3/2,0,1,0 1648/A 1987/ASR 10/14/2020
TWNHS/A 2419 Mathews AVE #1 $889,000 $554.24 3/2,0,0,0 1604/AP 1988/ASR 10/30/2020
TWNHS/A 2301 Mathews AVE #D $950,000 $551.68 3/2,0,1,0 1722/A 1986/ASR 10/8/2020
SFR/D 2506 Blossom LN #B $965,000 $487.37 3/2,0,1,0 1980/S 1987/PUB 10/7/2020
CONDO/D 1913 Perry AVE #B $1,025,000 $545.50 3/2,0,1,0 1879/A 1987/ASR 10/29/2020
TWNHS/D 1912 Plant AVE #B $1,059,000 $613.56 3/2,0,1,0 1726/A 1988/ASR 10/9/2020
SFR/D 2201 Robinson ST $1,060,000 $937.22 2/1,1,0,0 1131/A 1970/ASR 10/22/2020
TWNHS/A 2019 Nelson AVE #B $1,230,000 $516.81 4/2,0,1,0 2380/A 1990/ASR 10/15/2020
TWNHS/A 2222 Voorhees AVE #A $1,230,000 $491.80 4/2,0,1,0 2501/E 1988/ASR 10/14/2020
TWNHS/D 1916 Ruhland AVE #B $1,238,000 $553.17 4/2,0,1,0 2238/A 2001/ASR 10/7/2020
TWNHS/D 2005 Plant AVE #A $1,300,000 $562.04 4/2,0,1,0 2313/A 2001/ASR 10/14/2020
TWNHS/D 2403 Gates AVE #B $1,355,000 $540.27 4/3,0,1,0 2508/B 2014/BLD 10/1/2020
TWNHS/D 2108 Gates #A $1,515,000 $631.25 4/3,0,1,0 2400/B 2017/BLD 10/1/2020
CONDO/A 2750 Artesia BLVD #254 $400,000 $526.32 1/1,0,0,0 760/A 2007/ASR 10/27/2020
TWNHS/A 1923 Grant AVE #3 $780,000 $537.19 2/1,0,1,0 1452/A 1984/PUB 10/13/2020
TWNHS/A 1710 Grant AVE #4 $819,000 $445.59 3/2,0,1,0 1838/A 1974/ASR 10/15/2020
TWNHS/D 2109 Carnegie LN #B $855,000 $583.22 3/1,1,1,0 1466/A 1984/ASR 10/22/2020
TWNHS 1916 Rockefeller LN #4 $870,000 $401.48 3/2,0,1,0 2167/E 1985/ASR 10/29/2020
SFR/D 1803 Marshallfield LN $880,000 $604.40 3/2,0,0,0 1456/A 1958/PUB 10/21/2020
TWNHS/A 2418 Grant AVE #B $959,000 $512.83 4/2,0,1,0 1870/A 2004/ASR 10/30/2020
SFR/D 2022 Rockefeller LN $976,000 $1,220.00 2/1,0,0,0 800/A 1952/ASR 10/14/2020
TWNHS/A 2223 Carnegie LN #A $982,000 $418.05 4/2,0,1,0 2349/A 1990/ASR 10/8/2020
TWNHS/A 1707 Flagler LN #A $1,000,000 $568.18 3/1,1,1,0 1760/A 1988/ASR 10/14/2020
TWNHS/A 2617 Ripley AVE $1,100,000 $491.07 4/4,0,0,0 2240/A 2008/ASR 10/9/2020
TWNHS/A 2119 Pullman LN #B $1,110,500 $453.64 3/2,0,1,0 2448/P 1987/PUB 10/23/2020
TWNHS/A 2208 Marshallfield LN #A $1,164,000 $584.34 3/2,0,1,0 1992/A 1986/ASR 10/23/2020
TWNHS/A 2013 Speyer LN #A $1,175,000 $489.38 4/2,0,1,0 2401/A 1987/ASR 10/6/2020
TWNHS/A 2017 Harriman Lane #B $1,240,000 $492.85 4/2,0,1,0 2516/A 1992/ASR 10/23/2020
SFR/D 2600 Grant AVE $1,244,000 $756.69 4/2,0,0,0 1644/A 1941/ASR 10/14/2020
TWNHS/D 2015 Havemeyer LN #B $1,257,000 $489.11 4/2,0,1,0 2570/B 1991/ASR 10/9/2020
SFR/D 706 Green LN $1,268,000 $879.33 3/2,0,0,0 1442/A 1965/ASR 10/23/2020
CONDO 2019 Morgan LN #B $1,540,000 $634.27 4/3,0,1,0 2428/B 2016 10/2/2020
SFR/D 2201 Ripley AVE $2,220,000 $553.89 5/5,0,0,0 4008/A 2017/ASR 10/7/2020
SFR/D 2817 Fisk LN $960,000 $492.31 4/3,0,0,0 1950/E 1955/ASR 10/28/2020
SFR/D 2614 184th ST $988,795 $828.14 3/2,0,0,0 1194/A 1952/ASR 10/14/2020
SFR/D 2501 Spreckels LN $998,500 $819.79 3/1,1,0,0 1218/A 1953/ASR 10/16/2020
SFR/D 2716 Fisk LN $1,050,000 $638.30 4/2,0,0,0 1645/P 1955/PUB 10/19/2020
SFR/D 2517 Fisk LN $1,340,000 $670.67 4/3,0,0,0 1998/A 1953/ASR 10/16/2020
SFR/D 1215 Steinhart AVE $996,500 $1,047.84 3/1,0,0,0 951/A 1956/ASR 10/7/2020
SFR/D 1622 Van Horne LN $1,035,000 $698.38 3/2,0,1,0 1482/A 1971/ASR 10/6/2020
SFR/D 1600 Clark LN $1,075,000 $1,060.16 2/1,1,0,0 1014/A 1949/ASR 10/6/2020
SFR 1507 Wollacott ST $1,150,000 $741.46 3/3,0,0,0 1551/ 1964 10/29/2020
SFR/D 1711 Axenty WAY $1,285,000 $703.72 3/3,0,0,0 1826/A 1987/ASR 10/2/2020
SFR/D 1203 Stanford AVE $1,330,000 $710.09 3/2,0,1,0 1873/A 1996/ASR 10/26/2020
SFR/A 1602 Goodman AVE $1,372,000 $760.11 3/2,0,0,0 1805/A 1983/ASR 10/29/2020
SFR/D 1616 Haynes LN $1,376,500 $709.90 3/2,0,1,0 1939/A 1983/ASR 10/9/2020
SFR/D 1516 Ford AVE $1,390,000 $812.87 3/2,0,1,0 1710/SEE 1997/SLR 10/16/2020
SFR/D 1740 Havemeyer LN $1,390,000 $749.73 3/2,0,1,0 1854/A 1997/ASR 10/23/2020
TWNHS/A 612 N Irena AVE #G $915,000 $629.73 2/3,0,0,0 1453/A 1984/ASR 10/23/2020
TWNHS/A 107 S Helberta AVE #3 $975,000 $577.61 3/3,0,0,0 1688/A 1980/ASR 10/23/2020
SFR/D 316 N Prospect AVE $1,079,000 $693.44 3/2,0,0,0 1556/A 1960/ASR 10/1/2020
SFR/D 427 N Paulina Ave $1,165,000 $972.45 3/1,1,0,0 1198/A 1959/ASR 10/22/2020
SFR/D 116 S Juanita AVE #A $1,219,500 $589.42 3/2,0,1,0 2069/A 2000/ASR 10/28/2020
TWNHS/D 503 N Maria AVE #B $1,257,500 $496.84 4/2,0,1,0 2531/A 1990/ASR 10/30/2020
TWNHS/D 712 N Irena AVE #2 $1,407,500 $677.33 3/1,1,1,0 2078/A 1987/ASR 10/5/2020
TWNHS/D 512 N Irena #A $1,699,000 $601.20 4/2,1,1,0 2826/D 2020/SLR 10/21/2020
TWNHS/A 216 N Prospect AVE #A $1,775,000 $608.92 4/4,0,0,0 2915/B 2016/ASR 10/13/2020
TWNHS/D 232 S Irena AVE #B $1,790,000 $533.37 4/2,2,1,0 3356/D 2014/BLD 10/15/2020
CONDO/A 607 S Prospect AVE #202 $450,000 $672.65 1/1,0,0,0 669/A 1970/ASR 10/19/2020
SFR/D 715 Opal ST $910,000 $870.81 3/1,0,0,0 1045/T 1925/ASR 10/22/2020
TWNHS/D 1800 S Pacific Coast HWY #3 $940,000 $626.67 3/1,1,1,0 1500/E 2000/ASR 10/1/2020
SFR/D 618 Avenue C $2,242,500 $754.29 3/2,1,0,1 2973/A 1943/ASR 10/16/2020
SFR/D 556 S Helberta AVE $2,399,000 $634.82 4/3,0,1,0 3779/P 2004/ASR 10/1/2020
SFR/D 1018 Avenue A $2,685,000 $627.04 6/6,0,1,0 4282/B 2020/BLD 10/2/2020
SFR/D 1020 Avenue A $2,700,000 $664.53 6/6,0,1,0 4063/B 2020/BLD 10/9/2020
CONDO/A 200 S Catalina AVE #104 $557,000 $782.30 1/1,0,0,0 712/A 1972/ASR 10/7/2020
CONDO 615 Esplanade #102 $669,000 $930.46 1/1,0,0,0 719/A 1971/ASR 10/15/2020
CONDO/A 323 S Broadway #5 $809,000 $698.62 2/2,0,1,0 1158/A 1974/ASR 10/2/2020
CONDO/A 615 Esplanade #206 $838,000 $1,165.51 1/1,0,0,0 719/A 1971/ASR 10/14/2020
CONDO/A 130 The Village #107 $864,000 $650.60 2/2,0,0,0 1328/A 1980/ASR 10/27/2020
TWNHS/A 615 S Pacific Coast #B $960,000 $558.14 3/3,0,1,0 1720/A 2006/ASR 10/13/2020
CONDO/A 575 Esplanade #203 $1,025,000 $754.23 2/2,0,0,0 1359/A 1974/ASR 10/14/2020
TWNHS/A 514 N Francisca AVE #B $1,050,000 $614.04 4/2,0,1,0 1710/B 1999/ASR 10/9/2020
CONDO/A 700 Esplanade #28 $1,099,750 $677.19 2/2,0,0,0 1624/A 1976/ASR 10/16/2020
TWNHS/A 425 S Catalina AVE #3 $1,150,000 $500.44 4/3,0,0,0 2298/A 1983/ASR 10/14/2020
SFR/D 220 Beryl ST $1,269,000 $606.60 2/2,0,0,0 2092/A 1979/ASR 10/30/2020
CONDO/A 531 Esplanade #710 $1,450,000 $1,163.72 2/2,0,1,0 1246/A 1974/ASR 10/13/2020
Aerial photo of Seascape 2.

August Home Sales in Redondo Beach CA

August was a huge month for home sales in the coastal community of Redondo Beach with 103 homes that sold during the month which was the highest single sales month since August 2017. The prices were equally impressive with the median “list” price at $1,075,000 and the median “sold” price at $1,050,000 meaning that homes sold very close to full price. The average price per foot was $691.

Three of the sales were in The Village or Seascape with a one bedroom (technically a studio) at 678 The Village selling at $530,000, a top floor one bedroom at 660 The Village selling for $655,000 which is one of the highest prices ever and a first floor 2 bedroom condo in Seascape 3 being listed at $875,000 and selling for $945,000!!

See the current homes for sale in Redondo Beach and the current condos for sale in The Village and Seascape

August 2020 Home Sales and Prices in Redondo Beach

Type Address Price $ Per Sq Feet Bed/Bath Sq Feet Year Built Sold Date
CONDO 627 N Guadalupe AVE #4 $700,000 $647.55 2/2,0,0,0 1081/A 1977 8/27/2020
CONDO/A 639 Paseo De La Playa #204 $899,000 $654.29 2/2,0,0,0 1374/A 1962/ASR 8/21/2020
TWNHS/A 407 Camino De Las Colinas $1,050,000 $670.50 3/1,1,1,0 1566/A 1978/ASR 8/13/2020
SFR/D 412 Calle De Aragon $1,100,000 $900.90 2/1,0,0,0 1221/A 1948/APP 8/7/2020
TWNHS/A 404 Palos Verdes BLVD $1,195,000 $634.29 3/1,1,1,0 1884/A 1978/ASR 8/31/2020
SFR/D 825 Calle De Arboles $1,370,000 $964.79 3/2,0,0,0 1420/E 1948/ASR 8/28/2020
SFR/D 344 Paseo De Gracia $1,500,000 $646.83 4/1,2,0,0 2319/A 1951/ASR 8/13/2020
SFR/D 519 Via Monte Doro $1,520,000 $918.98 3/1,1,0,0 1654/A 1955/ASR 8/7/2020
SFR/D 338 Avenida Atezada $1,700,000 $789.23 4/2,1,0,0 2154/A 1957/ASR 8/31/2020
SFR/D 309 Via Anita $1,775,000 $1,122.71 3/2,0,0,0 1581/AP 1954/ASR 8/20/2020
SFR/D 360 Via Colusa $1,775,000 $702.14 3/2,0,1,0 2528/A 1948/ASR 8/10/2020
SFR/D 803 Calle De Arboles $1,999,999 $606.98 4/2,1,0,0 3295/A 1990/ASR 8/14/2020
SFR/D 536 Paseo De La Playa $2,175,000 $864.81 3/3,0,1,0 2515/A 1955/ASR 8/21/2020
SFR/D 635 Calle De Arboles $2,199,900 $706.00 5/4,0,1,0 3116/A 2006/ASR 8/21/2020
SFR/D 436 Via El Chico $2,287,000 $757.54 5/5,0,0,0 3019/S 1973/ASR 8/20/2020
TWNHS/A 2120 Dufour AVE #21 $678,000 $552.57 2/2,0,0,0 1227/A 1975/ASR 8/28/2020
TWNHS/A 2120 Dufour AVE #16 $700,000 $570.50 2/2,0,0,0 1227/A 1975/ASR 8/11/2020
TWNHS/A 2304 Mathews AVE #2 $715,800 $480.40 2/1,1,1,0 1490/A 1978/ASR 8/31/2020
TWNHS/A 2209 Curtis AVE #2 $875,000 $542.47 3/3,0,0,0 1613/A 1981/ASR 8/24/2020
SFR/D 3022 Dow AVE $875,000 $883.84 3/1,0,0,0 990/A 1945/ASR 8/11/2020
TWNHS/A 2620 Voorhees AVE #A $946,500 $575.03 3/3,0,0,0 1646/A 1998/ASR 8/27/2020
SFR/D 3409 Gibson PL $955,000 $797.16 3/1,1,0,0 1198/A 1950/ASR 8/5/2020
TWNHS/A 2003 Mathews AVE #A $975,000 $634.35 3/2,0,1,0 1537/A 1987/ASR 8/5/2020
TWNHS/A 2208 Plant AVE #B $975,000 $585.94 3/3,0,0,0 1664/A 1987/ASR 8/18/2020
SFR 2908 BLAISDELL AVE $1,005,000 $950.80 3/1,0,0,0 1057/ 1948 8/25/2020
SFR 2200 RUHLAND AVE $1,075,000 $784.10 3/2,0,0,0 1371/ 1965 8/14/2020
TWNHS/A 2521 Gates AVE #B $1,100,000 $408.31 5/2,0,1,0 2694/A 1999/ASR 8/27/2020
TWNHS/D 2109 Curtis AVE #A $1,111,000 $519.89 3/2,0,1,0 2137/A 1986/PUB 8/26/2020
TWNHS/D 2415 Marshallfield LN #A $1,156,000 $517.46 4/3,0,0,0 2234/A 1990/ASR 8/14/2020
TWNHS/A 2020 Farrell AVE #3 $1,199,000 $452.62 4/3,0,1,0 2649/A 1980/ASR 8/25/2020
TWNHS 2212 BATAAN RD #B $1,230,000 $575.30 4/2,0,1,0 2138/A 1992/ASR 8/12/2020
TWNHS/A 2015 Warfield AVE #B $1,240,000 $516.67 4/3,0,0,0 2400/B 2007/ASR 8/6/2020
TWNHS/D 2231 Gates AVE $1,330,000 $533.92 4/2,0,1,0 2491/A 1989/ASR 8/25/2020
TWNHS/A 2519 Mathews AVE #A $1,330,000 $572.29 5/5,0,0,0 2324/D 2020/BLD 8/25/2020
SFR 2207 Voorhees AVE #A $1,350,000 $581.15 4/2,0,1,0 2323/ 1999 8/7/2020
SFR/D 3411 Gibson PL $1,350,000 $674.33 4/2,0,0,0 2002/A 1950/ASR 8/19/2020
SFR 2705 Robinson ST $1,430,000 $790.06 4/3,0,0,0 1810/OTH 1947 8/24/2020
TWNHS/D 2022 Ruhland AVE #1 $1,660,108 $527.02 5/3,0,1,0 3150/A 2007/ASR 8/17/2020
TWNHS/A 2206 Grant AVE #A $859,000 $490.30 3/2,0,1,0 1752/A 2003/ASR 8/25/2020
TWNHS/D 2109 Carnegie LN #C $865,000 $596.55 3/2,0,1,0 1450/A 1984/ASR 8/13/2020
TWNHS/A 2501 Grant AVE #A $879,000 $448.70 3/2,0,1,0 1959/A 1984/ASR 8/7/2020
TWNHS/A 2410 Carnegie LN #C $880,000 $478.78 2/1,0,1,0 1838/A 1979/ASR 8/19/2020
TWNHS/D 2413 Harriman LN #B $964,500 $478.19 3/3,0,0,0 2017/P 1988/ASR 8/20/2020
TWNHS/A 2013 Speyer LN #B $1,020,000 $396.27 4/2,1,0,0 2574/A 1987/ASR 8/12/2020
TWNHS/D 1912 Pullman LN #B $1,155,000 $555.82 4/3,0,0,0 2078/A 1990/ASR 8/21/2020
TWNHS/D 1919 Speyer LN #B $1,375,000 $627.85 4/2,0,1,0 2190/T 1997/ASR 8/12/2020
TWNHS/D 2002 Pullman LN #B $1,405,000 $530.19 4/3,0,1,0 2650/A 2016/BLD 8/4/2020
TWNHS 2423 Rockefeller LN $1,425,000 $563.02 5/5,0,1,0 2531/B 2020/BLD 8/26/2020
CONDO/A 515 Meyer LN #27 $724,700 $495.01 2/1,0,1,0 1464/A 1979/ASR 8/26/2020
CONDO/A 515 Meyer LN #29 $750,000 $512.30 2/2,0,0,0 1464/A 1979/ASR 8/13/2020
SFR/D 2610 183rd ST $830,000 $789.72 3/1,0,0,0 1051/A 1953/PUB 8/17/2020
TWNHS 511 MEYER LN #15 $835,000 $493.21 3/1,1,1,0 1693/ 1979 8/5/2020
SFR/D 2716 182nd ST $855,713 $827.58 3/1,0,0,0 1034/A 1954/ASR 8/18/2020
SFR/D 1202 Firmona AVE $890,000 $664.18 3/2,0,0,1 1340/A 1955/ASR 8/3/2020
SFR/D 2609 184th ST $901,000 $680.51 3/2,0,0,0 1324/A 1952/ASR 8/17/2020
SFR/D 2702 Spreckels LN $979,900 $687.17 3/1,1,0,0 1426/A 1955/ASR 8/11/2020
SFR/D 18316 Grevillea AVE $987,000 $771.09 3/2,0,0,0 1280/A 1961/ASR 8/12/2020
SFR/D 903 Pruitt DR $1,005,000 $1,324.11 2/1,0,0,0 759/A 1951/ASR 8/20/2020
SFR/D 517 Blossom LN $1,119,000 $1,004.49 3/1,1,0,0 1114/A 1955/PUB 8/3/2020
SFR/D 1534 Goodman AVE $950,000 $669.01 3/1,0,0,1 1420/A 1966/ASR 8/18/2020
SFR/D 1634 Armour LN $965,000 $935.08 2/1,0,1,0 1032/A 1957/ASR 8/5/2020
SFR/D 1641 Haynes LN $991,000 $1,038.78 2/0,1,0,0 954/OTH 1957/ASR 8/18/2020
SFR/D 1703 Ford AVE $1,000,000 $512.56 3/3,0,0,0 1951/A 1994/ASR 8/25/2020
SFR/D 2304 Harriman LN $1,050,000 $1,367.19 2/1,0,0,0 768/A 1948/ASR 8/7/2020
SFR/D 1604 Spreckels LN $1,179,775 $757.24 3/2,0,0,0 1558/A 1963/ASR 8/7/2020
SFR/D 2216 Bataan RD $1,240,000 $715.52 3/2,0,0,0 1733/A 1955/ASR 8/3/2020
SFR/D 1637 Goodman AVE $1,350,000 $706.81 3/2,0,1,0 1910/A 1986/ASR 8/20/2020
TWNHS/A 714 N Irena AVE #D $875,000 $655.92 2/3,0,0,0 1334/A 1978/ASR 8/28/2020
TWNHS/A 627 N Guadalupe AVE #3 $905,000 $701.01 3/1,1,1,0 1291/P 1977/PUB 8/10/2020
