February 2021 Redondo Beach Real Estate Recap – 60 Home Sales
It was a solid month for home sales and prices in the city of Redondo Beach CA with 60 closed home sales in February. The median “list” price of $1,199,450 and a median “sold” price of $1,237,500 indicating that the very favorable market for sellers continues to steam ahead. The median price per foot was $$684. See how this compares to other months on our Redondo Beach CA real estate statistics page. Only one of the homes that sold was a condo in the Village and it was 660 The Village #109 which was a first floor one bedroom. that closed at $675,000. This is a BIG number for a 1st floor unit.
Search the current homes for sale in Redondo Beach
February 2021 Home Sales and Home Prices
| MLS # | Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
| PV20123734 | TWNHS/A | 6152 | Pacific Coast Hwy | $935,000 | $832 | 2/2,0,1,0 | 1124/B | 2020/BLD | 2/1/2021 |
| PV20219872 | SFR/D | 156 | Paseo De Gracia | $1,549,000 | $813 | 2/2,0,0,0 | 1905/A | 1948/ASR | 2/11/2021 |
| SB20262347 | SFR/D | 237 | Calle Mayor | $1,595,000 | $1,061 | 3/2,0,0,0 | 1503/A | 1948/ASR | 2/4/2021 |
| PV20264735 | SFR/D | 442 | Calle De Aragon | $1,650,000 | $1,007 | 3/2,0,0,0 | 1638/A | 1948/ASR | 2/19/2021 |
| SB21001238 | SFR/D | 349 | Calle Mayor | $1,895,000 | $709 | 4/3,0,0,0 | 2673/A | 1955/ASR | 2/11/2021 |
| 21678102 | TWNHS | 18510 | Grevillea Avenue | $960,000 | $610 | 3/2,0,1,0 | 1575/OTH | 2019/BLD | 2/12/2021 |
| SB20253451 | CONDO/A | 2120 | Dufour AVE #28 | $750,000 | $548 | 3/2,0,1,0 | 1368/A | 1975/ASR | 2/2/2021 |
| SB20239110 | TWNHS/A | 2206 | Manhattan Beach BLVD #A | $892,125 | $551 | 3/2,0,1,0 | 1620/A | 1990/ASR | 2/11/2021 |
| SB20216235 | TWNHS/A | 2111 | Mathews AVE #B | $1,000,000 | $571 | 4/2,0,1,0 | 1752/A | 2003/ASR | 2/25/2021 |
| PV21019471 | SFR/A | 2200 | Robinson ST | $1,027,000 | $715 | 2/2,0,0,0 | 1436/A | 1951/APP | 2/19/2021 |
| OC20201159 | SFR/D | 1909 | Voorhees AVE | $1,076,000 | $694 | 3/2,0,0,0 | 1550/SEE | 1951/ASR | 2/4/2021 |
| OC20229202 | SFR/D | 3022 | Dow AVE | $1,095,000 | $1,106 | 3/1,0,0,0 | 990/A | 1945/ASR | 2/19/2021 |
| 21679510 | TWNHS | 2207 | Warfield AVE #A | $1,268,000 | $590 | 4/3,0,0,0 | 2150/O | 2004 | 2/11/2021 |
| SB20254263 | SFR/D | 2314 | Robinson ST | $1,300,000 | $768 | 4/3,0,0,0 | 1693/A | 1953/ASR | 2/4/2021 |
| SB20244906 | SFR/D | 2804 | Barkley LN | $1,400,000 | $813 | 3/1,1,0,0 | 1722/E | 1947/EST | 2/8/2021 |
| SB20245185 | TWNHS/D | 2517 | Voorhees AVE #B | $1,415,000 | $620 | 4/2,0,1,0 | 2282/B | 2020/BLD | 2/8/2021 |
| PV20259127 | TWNHS/D | 1917 | Farrell AVE #B | $1,595,000 | $652 | 4/3,0,1,0 | 2446/B | 2021/BLD | 2/5/2021 |
| PV20259109 | TWNHS/D | 1917 | Farrell AVE #A | $1,595,000 | $652 | 4/3,0,1,0 | 2446/B | 2021/BLD | 2/2/2021 |
| 21677248 | CONDO | 2017 | Plant Ave #A | $1,630,000 | $682 | 4/3,0,1,0 | 2390/B | 2020/BLD | 2/11/2021 |
| SR20203263 | TWNHS/A | 2110 | Vanderbilt LN #C | $745,000 | $506 | 2/2,0,1,0 | 1471/A | 1984/ASR | 2/18/2021 |
| OC20109011 | TWNHS/A | 1710 | Grant AVE #10 | $835,000 | $457 | 3/2,0,1,0 | 1828/A | 1974/ASR | 2/18/2021 |
| SB20257314 | TWNHS/A | 1802 | Mackay LN | $900,000 | $602 | 3/2,0,1,0 | 1495/A | 1990/ASR | 2/19/2021 |
| SB20242982 | TWNHS/A | 2416 | Grant AVE #A | $980,000 | $563 | 3/2,0,1,0 | 1740/A | 2013/ASR | 2/24/2021 |
| PW21010737 | SFR/A | 2215 | Huntington LN #B | $1,227,000 | $625 | 3/2,0,1,0 | 1962/A | 1984/PUB | 2/19/2021 |
| SB20210041 | TWNHS/D | 2505 | Huntington LN #A | $1,574,000 | $684 | 4/3,0,1,0 | 2300/S | 2020/SLR | 2/3/2021 |
| SB20262491 | TWNHS/D | 2101 | Marshallfield LN | $1,600,000 | $533 | 4/4,0,1,0 | 3003/B | 2008/ASR | 2/10/2021 |
| SB20235745 | TWNHS/A | 2519 | Carnegie LN #E | $840,000 | $586 | 2/2,0,1,0 | 1433/A | 1979/ASR | 2/10/2021 |
| PW20201930 | SFR/D | 2515 | 190th ST | $975,000 | $481 | 5/2,0,0,0 | 2025/A | 1952/ASR | 2/17/2021 |
| CV21009126 | SFR/D | 2208 | Fisher CT | $1,105,000 | $992 | 3/1,0,0,0 | 1114/A | 1955/ASR | 2/8/2021 |
| 20651306 | SFR | 2609 | 184Th ST | $1,265,000 | $955 | 3/2,0,0,0 | 1324/A | 1952/ASR | 2/19/2021 |
| PV20264206 | SFR/D | 2520 | Alvord LN | $1,375,000 | $1,067 | 3/2,0,0,0 | 1289/A | 1953/ASR | 2/25/2021 |
| 21676730 | SFR | 1705 | Herrin ST | $1,235,000 | $851 | 3/2,0,1,0 | 1451/A | 1967/ASR | 2/17/2021 |
| IV21011169 | SFR/D | 1534 | Goodman AVE | $1,285,888 | $906 | 3/2,0,1,0 | 1420/A | 1966/PUB | 2/25/2021 |
| SB20223593 | SFR/D | 1756 | Dixon | $1,525,000 | $692 | 3/4,0,1,0 | 2204/B | 2020/BLD | 2/11/2021 |
| PV20186639 | SFR/D | 1702 | Carlson LN | $1,650,000 | $660 | 3/3,0,1,0 | 2500/B | 2020/BLD | 2/17/2021 |
| SB21012193 | SFR/D | 501 | Harkness LN | $1,660,000 | $650 | 3/4,0,1,0 | 2552/A | 2017/BLD | 2/5/2021 |
| SB21012243 | CONDO/A | 220 S | Prospect AVE #4 | $870,000 | $570 | 3/2,0,1,0 | 1525/A | 1980/ASR | 2/24/2021 |
| SB20254751 | TWNHS/A | 610 N | Guadalupe AVE #7 | $980,000 | $539 | 4/2,0,1,0 | 1819/A | 1980/ASR | 2/26/2021 |
| SB21006191 | TWNHS/A | 611 N | Guadalupe AVE #2 | $1,075,000 | $467 | 3/2,0,1,0 | 2300/A | 1988/ASR | 2/19/2021 |
| SB21004064 | SFR/D | 308 N | Prospect AVE | $1,240,000 | $994 | 3/1,1,0,0 | 1248/A | 1960/ASR | 2/24/2021 |
| PV20254689 | TWNHS/D | 111 S | Lucia AVE #1 | $1,280,000 | $669 | 3/2,0,1,0 | 1913/A | 1985/ASR | 2/24/2021 |
| SB20235102 | TWNHS/D | 212 S | Lucia #C | $1,399,000 | $560 | 4/2,1,1,0 | 2500/T | 2008/SLR | 2/3/2021 |
| SB21007843 | SFR/D | 511 N | Paulina AVE | $2,149,000 | $860 | 4/3,0,0,0 | 2500/A | 2016/ASR | 2/23/2021 |
| SB20250509 | CONDO/A | 605 S | Prospect AVE #105 | $425,000 | $635 | 1/1,0,0,0 | 669/A | 1970/ASR | 2/26/2021 |
| PV21000222 | CONDO/A | 1108 | Camino Real #407 | $650,000 | $694 | 2/1,1,0,0 | 937/A | 1971/ASR | 2/11/2021 |
| SB20226646 | CONDO/A | 538 | Avenue A #4 | $720,000 | $674 | 2/1,1,0,0 | 1069/A | 1968/ASR | 2/9/2021 |
| SB20262692 | TWNHS/A | 1920 S | Pacific Coast #109 | $1,130,000 | $646 | 3/3,0,1,0 | 1749/B | 2018/ASR | 2/5/2021 |
| SB21006853 | CONDO/D | 536 | Maria AVE S | $1,150,000 | $675 | 4/2,0,1,0 | 1704/A | 1998/ASR | 2/17/2021 |
| SB20046344 | SFR/D | 314 S | Maria AVE | $1,150,000 | $1,267 | 3/1,0,0,0 | 908/A | 1953/ASR | 2/3/2021 |
| 21679190 | SFR | 302 S | Lucia AVE | $1,228,000 | $911 | 3/1,1,0,0 | 1348/ | 1925 | 2/19/2021 |
| SB20260522 | SFR/D | 1327 S | Helberta AVE | $1,500,000 | $873 | 3/1,1,0,0 | 1719/A | 1953/ASR | 2/26/2021 |
| 20593714 | SFR | 545 S | HELBERTA AVE | $1,950,000 | $656 | 4/4,0,0,0 | 2971/ | 1979 | 2/15/2021 |
| PV20160545 | SFR/D | 515 | Judy DR | $3,050,000 | $694 | 5/5,0,1,0 | 4396/P | 2020/BLD | 2/3/2021 |
| SB20215154 | SFR/D | 718 | Sapphire ST | $3,125,000 | $685 | 4/4,0,2,0 | 4564/B | 2020/BLD | 2/24/2021 |
| 21677242 | CONDO | 660 | The Village #109 | $675,000 | $1,090 | 1/1,0,0,0 | 619/A | 1974/ASR | 2/10/2021 |
| SB20216428 | CONDO/A | 700 | Esplanade #10 | $899,000 | $727 | 2/2,0,0,0 | 1237/A | 1976/ASR | 2/19/2021 |
| SW20187522 | CONDO/A | 531 | Esplanade #203 | $1,050,000 | $885 | 2/2,0,0,0 | 1187/A | 1974/EST | 2/4/2021 |
| SB20260147 | CONDO/A | 531 | Esplanade #314 | $1,299,000 | $1,043 | 2/2,0,1,0 | 1246/A | 1974/ASR | 2/11/2021 |
| 21680144 | TWNHS | 704 S | Broadway #D | $1,350,000 | $830 | 3/2,0,1,0 | 1627/ | 1988 | 2/22/2021 |
| SB20065675 | TWNHS/A | 111 | Vista Del Mar #D | $2,200,000 | $947 | 3/2,0,1,0 | 2324/E | 2019/EST | 2/3/2021 |
condo as top floor units just don’t come around all that often……and top floor units towards the front of the building are even more rare. The views from this unit are pretty special. As with all of the one bedrooms in The Village this unit offers approximately 619 square feet.
closed at $850,000. It was a very nicely updated and remodeled 3rd floor unit with over 1,000 square feet with nice, but not straight on, ocean views. Originally listed for $829,000 it sold very quickly and went into escrow after only 4 days.