See all of the Condos That Sold in The Village and Seascape in 2020
Take a look at all of the condos that sold in the buildings of The Village and Seascape . There were 15 condos and townhomes sold during the year. View the current condos for sale in The Village and Seascape.
2020 Sales in The Village
| Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | ||
| 110 | The Village #204 | Seascape 2 | $830,000 | $578.80 | 2/2,0,0,0 | 1434/A | 1980/ASR | 1/6/2020 |
| 130 | The Village #107 | Seascape 2 | $864,000 | $650.60 | 2/2,0,0,0 | 1328/A | 1980/ASR | 10/27/2020 |
| 140 | The Village #406 | Seascape 2 | $1,105,500 | $832.45 | 2/2,0,0,0 | 1328/A | 1980/ASR | 12/10/2020 |
| 250 | The Village #103 | Seascape 1 | $742,500 | $796.67 | 1/1,0,0,0 | 932/A | 1989/ASR | 9/30/2020 |
| 510 | The Village #101 | Seascape 3 | $905,000 | $581.25 | 2/2,0,0,0 | 1557/A | 1980/PUB | 7/11/2020 |
| 510 | The Village #106 | Seascape 3 | $945,000 | $648.15 | 2/2,0,0,0 | 1458/A | 1980/ASR | 8/25/2020 |
| 610 | The Village #203 | The Village | $595,000 | $961.23 | 1/1,0,0,0 | 619/A | 1974/ASR | 2/21/2020 |
| 620 | The Village #112 | The Village | $630,000 | $1,017.77 | 1/1,0,0,0 | 619/A | 1974/ASR | 3/16/2020 |
| 630 | The Village #116 | The Village | $970,000 | $1,034.12 | 2/2,0,0,0 | 938/P | 1974/PUB | 3/19/2020 |
| 630 | The Village #105 | The Village | $585,000 | $945.07 | 1/1,0,0,0 | 619/A | 1974/ASR | 6/25/2020 |
| 630 | The Village #210 | The Village | $649,500 | $1,049.27 | 1/1,0,0,0 | 619/A | 1974/ASR | 7/8/2020 |
| 640 | The Village #212 | The Village | $600,000 | $969.31 | 1/1,0,0,0 | 619/A | 1974/ASR | 5/1/2020 |
| 650 | The Village #101 | The Village | $475,000 | $1,158.54 | 0/1,0,0,0 | 410/A | 1974/ASR | 11/4/2020 |
| 650 | The Village #303 | The Village | $652,000 | $1,053.31 | 1/1,0,0,0 | 619/A | 1974/PUB | 11/4/2020 |
| 650 | The Village #116 | The Village | $820,000 | $874.20 | 2/2,0,0,0 | 938/A | 1974/ASR | 12/10/2020 |
| 660 | The Village #115 | The Village | $575,000 | $928.92 | 1/1,0,0,0 | 619/A | 1974/ASR | 7/24/2020 |
| 660 | The Village #309 | The Village | $655,000 | $1,058.16 | 1/1,0,0,0 | 619/A | 1974/ASR | 8/28/2020 |
| 678 | The Village | The Village | $530,000 | $933.10 | 1/1,0,0,0 | 568/A | 1974/ASR | 8/11/2020 |
| 685 | The Village | The Village | $901,000 | $770.09 | 2/1,0,1,0 | 1170/A | 1974/ASR | 12/2/2020 |
building which is located at 615 Esplanade in Redondo Beach. This is a first floor unit in the “west” building. The first floor sits fairly level with the sidewalk in front so depending on the elevation views can be somewhat blocked. The current listing at 102 does have a somewhat limited view for being beach front. It’s in fairly original shape and priced at $725,000.