Redondo Beach home sales and prices for September 2026

56 Redondo home sales at an average price of $1,538,996

The Redondo Beach housing market slowed just a bit in September with 56 homes closing escrow.  That was pretty typical of this year, but a drop from the very impressive 65 in August.

The average list price of the homes that sold was $1,550,892 with the average sold price at $1,538,996 which was a pretty significant drop from $1,819,553 in August and $1,686,027 in July.

Of the homes that sold 32 were in north Redondo Beach 90278 with a $1,316,821
average.

22 were in south Redondo Beach or 90277 with an average price of $1,786,159.

The remainder were located in the Hollywood Riviera which has a 90277 (South Redondo Beach) zip code but is actually in the city of Torrance

September 2026 Home Sales and Prices in Redondo Beach

Type Address Price Beds & Baths Sq Feet
SFR 135 Calle De Andalucia $1,650,000 2/1,0,0,0 1021
SFR 316 Paseo De Gracia $3,100,000 4/1,2,2,0 3129
TWNHS 2007 Vail #3 $775,000 3/2,1,0,0 1534
CONDO 2120 Dufour AVE #16 $835,000 2/2,0,0,0 1227
TWNHS 2609 Nelson AVE #F $875,000 2/1,0,1,0 1295
TWNHS 2603 Voorhees AVE #A $900,000 2/2,0,1,0 1609
CONDO 2112 Warfield AVE #9 $975,000 2/2,0,0,0 1404
TWNHS 2704 Nelson AVE #C $1,120,000 4/2,0,1,0 1745
TWNHS 1909 Mathews AVE #A $1,125,000 3/1,1,1,0 1523
TWNHS 2516 Gates AVE #B $1,125,000 4/2,0,1,0 1700
CONDO 1805 Carnegie LN #3 $1,149,000 3/2,0,1,0 1633
TWNHS 2517 Gates AVE #A $1,220,000 3/2,0,1,0 1648
SFR 2402 Robinson $1,399,000 3/2,0,0,0 1492
TWNHS 2305 Rockefeller #B $805,000 2/1,0,1,0 1050
CONDO 1710 Grant Ave #6 $965,000 3/2,0,1,0 1838
TWNHS 1710 Grant AVE #20 $1,100,000 3/2,0,1,0 1885
TWNHS 2409 Vanderbilt #2 $1,188,000 3/2,0,1,0 1780
SFR 2423 Huntington LN $1,204,058 4/2,0,0,0 1400
TWNHS 2213 Pullman Lane #1 $1,295,000 3/1,1,1,0 1538
TWNHS 1912 Harriman LN #A $1,387,000 3/2,0,1,0 1829
TWNHS 1802 Clark $1,607,200 4/4,0,0,0 2449
TWNHS 1004 Green $1,690,000 3/3,0,0,0 2152
TWNHS 2220 Clark Ln #B $1,699,000 4/3,0,0,0 2137
SFR 2121 Grant $1,700,000 2/1,0,0,0 726
CONDO 2012 Morgan LN #B $1,780,000 4/2,0,1,0 2566
TWNHS 2315 Clark LN #A $1,950,000 4/3,0,1,0 2460
DPLX 18400 Kingsdale $1,125,000 4/2,0,0,0 1728
SFR 2722 185th ST $1,705,000 4/3,0,0,0 2045
SFR 1637 Armour LN $1,250,000 3/2,0,0,0 1048
SFR 1758 Reed Street $1,380,000 3/2,0,1,0 1577
SFR 1704 Haynes $1,565,000 3/2,0,0,0 1767
SFR 1633 Steinhart AVE $1,725,000 3/2,0,1,0 1868
SFR 1610 Carver $1,725,000 3/2,0,1,0 1862
SFR 1725 Ford AVE $1,795,000 4/3,0,1,0 2092
SFR 107 N Pacific Coast HWY $1,040,000 3/1,1,0,0 1174
TWNHS 228 S Irena AVE #E $1,100,000 2/2,0,1,0 1439
SFR 719 N Maria AVE $1,880,000 3/2,0,0,0 1465
DPLX 709 N Irena $1,900,000 3/2,0,0,0 1274
SFR 807 El Redondo AVE $1,960,000 3/1,2,1,0 2300
TWNHS 130 S Prospect #A $2,062,000 4/3,0,1,0 2674
SFR 804 N Maria $4,450,000 4/6,0,0,0 5168
CONDO 601 S Prospect #103 $440,000 1/1,0,0,0 709
CONDO 814 Camino Real #104 $799,000 2/2,0,0,0 1086
SFR 413 Faye LN $1,862,500 4/2,0,0,0 2060
DPLX 521 Avenue A $2,100,000 5/2,1,0,0 2138
SFR 706 Avenue B $3,800,000 4/3,0,0,0 3732
CONDO 565 Esplanade #202 $720,000 1/1,0,0,0 717
CONDO 1400 S Catalina #101 $840,000 1/1,0,0,0 753
CONDO 625 Esplanade #13 $985,000 1/1,0,0,0 759
CONDO 625 Esplanade #4 $1,250,000 1/1,0,0,0 759
CONDO 625 Esplanade #53 $1,377,000 2/2,0,0,0 1666
TWNHS 420 S Broadway #A $1,750,000 4/2,0,1,0 1879
TWNHS 509 N Francisca #A $1,800,000 4/2,0,1,0 2352
TWNHS 714 Elvira AVE #A $2,300,000 5/3,0,0,0 2750
CONDO 200 S Catalina AVE #403 $2,380,000 3/3,0,1,0 2633
CONDO 420 Esplanade #7 $2,500,000 2/2,0,1,0 2230

This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals