December 2025 real estate report for Redondo Beach

Average home price in Redondo Beach $1,587,060 in December

It was a good, but not great, month for the real estate market in Redondo Beach.   The number of home sales was down slightly, prices were down a bit, and days on market jumped up. 

There were 49 home sales in December compared with 46 in November, 60 in October and 43 in September.  55 homes sold a year prior in December 2024.

The average asking price was $1,608,222 with the average sold price at $1,587,060 which was slightly lower than November’s average price of $1,614,231 but still impressive.

The average price per square foot was $885 and homes averaged a lengthy 80 days on the market (DOM) before going into escrow.

Of the homes that sold 24 were in north Redondo Beach 90278 with a $1,511,707 average price.  14 were in south Redondo Beach or 90277 with an average price of $1,386,357.  The rest were  in the Hollywood Riviera with a Redondo Beach 90277 mailing address but the homes are actually in the city of Torrance.

Home Sales and Prices in Redondo Beach - December 2025

Home type Address Price Beds & Baths Sq Feet Age
SFR 875 Calle De Arboles $1,475,000 3/2,0,0,0 1200 1948
SFR 309 Via Linda Vista $2,100,000 3/2,0,0,0 1990 1939
SFR 205 Vista Del Parque $2,200,000 4/2,0,0,0 1767 1957
SFR 527 Camino De Encanto $2,225,000 3/1,1,0,0 1512 1955
SFR 728 Calle De Arboles $2,320,000 3/2,0,1,0 2100 1948
SFR 438 Calle De Aragon $2,610,000 5/3,0,1,0 2988 1948
SFR 237 Via Los Miradores $2,715,000 5/1,2,1,0 2659 1953
SFR 118 Via Buena Ventura $3,925,000 5/3,1,0,0 3750 2020
SFR 18406 Kingsdale $1,185,000 4/2,0,0,0 1450 1952
TWNHS 2616 Voorhees AVE #2 $800,000 2/1,0,0,1 1071 1977
TWNHS 2406 Aviation #C $925,000 3/1,0,1,0 1296 1978
DPLX 1906 Plant AVE $1,482,000 4/2,0,0,0 1846 1947
TWNHS 2007 Dufour AVE #B $1,520,000 3/3,0,0,0 2120 1985
TWNHS 2719 Grant Avenue #C $930,160 3/1,1,1,0 1617 1986
CONDO 1832 Rockefeller LN #9 $985,000 2/2,0,1,0 1427 1977
TWNHS 2113 Marshallfield LN #B $1,350,000 4/1,1,1,0 2419 1988
TWNHS 2002 Carnegie LN #A $1,650,000 5/5,0,0,0 2308 2016
SFR 1722 Rockefeller $1,749,000 4/2,0,1,0 2400 1990
CONDO 2517 Huntington LN #B $1,760,000 4/3,0,0,0 2380 2005
TWNHS 2221 Pullman LN #B $1,780,000 4/3,0,0,0 2446 2000
CONDO 1913 Harriman LN #1 $1,800,000 4/2,0,1,0 2989 1993
SFR 2211 Earle CT $1,825,000 5/3,0,0,0 2264 1955
TWNHS 2619 Huntington #B $1,899,000 4/3,0,0,0 2530 2025
TWNHS 2321 Clark LN #A $2,040,000 4/4,0,1,0 2623 2024
SFR 2002 Marshallfield $2,252,300 4/2,0,1,0 3071 1988
SFR 2519 Ralston LN $1,298,000 3/1,1,0,0 1042 1951
SFR 2617 Alvord LN $1,444,000 3/2,0,0,0 1211 1953
SFR 2507 185th Street $1,993,500 4/3,0,0,0 2151 1951
SFR 1621 Van Horne LN $1,050,000 4/3,0,0,0 1672 1961
SFR 1623 Carver ST $1,260,000 3/1,0,1,0 1140 1963
SFR 1108 Stanford AVE $1,418,000 2/2,0,0,0 750 1952
SFR 1717 Axenty $1,500,000 3/1,1,0,0 1558 1962
SFR 1711 Axenty Way $1,570,000 3/2,0,1,0 1826 1987
TWNHS 1112 Beryl ST #8 $910,000 2/2,0,1,0 1240 1975
TWNHS 419 Anita ST #A $1,825,000 4/4,0,0,0 3050 2006
SFR 201 S Juanita AVE $2,800,000 4/4,0,0,0 3580 2024
CONDO 603 S Prospect AVE #305 $525,000 1/1,0,0,0 950 1970
CONDO 810 Camino Real #104 $668,000 2/2,0,0,0 975 1970
TWNHS 1800 S Pacific Coast Highway #94 $1,340,000 3/3,0,0,0 1622 2001
SFR 340 Avenue F $1,725,000 3/2,0,0,0 1108 1947
DPLX 522 Avenue F $1,761,000 5/3,0,0,0 2438 1959
CONDO 555 Esplanade #520 $950,000 2/2,0,0,0 1065 1976
CONDO 625 Esplanade #63 $1,160,000 3/2,0,0,0 1344 1974
CONDO 520 The Village #110 $1,175,000 2/2,0,0,0 1458 1980
TWNHS 240 S Broadway #4 $1,310,000 2/1,1,1,0 1565 1986
TWNHS 240 S Broadway #2 $1,415,000 3/1,1,1,0 1900 1986
SFR 713 S Broadway $1,845,000 3/2,0,0,0 1288 1940
CONDO 2001 Artesia BLVD #207 $530,000 1/1,0,0,0 820 2008
CONDO 18204 Kingsdale $791,000 2/2,0,1,0 1218 1981

This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals