February home sales in Redondo Beach
Average home price in Redondo Beach last month - $1,669,976
Welcome to the month that was for home sales and home prices in Redondo Beach California.
The real estate market ramped up compared with January, with 45 homes closing escrow. Compare that to only 31 in January.
The average list price of the homes that sold was $1,706,508 with the average sold price at $1,669,976 meaning homes tended to sell below full price. The average sale price was very similar to January’s $1,641,500 average and up from $1,587,060 in December and $1,614,231 in November.
The average price per square foot was $804 and homes averaged 64 days on the market (DOM) before going into escrow.
2 of the homes that sold were on the Redondo Beach Esplanade with no condo sales in the Village or Seascape buildings.
11 were in south Redondo Beach or 90277 with an average price of $1,894,174 and a very lengthy average of 108 days on market.
February 2026 Home Sales and Prices in Redondo Beach
| Home type | Address | Sold price | Beds & Baths | Sq feet | Year | |
| TWNHS | 454 | Palos Verdes BLVD | $1,250,000 | 2/2,0,1,0 | 1478 | 1977 |
| SFR | 205 | Via Los Altos | $2,200,000 | 5/3,1,0,0 | 2685 | 1953 |
| SFR | 641 | Via Los Miradores | $2,435,000 | 4/3,0,0,0 | 2691 | 1968 |
| SFR | 424 | Camino De Encanto | $3,575,000 | 4/3,0,1,0 | 3684 | 2007 |
| SFR | 410 | Paseo De La Concha | $3,800,000 | 5/4,0,1,0 | 3294 | 1996 |
| CONDO | 2750 | Artesia BLVD #327 | $515,000 | 1/1,0,0,0 | 760 | 2007 |
| CONDO | 2308 | Curtis | $710,000 | 2/2,0,0,0 | 1142 | 1974 |
| TWNHS | 2304 | Mathews AVE #2 | $868,000 | 2/2,0,1,0 | 1490 | 1978 |
| TWNHS | 2701 | Voorhees AVE #3 | $925,000 | 2/2,0,1,0 | 1195 | 1979 |
| TWNHS | 2200 | Vanderbilt #17 | $1,190,000 | 2/3,0,0,0 | 1681 | 1979 |
| SFR | 2305 | GRAHAM AVE | $1,230,000 | 3/2,0,0,0 | 1096 | 1951 |
| TWNHS | 2213 | Carnegie LN #A | $1,305,000 | 3/2,0,1,0 | 1759 | 2001 |
| CONDO | 1904 | Gates AVE | $1,450,000 | 3/2,0,1,0 | 1703 | 2025 |
| SFR | 1717 | Grant | $1,500,000 | 3/3,0,0,0 | 2043 | 1990 |
| TWNHS | 2405 | Mathews AVE #B | $1,599,000 | 4/5,0,1,0 | 2499 | 2025 |
| SFR | 3211 | Gibson PL | $1,705,000 | 3/2,0,0,0 | 1301 | 1950 |
| TWNHS | 2001 | Bataan RD | $1,855,000 | 4/2,0,1,0 | 2494 | 1987 |
| TWNHS | 2022 | Mathews AVE | $2,040,000 | 4/6,0,0,0 | 2819 | 2026 |
| TWNHS | 2212 | Gates AVE #A | $2,265,000 | 4/3,0,1,0 | 2736 | 2026 |
| TWNHS | 3202 | Green LN | $2,435,000 | 5/4,0,1,0 | 3001 | 2025 |
| CONDO | 2750 | Artesia #341 | $610,000 | 2/1,1,0,0 | 860 | 2007 |
| CONDO | 2706 | Grant AVE #A | $850,000 | 2/1,1,1,0 | 1271 | 1985 |
| SFR | 2618 | 182nd | $875,000 | 3/1,0,0,0 | 835 | 1953 |
| TWNHS | 2421 | Clark #B | $1,228,000 | 4/3,0,0,0 | 2061 | 1990 |
| TWNHS | 2100 | Carnegie LN | $1,735,000 | 4/3,0,1,0 | 2168 | 2024 |
| QUAD | 2615 | Rockefeller | $1,750,000 | 9/4,0,0,0 | 3507 | 1954 |
| CONDO | 2404 | Marshallfield LN #B | $1,760,000 | 4/1,1,1,0 | 2462 | 1988 |
| SFR | 1905 | Condon | $905,000 | 3/2,0,0,0 | 1042 | 1950 |
| TWNHS | 790 | Meyer LN #2 | $975,000 | 2/1,1,1,0 | 1315 | 1985 |
| SFR | 2516 | Fisk | $1,775,000 | 4/3,0,0,0 | 1750 | 1953 |
| SFR | 716 | Amy LN | $2,400,000 | 5/5,0,0,0 | 3466 | 2000 |
| CONDO | 1408 | Stanford | $948,000 | 2/2,0,0,0 | 1165 | 1977 |
| SFR | 1616 | Haynes | $1,750,000 | 3/2,0,1,0 | 1939 | 1983 |
| SFR | 1626 | Wollacott | $1,900,000 | 4/2,0,1,0 | 2675 | 1984 |
| TWNHS | 1118 | Vincent ST #B | $1,385,000 | 3/2,0,1,0 | 1648 | 1989 |
| TWNHS | 204 N | Prospect #B | $1,630,911 | 4/3,0,0,0 | 2883 | 1999 |
| CONDO | 1920 S | Pacific Coast #314 | $1,080,000 | 2/2,0,0,0 | 1402 | 2018 |
| SFR | 1011 S | Prospect AVE | $2,666,000 | 6/1,3,1,0 | 4150 | 2025 |
| SFR | 1007 S | Prospect Ave | $2,700,000 | 5/1,3,1,0 | 3368 | 2025 |
| SFR | 641 S | Gertruda | $4,100,000 | 5/5,0,1,0 | 4506 | 2025 |
| CONDO | 555 | Esplanade #320 | $950,000 | 2/2,0,0,0 | 1065 | 1976 |
| CONDO | 100 S | Catalina AVE #A | $1,035,000 | 3/3,0,0,0 | 1586 | 1990 |
| CONDO | 575 | Esplanade #102 | $1,249,000 | 3/2,0,0,0 | 1510 | 1974 |
| TWNHS | 716 S | Broadway #A | $1,940,000 | 3/2,0,1,0 | 1901 | 1982 |
| TWNHS | 202 | Avenue C | $2,100,000 | 3/2,0,1,0 | 2250 | 2007 |
This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals