Redondo Beach Real Estate Recap for March 2024

Redondo Beach Sees 30 homes close escrow

With an Average Sold Price of $1,765,828

Welcome to the March 2024 real estate market report for Redondo Beach CA.  March was a fairly slow month in terms of the number of closed escrows with only 30 home sales and closed escrows. 

The average “listing” price was $1,748,619 with the average sold price at  $1,765,828 which was a huge increase from March’s $1,598,789 average, and January’s $1,565,843.

The average price per foot was $942 and the average days on market for the homes that sold was a relatively lengthy 47.  That said the median days on market was a pretty incredible 10.

Out of the 30 homes that sold 2 were on the Esplande and 1 was in Seascape 2 located at 120 The Village #101 that sold for $1,300,000One of the beachfront Eplanade sales was a HUGE sale.  531 Esplanade #916 in the Ocean Plaza building sold for a jaw dropping $3,200,000!

March 2024 Home Sales in Redondo Beach

Type Address Price Beds/Baths Sq Feet Year
TWNHS 486 Palos Verdes BLVD $1,300,000 3/2,0,1,0 1577/A 1974/ASR
SFR/D 224 Via La Circula $1,784,200 3/1,1,0,0 1656/A 1948/ASR
SFR/D 409 Via La Selva $3,150,000 4/4,0,0,0 2724/A 1952/ASR
SFR/D 811 Calle de Arboles $3,775,000 4/4,0,0,1 3180/P 2021/BLD
TWNHS/A 2520 Ruhland AVE #B $820,000 2/1,0,1,1 1295/A 1976/PUB
TWNHS/A 1913 Robinson ST #B $1,225,000 3/2,0,1,0 1664/A 1988/ASR
SFR/D 2908 Perkins LN $1,280,000 3/1,0,0,0 1100/E 1947/ASR
TWNHS/D 2502 Voorhees $1,400,000 3/2,0,0,1 1730/P 1981/PUB
TWNHS/A 1910 Ruhland Avenue #B $1,644,087 4/2,0,1,0 2493/A 1996/ASR
TWNHS/D 2201 Warfield Avenue $1,711,000 4/2,0,1,0 2090/E 1990/EST
TWNHS/D 2108 Gates Avenue #A $1,845,000 4/2,1,1,0 2410/A 2017/ASR
TWNHS/A 2103 Rockefeller LN #2 $1,025,000 2/3,0,0,0 1495/A 1981/ASR
SFR 2019 Pullman LN #1 $1,185,000 3/3,0,0,0 2246/ 1988
TWNHS/A 1811 Belmont $1,355,000 3/2,0,0,1 1954/A 1991/ASR
SFR/D 1821 Armour LN #B $2,116,000 4/5,0,1,0 2838/B 2023/BLD
TWNHS/A 515 Meyer LN #40 $820,000 2/1,0,1,0 1464/A 1979/ASR
SFR 2305 Ralston LN $1,227,000 3/2,0,0,0 1092/A 1952/ASR
TWNHS/A 2920 Foundry CT $1,369,049 4/3,0,0,0 2161/B 2023/ASR
TWNHS/A 120 S Juanita AVE #1 $1,408,500 3/2,0,1,0 1776/A 1982/ASR
TWNHS/D 121 S Guadalupe AVE #B $1,690,000 4/3,0,0,0 2180/A 2013/APP
TWNHS/D 704 Vincent Park #B $2,399,000 5/4,0,0,0 3331/A 2014/PUB
SFR/D 1327 S Gertruda AVE $1,580,000 3/1,1,0,0 1552/A 1955/ASR
SFR/D 1318 S Helberta AVE $1,600,000 4/2,0,0,0 1603/A 1953/SEE
SFR/D 507 Avenue D $2,547,000 4/2,1,1,0 1364/A 1951/ASR
SFR/D 502 Avenue D $2,725,000 3/1,1,1,0 1847/B 2020/BLD
SFR/D 509 Camino Real $3,150,000 5/4,0,1,0 3366/B 2023/BLD
CONDO/A 615 Esplanade #503 $724,000 1/1,0,0,0 719/A 1971/PUB
CONDO/A 120 The Village #101 $1,300,000 2/2,0,0,0 1434/A 1980/ASR
CONDO/A 531 Esplanade #916 $3,200,000 2/0,2,1,0 1627/A 1974/PUB
TWNHS/A 2307 Vanderbilt LN #C $1,620,000 4/5,0,0,0 2327/AP 2017/PUB
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.